Every status, date and capacity here comes from a named source: a FERC filing or Federal Register notice, a state regulator, the sponsor’s own page or investor material, or trade press.
Working gas is the figure the sponsor or regulator states for what the project adds, and in-service timing is in the source’s own words. Where a source gives only total gas, or the facility’s size after the project, working gas is shown as not stated and the project counts in no total. Enercast checks the sources every night; a change is published only if it passes automatic checks against its source, and the riskier kinds are held for a manual check first. 4 projects are marked No regulator filing yet. How this page works.
New storage working gas by in-service year
Bcf of stated working gas, stacked by project status, in the year (or quarter) each project’s sponsor or regulator says it will enter service, from 2026 on. Capacity reductions sit below the axis and the figure over each column is the net. Click a status to hide or show it. Pending retirements, and projects whose working gas is not stated, are not in the chart. In the quarterly view, a project whose source gives only a year sits in that year’s paler yr column. This is what sponsors and FERC have said, added up, not a forecast: projects slip and phase in over years, and announced projects may never be built. Working gas is not deliverability: withdrawal capability is listed per project below.
View the yearly numbers as a table
| Status | 2026 | 2027 | 2028 | 2030 | No date |
|---|---|---|---|---|---|
| In service | 13 | — | — | — | — |
| Under construction | — | 36.5 | 108.65 | — | 19.18 |
| Approved | — | — | 66 | — | 19.48 |
| Applied | — | — | 24.8 | 44.5 | 34 |
| Announced | — | — | — | 73 | — |
| On hold | — | — | — | — | 20.8 |
| Capacity reductions | — | — | — | — | −10 |
| Net, all shown | 13 | 36.5 | 199.45 | 117.5 | 83.46 |
Where the projects are
Capacity offline (updated every run): one marker per event in effect or scheduled, sized by Bcf/d; green bullish, red bearish, grey basis-only; hollow unquantified, dashed purple scheduled, teal ring lifted in the last 7 days.
One diamond per project at the center of its county or parish (approximate, not the site), colored by status as in the chart and sized by stated working gas. Click a status to hide or show it (On hold starts hidden). Hollow: working gas not stated; dashed: a reduction or a pending retirement. Outside this view: Magnum Gas Storage Project (2025 Amendment) (UT); East Cheyenne storage capacity reduction (CO); Belle Butte Capacity Increase Project (WY); Midland storage pressure and capacity increase (KY); Majorsville-Heard Storage Complex abandonment (WV). Open on the full map with pipelines and capacity offline →
Changed in the last 7 days
2 changes recorded.
| Project | Bcf | Changed | Previous | Updated |
|---|---|---|---|---|
| D'Lo Gas Storage Project | 24 | Milestone | — | Application filed with FERC, Nov 12, 2026 |
| Golden Triangle Caverns 3 and 4 Expansion | 14 | In-service date | 2027 | by the third quarter of 2027 · Company |
Bcf is each project’s stated working gas. “Previous” and “Updated” are the values before and after the change Enercast recorded; the source is shown beside the new value.
Projects
26 projects
| Project | Working gas, Bcf stated | Withdrawal, Bcf/d stated | Status | Stated in-service | Verified |
|---|---|---|---|---|---|
| Gulf Coast Storage Expansion Project (NGPL)Natural Gas Pipeline Company of America LLC (Kinder Morgan) · Depleted reservoir · TX | 10 | 0.18 | Under construction | April 1, 2027 | Nov 19, 2026 |
| LA Storage Hackberry Storage Project (Phase 1)LA Storage, LLC (Sempra Infrastructure) · Salt cavern · LA | 12.5 | — | Under construction | Q2 2027 | Nov 19, 2026 |
| Golden Triangle Caverns 3 and 4 ExpansionGolden Triangle Storage, LLC (Caliche) · Salt cavern · TX | 14 | — | Under construction | by the third quarter of 2027 | Nov 19, 2026 |
| Spindletop Expansion Project (Golden Triangle Caverns 8, 10, 11, 12)Golden Triangle Storage, LLC (Caliche) · Salt cavern · TX | 30.75 | 1 | Under construction | late 2028 into early 2029 | Nov 19, 2026 |
| Black Bayou Gas Storage Project (Phase 1, four caverns)Black Bayou Gas Storage, LLC · Salt cavern · LA | 44.4 | 2 | Under construction | late 2028 | Nov 19, 2026 |
| Mississippi Hub Expansion ProjectMississippi Hub, LLC (Enstor) · Salt cavern · MS | 33.5 | — | Under construction | 2028 | Nov 19, 2026 |
| Bethel Storage Expansion (Energy Transfer)No regulator filing yetnot yet re-checkedEnergy Transfer · Salt cavern · TX | — | — | Under construction | Q1 2029 | — |
| Leaf River Expansion ProjectLeaf River Energy Center LLC (NJR) · Salt cavern · MS | 19.18 | — | Under construction | Not stated | Nov 19, 2026 |
| Pickton Gas StorageNo regulator filing yetPickton Gas Storage LLC (Tailwater Capital) · Depleted reservoir · TX | 35 | 0.7 | Approved | spring 2028 | Nov 19, 2026 |
| Egan Cavern Expansion ProjectEgan Hub Storage, LLC (Enbridge) · Salt cavern · LA | 16 | — | Approved | in stages from 2028 through 2033 | Nov 19, 2026 |
| Jefferson Island Storage Hub Expansion (two caverns)not yet re-checkedJefferson Island Storage & Hub, L.L.C. (ONEOK) · Salt cavern · LA | 8 | — | Approved | 2H 2028 (phase 1), early 2029 (phase 2) | — |
| Moss Bluff Storage ExpansionNo regulator filing yetnot yet re-checkedMoss Bluff Hub (Enbridge) · Salt cavern · TX | 7 | — | Approved | in stages from 2028 through 2033 | — |
| Pine Prairie Energy Center Phase IV ExpansionPine Prairie Energy Center, LLC (Williams) · Salt cavern · LA | 10.8 | 0.5 | Approved | Not stated | Nov 19, 2026 |
| Midland storage pressure and capacity increaseTexas Gas Transmission, LLC (Boardwalk) · Depleted reservoir · KY | 8.68 | — | Approved | Not stated | Nov 19, 2026 |
| Petal Storage Capacity Amendment ProjectreductionGulf South Pipeline Company, LLC (Boardwalk) · Salt cavern · MS | — | −0.36 | Approved | Not stated | Nov 19, 2026 |
| Belle Butte Capacity Increase ProjectStallion Gas Storage (formerly Spire Storage West; Bear River Midstream) · Depleted reservoir · WY | — | — | Approved | Not stated | Nov 19, 2026 |
| Tres Palacios Smith Cavern Expansion ProjectTres Palacios Gas Storage LLC (Enbridge) · Salt cavern · TX | 24.8 | — | Applied | ratably 2028-2030 | Nov 19, 2026 |
| Vinton Dome Storage Hub ProjectVinton Dome Storage Hub, LLC · Salt cavern · LA | 44.5 | — | Applied | 2030 (first two caverns) | Nov 19, 2026 |
| D'Lo Gas Storage ProjectD'Lo Gas Storage, LLC · Salt cavern · MS | 24 | 1.2 | Applied | Not stated | Nov 19, 2026 |
| Petal Cavern Expansion ProjectGulf South Pipeline Company, LLC (Boardwalk) · Salt cavern · MS | 10 | — | Applied | Not stated | Nov 19, 2026 |
| East Cheyenne storage capacity reductionreductionEast Cheyenne Gas Storage, LLC · Depleted reservoir · CO | −10 | −0.14 | Applied | Not stated | Nov 19, 2026 |
| Stratton Ridge Energy Hub gas storageNo regulator filing yetnot yet re-checkedPinto Energy Partners · Salt cavern · TX | 22 | — | Announced | 2Q 2030 | — |
| Nash Storage Hub Phase 1 (formerly Freeport Energy Storage Hub)Gulf Coast Midstream Partners, LLC · Salt cavern · TX | 23 | — | Announced | mid-2030 | Nov 19, 2026 |
| Texas Reliability Underground (TRU) Hub Phase 1NeuVentus, LLC · Salt cavern · TX | 28 | 1.68 | Announced | beginning in 2030 | Nov 19, 2026 |
| Trinity Gas Storage Phase II (Bethel)not yet re-checkedTrinity Gas Storage, LLC · Depleted reservoir · TX | 13 | — | In service | In service Aug 1, 2026 | — |
| Magnum Gas Storage Project (2025 Amendment)Magnum Gas Storage, LLC · Salt cavern · UT | 20.8 | — | On hold | Not stated | Nov 19, 2026 |
Pending retirements
Whole storage fields a pipeline has applied to abandon. They are listed here and are not netted into the totals above: a field that is already inactive is not formally retired until FERC approves the abandonment, which removes the facilities and their storage capacity from the pipeline’s system.
| Project | Working gas, Bcf stated | Withdrawal, Bcf/d stated | Status | Stated timing | Verified |
|---|---|---|---|---|---|
| Majorsville-Heard Storage Complex abandonmentColumbia Gas Transmission, LLC (TC Energy) · Depleted reservoir · WV, PA | −34.8 | 0 | Applied | Not stated | Nov 19, 2026 |