Posted Quantities, Not Estimates
Every figure on these pages is a posted scheduled quantity — the volume a pipeline published at a named meter, on a named cycle, added up. Not measured flow, not a model: what the pipeline posted. Nothing is scaled to a national total (LNG Canada, a labeled exception, is derived).
For a trader the question is rarely “what is U.S. power burn today?” It is “what changed since yesterday, where, and is it real?” Postings answer all three better than a scaled-up estimate: the figure is available as each cycle closes, at the point where the gas moved, with the filing to prove it. Our own tests showed that scaling our data up to match a national estimate produced a number no better than the estimate, published later — so we stopped.
We cover the interstate system, not the whole country. Texas intrastate pipelines, customers behind LDC citygates and the California utilities don’t post the same way, so those flows are not in our totals yet. We are adding additional meters and pipelines every week, each validated before it counts, so coverage keeps rising. What we won’t do is invent the rest.
| Category | Sep-19 | Sep-20 | Sep-21 | Sep-22 | Sep-23 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.4% Sample | 68.241 | 68.002 | 67.872 | 67.525 | 66.125 | -0.216 (-0.3%) | -0.270 (-0.4%) |
| LNG Feedgas 97.6% Sample | 17.429 | 17.390 | 17.382 | 17.516 | 17.504 | +0.028 (+0.2%) | -0.008 (-0.0%) |
| Canada Import 100.0% Sample | 4.422 | 4.636 | 4.785 | 5.469 | 5.445 | +0.339 (+6.6%) | -0.056 (-1.1%) |
| Export to Mexico 17.2% Sample | 1.237 | 1.232 | 1.300 | 1.460 | 1.466 | +0.108 (+8.0%) | +0.034 (+2.6%) |
| LDC Citygate 53.7% Sample | 15.470 | 15.659 | 16.053 | 17.176 | 17.183 | +0.072 (+0.4%) | — |
| End User 20.6% Sample | 4.582 | 4.518 | 4.629 | 4.666 | 4.620 | +0.009 (+0.2%) | — |
| Power Generation 62.8% Sample | 26.463 | 26.585 | 26.728 | 25.774 | 25.474 | -0.335 (-1.3%) | — |
| Storage Sample unknown | +3.657 | +3.237 | +2.758 | +3.253 | +3.988 | +0.601 (+17.7%) | +0.282 (+9.4%) |
Gas day September 23, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.101 | -0.000 (-0.0%) | -0.001 (-0.1%) |
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 1.101 | +0.029 (+2.7%) | +0.035 (+3.7%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.814 | -0.021 (-2.5%) | -0.004 (-0.5%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.801 | -0.040 (-4.8%) | -0.006 (-0.7%) |
| DUGAS RD REC (receipt, gathering) | ANR Pipeline (TC Energy) | Louisiana | 0.716 | +0.081 (+12.8%) | +0.058 (+15.3%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.714 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.694 | +0.000 (+0.0%) | -0.003 (-0.5%) |
| MOBLEY PROCESSING FACILITY(TO ETRN) (receipt, processing) | Equitrans, L.P. | West Virginia | 0.651 | +0.001 (+0.2%) | +0.004 (+0.6%) |
View full detail → 1762 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.067 | +0.009 (+0.2%) | +0.023 (+0.6%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.372 | +0.011 (+0.5%) | -0.043 (-1.7%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.658 | -0.053 (-3.1%) | +0.012 (+0.7%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.475 | +0.022 (+1.5%) | -0.004 (-0.3%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.453 | -0.050 (-3.3%) | +0.067 (+4.8%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.448 | +0.012 (+0.8%) | -0.002 (-0.1%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.281 | -0.013 (-1.0%) | +0.001 (+0.1%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.156 | -0.039 (-3.3%) | -0.005 (-0.4%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.649 | +0.003 (+0.1%) | +0.082 (+3.6%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.629 | +0.000 (+0.0%) | -0.017 (-1.0%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.421 | -0.001 (-0.1%) | +0.016 (+1.2%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 1.064 | +0.149 (+16.3%) | +0.047 (+6.0%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.694 | -0.045 (-6.9%) | -0.014 (-2.0%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.590 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.568 | +0.019 (+3.2%) | +0.007 (+1.1%) |
| Viking Emerson -- import from Canada (Kittson County, MN; TC Mainline delivery to Viking, alongside Great Lakes Emerson 33975) | Viking Gas Transmission | Upper Midwest | 0.475 | -0.014 (-2.9%) | -0.001 (-0.2%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.603 | +0.010 (+1.7%) | +0.010 (+1.8%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.278 | +0.133 (+91.7%) | +0.013 (+7.3%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.245 | -0.004 (-1.6%) | +0.004 (+1.7%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.120 | -0.094 (-43.8%) | +0.017 (+37.2%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.088 | -0.030 (-25.3%) | -0.005 (-4.3%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.072 | +0.001 (+1.4%) | -0.004 (-4.7%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.030 | -0.003 (-9.0%) | -0.001 (-2.6%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.029 | -0.006 (-17.0%) | -0.001 (-3.0%) |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.871 | -0.142 (-14.0%) | -0.016 (-1.6%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.571 | +0.031 (+5.7%) | -0.017 (-2.8%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.493 | +0.060 (+13.9%) | +0.005 (+1.1%) |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.447 | +0.100 (+28.8%) | +0.014 (+4.6%) | |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.395 | -0.005 (-1.3%) | +0.005 (+1.7%) |
| SOCETS/MPC (SOCWR) WHEELER RIDGE | Mojave Pipeline (MOPC) | 0.384 | +0.064 (+20.0%) | +0.006 (+2.1%) | |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.373 | +0.009 (+2.5%) | -0.006 (-1.6%) |
| NICOR/MORRIS | Alliance Pipeline | GRUNDY, Illinois | 0.260 | +0.081 (+45.4%) | +0.021 (+15.7%) |
View full detail → 4065 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.225 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.178 | -0.068 (-27.7%) | +0.006 (+3.3%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.171 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| OLD RIVER ROAD M4675 MP 0.49 | Transco | ST JAMES, Louisiana | 0.118 | +0.046 (+64.0%) | +0.004 (+4.5%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.105 | +0.010 (+10.5%) | -0.001 (-1.0%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.100 | -0.011 (-9.9%) | +0.002 (+1.9%) |
| CF INDUSTRIES PORT NEAL 2 | Northern Natural Gas | WOODBURY, Iowa | 0.096 | -0.003 (-3.0%) | -0.000 (-0.0%) |
| Port Arthur-Motiva | Florida Gas Transmission | JEFFERSON, Texas | 0.092 | -0.016 (-14.7%) | -0.001 (-1.1%) |
View full detail → 1347 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.244 | -0.306 (-19.7%) | -0.014 (-1.0%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.390 | +0.067 (+20.7%) | -0.004 (-1.1%) |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.309 | +0.002 (+0.7%) | -0.003 (-0.8%) | |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.291 | -0.067 (-18.7%) | -0.012 (-3.4%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.283 | -0.008 (-2.7%) | -0.005 (-1.6%) |
| Duke Energy - Citrus County Plant, Citrus Co., FL | Sabal Trail Transmission | 0.270 | +0.008 (+3.1%) | +0.009 (+3.6%) | |
| E OH GAS/TGP PETERSBURG MAHONING | Tennessee Gas Pipeline (TGP) | 0.264 | +0.011 (+4.4%) | +0.005 (+2.1%) | |
| DAHLBERG - YATES MP 1037.24 | Transco | 0.244 | +0.075 (+44.4%) | +0.022 (+17.6%) |
View full detail → 570 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.892 | +0.028 (+3.0%) | -0.017 (-2.0%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.537 | -0.051 (-10.5%) | -0.039 (-8.9%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.446 | +0.008 (+1.8%) | -0.011 (-2.5%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.415 | -0.048 (-13.1%) | -0.015 (-4.3%) |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | +0.395 | +0.040 (+11.3%) | +0.012 (+3.7%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.389 | -0.017 (-4.6%) | -0.010 (-2.7%) |
| Moss Bluff Gas Storage (Chambers Co., TX) (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Gulf Coast | -0.323 | +0.233 (+749.2%) | +0.030 (+88.8%) |
| EASTERN GAS - LEIDY STORAGE (D70931/R76931) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.321 | -0.148 (-85.5%) | -0.024 (-19.0%) |
View full detail → 284 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 23, 2026 reflects same-day (T0) data as of publish time 2026-09-23 00:35 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.