| Category | Sep-18 | Sep-19 | Sep-20 | Sep-21 | Sep-22 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.4% Sample | 68.907 | 68.241 | 68.002 | 67.872 | 66.341 | -1.214 (-1.8%) | -0.247 (-0.4%) |
| LNG Feedgas 97.6% Sample | 17.705 | 17.429 | 17.390 | 17.382 | 17.476 | +0.257 (+1.5%) | -0.022 (-0.1%) |
| Canada Import 100.0% Sample | 4.988 | 4.422 | 4.636 | 4.785 | 5.106 | +0.523 (+11.4%) | +0.073 (+1.5%) |
| Export to Mexico 17.2% Sample | 1.241 | 1.237 | 1.232 | 1.300 | 1.358 | +0.176 (+14.9%) | +0.011 (+0.9%) |
| LDC Citygate 53.7% Sample | 16.377 | 15.470 | 15.659 | 16.060 | 17.111 | +0.988 (+6.1%) | — |
| End User 20.6% Sample | 4.469 | 4.582 | 4.518 | 4.629 | 4.611 | +0.126 (+2.8%) | — |
| Power Generation 62.8% Sample | 28.232 | 26.463 | 26.585 | 26.756 | 25.809 | -0.941 (-3.5%) | — |
| Storage Sample unknown | +2.947 | +3.657 | +3.237 | +2.758 | +3.387 | +0.116 (+3.5%) | +0.226 (+8.1%) |
Gas day September 22, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.101 | +0.000 (+0.0%) | -0.001 (-0.1%) |
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 1.043 | +0.084 (+8.8%) | +0.017 (+1.8%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.847 | +0.022 (+2.7%) | +0.000 (+0.0%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.806 | -0.034 (-4.0%) | -0.005 (-0.6%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.728 | +0.052 (+7.7%) | +0.006 (+0.9%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.714 | +0.000 (+0.0%) | -0.003 (-0.4%) |
| Gulfstream - Coden (delivery, intrastate_interconnect) | Southeast Supply Header | Alabama | -0.648 | -0.052 (-8.7%) | -0.017 (-3.0%) |
| LEG-TRANSCO M3683 MP 469.25 (receipt, gathering) | Transco | Louisiana | 0.645 | -0.042 (-6.1%) | -0.006 (-0.9%) |
View full detail → 1764 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 3.986 | -0.077 (-1.9%) | +0.010 (+0.3%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.407 | +0.129 (+5.7%) | -0.034 (-1.3%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.704 | +0.061 (+3.7%) | +0.003 (+0.2%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.451 | +0.023 (+1.6%) | +0.000 (+0.0%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.438 | -0.021 (-1.4%) | -0.004 (-0.3%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.438 | -0.051 (-3.4%) | +0.029 (+2.1%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.280 | +0.012 (+0.9%) | +0.001 (+0.1%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.175 | -0.004 (-0.3%) | -0.001 (-0.1%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.584 | -0.041 (-1.6%) | +0.072 (+3.2%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.629 | +0.001 (+0.1%) | +0.000 (+0.0%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.421 | -0.001 (-0.1%) | +0.017 (+1.2%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.758 | +0.014 (+1.9%) | -0.003 (-0.4%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.699 | +0.143 (+17.0%) | -0.008 (-1.1%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.632 | +0.050 (+7.3%) | +0.012 (+1.8%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.590 | +0.000 (+0.0%) | -0.002 (-0.3%) |
| Viking Emerson -- import from Canada (Kittson County, MN; TC Mainline delivery to Viking, alongside Great Lakes Emerson 33975) | Viking Gas Transmission | Upper Midwest | 0.489 | +0.000 (+0.0%) | +0.012 (+2.5%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.566 | -0.009 (-1.6%) | -0.003 (-0.6%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.258 | +0.013 (+5.3%) | +0.005 (+2.1%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.145 | +0.000 (+0.0%) | -0.006 (-3.3%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.126 | +0.044 (+54.0%) | +0.018 (+119.7%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.118 | +0.020 (+20.3%) | -0.001 (-0.8%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.071 | -0.013 (-15.5%) | -0.001 (-1.2%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.039 | +0.000 (+0.0%) | -0.000 (-0.0%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.035 | +0.003 (+9.2%) | -0.000 (-0.0%) |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 1.012 | +0.030 (+3.1%) | +0.010 (+1.0%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.525 | -0.011 (-2.1%) | -0.019 (-3.1%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.428 | -0.012 (-2.7%) | -0.004 (-0.9%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.400 | +0.117 (+41.4%) | +0.009 (+3.2%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.364 | +0.010 (+2.8%) | +0.004 (+1.1%) |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.349 | +0.080 (+29.7%) | -0.004 (-1.3%) | |
| SOCETS/MPC (SOCWR) WHEELER RIDGE | Mojave Pipeline (MOPC) | 0.335 | +0.050 (+17.5%) | +0.000 (+0.0%) | |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.277 | -0.027 (-8.9%) | -0.010 (-3.1%) |
View full detail → 4065 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.225 | +0.000 (+0.0%) | +0.001 (+0.4%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.176 | +0.009 (+5.4%) | +0.002 (+1.2%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.141 | -0.119 (-45.8%) | -0.002 (-1.2%) |
| Port Arthur-Motiva | Florida Gas Transmission | JEFFERSON, Texas | 0.108 | +0.026 (+31.7%) | +0.001 (+1.1%) |
| CF INDUSTRIES PORT NEAL 2 | Northern Natural Gas | WOODBURY, Iowa | 0.100 | +0.001 (+1.0%) | +0.000 (+0.0%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.095 | +0.000 (+0.0%) | -0.002 (-2.0%) |
| CW-KINGSPORT EXPANSION EASTMAN #2, SULLIVAN, TN | East Tennessee Natural Gas | SULLIVAN, Tennessee | 0.092 | +0.003 (+3.4%) | -0.001 (-1.1%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.088 | -0.036 (-29.1%) | +0.002 (+2.0%) |
View full detail → 1347 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.515 | -0.055 (-3.5%) | +0.034 (+2.4%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.397 | -0.005 (-1.2%) | +0.014 (+3.8%) |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.310 | -0.053 (-14.6%) | -0.008 (-2.3%) | |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.307 | -0.050 (-14.0%) | +0.001 (+0.3%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.306 | -0.025 (-7.6%) | +0.001 (+0.3%) |
| TUIP to Union Power Plant | Trans-Union Interstate Pipeline | 0.275 | -0.069 (-20.1%) | -0.011 (-3.2%) | |
| Duke Energy - Citrus County Plant, Citrus Co., FL | Sabal Trail Transmission | 0.262 | +0.000 (+0.0%) | +0.009 (+3.7%) | |
| E OH GAS/TGP PETERSBURG MAHONING | Tennessee Gas Pipeline (TGP) | 0.253 | +0.020 (+8.6%) | +0.002 (+0.9%) |
View full detail → 570 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.921 | +0.011 (+1.2%) | -0.005 (-0.6%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.491 | -0.075 (-18.1%) | -0.014 (-3.2%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.486 | +0.019 (+3.8%) | -0.007 (-1.6%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.372 | -0.003 (-0.8%) | -0.007 (-1.9%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.367 | -0.013 (-3.7%) | -0.008 (-2.4%) |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | +0.344 | -0.003 (-0.9%) | +0.002 (+0.6%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.291 | -0.097 (-25.0%) | -0.015 (-3.8%) |
| Egan <-> Texas Eastern storage account (withdrawal, Egan Hub Storage) | Egan Hub Storage | Gulf Coast | +0.284 | -0.008 (-5.2%) | -0.010 (-5.7%) |
View full detail → 282 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 22, 2026 reflects same-day (T0) data as of publish time 2026-09-22 00:35 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.