| Category | Sep-10 | Sep-09 | Sep-08 | Sep-07 | Sep-06 | Sep-05 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|---|
| Supply / Production 41.3% Estimated Sample Size | 45.122 | 45.827 | 45.593 | 45.393 | 45.481 | 45.579 | -0.705 (-1.5%) | -0.009 (-0.0%) |
| LNG Feedgas 97.9% Estimated Sample Size | 18.193 | 18.203 | 18.199 | 18.594 | 18.698 | 18.222 | -0.010 (-0.1%) | +0.034 (+0.2%) |
| Canada Import 101.2% Estimated Sample Size | 4.687 | 4.673 | 4.329 | 4.813 | 4.914 | 4.960 | +0.014 (+0.3%) | -0.144 (-2.9%) |
| Export to Mexico 20.7% Estimated Sample Size | 1.423 | 1.447 | 1.294 | 1.258 | 1.259 | 1.256 | -0.024 (-1.7%) | +0.007 (+0.5%) |
| LDC Citygate 51.6% Estimated Sample Size | 15.817 | 15.516 | 14.868 | 14.458 | 14.221 | 14.496 | +0.301 (+1.9%) | -0.056 (-0.4%) |
| End User 23.2% Estimated Sample Size | 5.088 | 4.855 | 4.710 | 4.756 | 4.905 | 4.796 | +0.233 (+4.8%) | +0.056 (+1.2%) |
| Power Generation 55.9% Estimated Sample Size | 26.472 | 26.744 | 25.443 | 24.287 | 24.925 | 25.642 | -0.272 (-1.0%) | -0.296 (-1.1%) |
| Storage Sample unknown | +0.949 | +1.790 | +2.462 | +3.364 | +2.657 | +2.813 | -0.841 (-47.0%) | -0.114 (-5.0%) |
Sep-07-style T-1 discipline: gas day September 10, 2026 is the most recently settled day shown. History columns will fill in as daily_category_rollup.py accumulates more days; the 7-day moving average column is reserved until enough history exists to populate it honestly.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.877 | -0.001 (-0.1%) | +0.019 (+2.4%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.840 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.824 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.734 | -0.012 (-1.6%) | -0.002 (-0.3%) |
| Cadiz-ORS (receipt, gathering) | Rover Pipeline | Ohio | 0.732 | +0.030 (+4.3%) | +0.007 (+1.0%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.687 | +0.081 (+13.4%) | -0.010 (-1.7%) |
| DUGAS RD REC (receipt, gathering) | ANR Pipeline (TC Energy) | Louisiana | 0.686 | -0.033 (-4.6%) | +0.004 (+0.6%) |
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.675 | +0.026 (+4.0%) | -0.017 (-2.1%) |
View full detail → 1537 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 3.992 | -0.042 (-1.0%) | +0.005 (+0.1%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.705 | +0.015 (+0.6%) | +0.004 (+0.1%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.654 | +0.011 (+0.7%) | +0.010 (+0.6%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.459 | +0.003 (+0.2%) | -0.000 (-0.0%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.412 | -0.106 (-7.0%) | -0.004 (-0.3%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.357 | +0.069 (+5.4%) | -0.001 (-0.1%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.330 | +0.017 (+1.3%) | +0.024 (+1.9%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.146 | -0.043 (-3.6%) | +0.003 (+0.3%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.080 | -0.000 (-0.0%) | -0.078 (-3.1%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.794 | +0.000 (+0.0%) | +0.007 (+0.4%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.306 | -0.003 (-0.2%) | -0.000 (-0.0%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.724 | +0.047 (+6.9%) | -0.015 (-1.8%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.649 | -0.077 (-13.5%) | -0.010 (-1.5%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.606 | +0.038 (+5.9%) | -0.006 (-0.9%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.559 | -0.014 (-2.6%) | +0.004 (+0.7%) |
| Iroquois Waddington (receipt) | Iroquois Gas Transmission | Northeast | 0.405 | +0.027 (+7.1%) | +0.002 (+0.8%) |
View full detail → 13 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.656 | +0.022 (+3.5%) | +0.020 (+3.8%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.239 | -0.003 (-1.2%) | -0.004 (-1.6%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.201 | -0.017 (-7.8%) | -0.000 (-0.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.122 | -0.001 (-0.8%) | -0.000 (-0.0%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.076 | -0.009 (-10.5%) | -0.003 (-3.2%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.049 | -0.016 (-24.7%) | -0.002 (-4.1%) |
| EPNG -- Sierrita (to Sasabe) | El Paso Natural Gas (EPNG) | Southwest | 0.042 | -0.000 (-0.0%) | -0.003 (-6.7%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.037 | +0.001 (+2.7%) | -0.001 (-2.4%) |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.963 | +0.069 (+7.7%) | -0.015 (-1.4%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.765 | +0.052 (+7.3%) | -0.003 (-0.4%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.748 | -0.019 (-2.5%) | -0.008 (-1.2%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.510 | +0.003 (+0.6%) | -0.006 (-1.1%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.356 | +0.013 (+3.8%) | -0.002 (-0.7%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.348 | +0.007 (+2.1%) | +0.013 (+4.8%) |
| MILWAUKEE LATERAL | ANR Pipeline (TC Energy) | SHEBOYGAN, Wisconsin | 0.206 | +0.030 (+17.0%) | -0.001 (-0.5%) |
| AMEREN ILLINOIS | Panhandle Eastern Pipe Line | MACON, Illinois | 0.202 | -0.005 (-2.4%) | +0.001 (+0.5%) |
View full detail → 4004 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.329 | +0.158 (+92.3%) | +0.019 (+15.5%) |
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.289 | +0.030 (+11.6%) | +0.001 (+0.4%) |
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.273 | -0.010 (-3.5%) | +0.011 (+4.3%) |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.220 | +0.000 (+0.0%) | +0.001 (+0.5%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.164 | -0.002 (-1.2%) | +0.001 (+0.6%) | |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.113 | +0.007 (+6.6%) | +0.002 (+2.1%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.098 | +0.009 (+10.0%) | +0.000 (+0.0%) |
| Port Arthur-Motiva | Florida Gas Transmission | JEFFERSON, Texas | 0.098 | +0.014 (+16.8%) | +0.005 (+6.1%) |
View full detail → 1358 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.474 | +0.127 (+9.4%) | -0.017 (-1.3%) | |
| BRUNSWICK / GREENSVILLE VAD MP 6.14 | Transco | 0.449 | +0.010 (+2.3%) | -0.003 (-0.7%) | |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.398 | -0.020 (-4.8%) | +0.010 (+2.6%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.387 | +0.037 (+10.6%) | -0.003 (-0.9%) |
| MONTOUR/STAGEPS TALEN DELIVERY LYCO | Stagecoach Pipeline and Storage | 0.319 | -0.004 (-1.2%) | +0.012 (+4.3%) | |
| Athens | Iroquois Gas Transmission | 0.312 | +0.000 (+0.0%) | +0.001 (+0.3%) | |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.302 | -0.003 (-1.0%) | +0.003 (+1.0%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.286 | +0.005 (+1.8%) | -0.001 (-0.4%) |
View full detail → 528 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.890 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | -0.820 | +0.025 (+3.0%) | +0.004 (+0.5%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.670 | -0.140 (-26.4%) | -0.007 (-0.9%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.497 | -0.147 (-42.0%) | -0.025 (-5.9%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.452 | -0.042 (-10.3%) | — |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.426 | +0.041 (+10.7%) | +0.061 (+58.5%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.351 | -0.150 (-74.7%) | +0.022 (+5.4%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.334 | -0.015 (-4.7%) | -0.048 (-51.1%) |
View full detail → 282 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 10, 2026 reflects T-1 settled data, published 2026-09-11.