Canada Import Total
Validated
97.4% Estimated Sample Size
4.673 Bcf/d
Gas day 2026-09-09
Border-crossing interconnect meters where Canadian supply enters the U.S. interstate system.
6-Day Trend
| Category | Sep-09 | Sep-08 | Sep-07 | Sep-06 | Sep-05 | Sep-04 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|---|
| Canada Import | 4.673 | 4.329 | 4.813 | 4.914 | 4.960 | 5.367 | +0.344 (+7.9%) | -0.142 (-2.8%) |
Updated daily by 7:30 AM ET, free for everyone. History columns fill in as daily_category_rollup.py accumulates more days; the 7-day moving average is reserved until enough history exists to populate it honestly.
Locations & Meters
| Pipeline | Meter / Interconnect | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Gas Transmission Northwest | GTN Kingsgate | Pacific Northwest | 2.080 | +0.000 (+0.0%) | -0.078 (-3.1%) |
| Alliance Pipeline | Alliance Border USA -- import from Canada (Sherwood, ND) | Midwest | 1.794 | +0.056 (+3.2%) | +0.007 (+0.4%) |
| Great Lakes Gas Transmission | Great Lakes Emerson (receipt) | Upper Midwest | 1.309 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Northwest Pipeline | Northwest Sumas (receipt) | Pacific Northwest | 0.678 | -0.045 (-6.2%) | -0.021 (-2.5%) |
| Great Lakes Gas Transmission | Great Lakes St Clair (delivery to Ontario) | Upper Midwest | -0.644 | -0.003 (-0.5%) | -0.013 (-2.0%) |
| Vector Pipeline | Vector St. Clair (US) -- export to Dawn, Ontario | Midwest | -0.554 | +0.116 (+17.3%) | +0.002 (+0.3%) |
| Tennessee Gas Pipeline (TGP) | TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Northeast | -0.545 | +0.014 (+2.5%) | +0.006 (+1.0%) |
| Iroquois Gas Transmission | Iroquois Waddington (receipt) | Northeast | 0.378 | +0.218 (+136.7%) | +0.012 (+4.8%) |
| Northern Border Pipeline (NBPL) | NBPL Port of Morgan (receipt) | Midwest | 0.333 | +0.011 (+3.4%) | -0.014 (-4.0%) |
| Great Lakes Gas Transmission | Great Lakes St Clair (receipt from Ontario) | Upper Midwest | 0.306 | -0.020 (-6.1%) | -0.039 (-9.2%) |
| NEXUS Gas Transmission (U.S.) | NEXUS St. Clair (US) -- export to Ontario | Midwest | -0.278 | -0.001 (-0.4%) | -0.002 (-0.7%) |
| Panhandle Eastern Pipe Line | Panhandle Ojibway -- export to Union Gas, Ontario | Midwest | -0.114 | -0.004 (-3.6%) | -0.003 (-3.0%) |
| NEXUS Gas Transmission (U.S.) | NEXUS Union St. Clair -- export to Enbridge Gas (Union) | Midwest | -0.070 | +0.001 (+1.4%) | +0.001 (+1.4%) |
Showing all 13 locations in PipeScrape's registry for this category that posted a real capacity_postings figure for this gas day — the entire tracked universe, not a sample. Each value is that meter's own real, measured scheduled quantity for this gas day (not an estimate or apportionment) -- the same registries and matching rules daily_category_rollup.py itself uses to compute the category total above.