| Category | Sep-08 | Sep-09 | Sep-10 | Sep-11 | Sep-12 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production Sample unknown | 47.819 | 47.873 | 46.917 | 47.600 | 47.578 | -0.022 (-0.0%) | +0.286 (+0.6%) |
| LNG Feedgas Sample unknown | 18.199 | 18.203 | 18.213 | 18.101 | 18.622 | +0.521 (+2.9%) | +0.057 (+0.3%) |
| Canada Import Sample unknown | 4.814 | 5.113 | 5.128 | 4.802 | 4.232 | -0.570 (-11.9%) | -0.104 (-2.1%) |
| Export to Mexico Sample unknown | 1.294 | 1.447 | 1.423 | 1.434 | 1.376 | -0.058 (-4.0%) | +0.017 (+1.3%) |
| LDC Citygate Sample unknown | 15.252 | 15.913 | 16.108 | 15.465 | 14.858 | -0.607 (-3.9%) | +0.052 (+0.3%) |
| End User Sample unknown | 4.731 | 4.804 | 5.049 | 5.048 | 5.136 | +0.088 (+1.7%) | +0.049 (+1.0%) |
| Power Generation Sample unknown | 26.479 | 27.869 | 27.634 | 26.293 | 25.251 | -1.042 (-4.0%) | -0.056 (-0.2%) |
| Storage Sample unknown | +2.504 | +1.208 | +0.835 | +1.798 | +2.737 | +0.939 (+52.2%) | -0.011 (-0.5%) |
Gas day September 12, 2026 is today's gas day, published same-day from postings available as of 11:22 AM local — not yet fully settled, and subject to revision as later cycles post. History columns will fill in as daily_category_rollup.py accumulates more days; the 7-day moving average column is reserved until enough history exists to populate it honestly.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.968 | +0.098 (+11.3%) | +0.017 (+2.1%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.840 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.829 | +0.010 (+1.2%) | +0.005 (+0.6%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.804 | -0.020 (-2.4%) | +0.000 (+0.0%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.736 | -0.003 (-0.4%) | -0.003 (-0.4%) |
| Cadiz-ORS (receipt, gathering) | Rover Pipeline | Ohio | 0.667 | +0.005 (+0.8%) | -0.002 (-0.3%) |
| DUGAS RD REC (receipt, gathering) | ANR Pipeline (TC Energy) | Louisiana | 0.648 | -0.081 (-11.1%) | -0.009 (-1.3%) |
| CCPL/NGPL SINTON SAN PATRICIO (delivery, intrastate_interconnect) | Natural Gas Pipeline (NGPL) | Texas | -0.634 | +0.020 (+3.1%) | +0.003 (+0.5%) |
View full detail → 1614 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.008 | -0.042 (-1.0%) | +0.001 (+0.0%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.735 | +0.032 (+1.2%) | +0.003 (+0.1%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.661 | -0.044 (-2.6%) | -0.006 (-0.4%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.494 | -0.041 (-2.7%) | -0.006 (-0.4%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.438 | -0.040 (-2.7%) | +0.015 (+1.1%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.379 | +0.265 (+23.8%) | +0.040 (+2.9%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.283 | +0.013 (+1.0%) | -0.013 (-1.0%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.141 | -0.007 (-0.6%) | -0.004 (-0.3%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.080 | +0.000 (+0.0%) | -0.082 (-3.5%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.794 | -0.046 (-2.5%) | +0.007 (+0.4%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.309 | +0.002 (+0.2%) | +0.001 (+0.1%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.758 | -0.065 (-9.4%) | -0.011 (-1.6%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.717 | -0.012 (-1.6%) | -0.016 (-2.0%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.647 | +0.007 (+1.1%) | +0.016 (+2.3%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.553 | +0.002 (+0.4%) | +0.005 (+0.9%) |
| Viking Emerson -- import from Canada (Kittson County, MN; TC Mainline delivery to Viking, alongside Great Lakes Emerson 33975) | Viking Gas Transmission | Upper Midwest | 0.470 | +0.016 (+3.5%) | — |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.589 | -0.024 (-3.9%) | +0.015 (+2.6%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.244 | -0.007 (-2.8%) | -0.000 (-0.0%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.180 | -0.019 (-9.6%) | -0.000 (-0.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.127 | -0.000 (-0.0%) | +0.001 (+0.8%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.085 | -0.006 (-6.7%) | +0.002 (+4.2%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.067 | -0.001 (-1.5%) | -0.004 (-4.6%) |
| EPNG -- Sierrita (to Sasabe) | El Paso Natural Gas (EPNG) | Southwest | 0.045 | -0.001 (-2.2%) | +0.004 (+10.2%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.040 | +0.001 (+2.6%) | -0.000 (-0.0%) |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.932 | -0.015 (-1.6%) | -0.017 (-1.7%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.697 | -0.026 (-3.6%) | +0.008 (+1.2%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.597 | -0.049 (-7.6%) | -0.007 (-1.0%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.427 | -0.102 (-19.3%) | -0.015 (-2.8%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.346 | +0.036 (+11.6%) | +0.015 (+5.3%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.271 | -0.059 (-17.9%) | +0.002 (+0.7%) |
| MILWAUKEE LATERAL | ANR Pipeline (TC Energy) | SHEBOYGAN, Wisconsin | 0.197 | +0.005 (+2.6%) | +0.003 (+1.6%) |
| AMEREN ILLINOIS | Panhandle Eastern Pipe Line | MACON, Illinois | 0.187 | +0.008 (+4.5%) | +0.000 (+0.0%) |
View full detail → 4036 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.288 | +0.005 (+1.8%) | +0.001 (+0.4%) |
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.279 | -0.047 (-14.4%) | +0.003 (+1.1%) |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.220 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.182 | +0.012 (+7.1%) | +0.004 (+2.4%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.129 | +0.002 (+1.6%) | +0.004 (+2.8%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.125 | +0.008 (+6.8%) | +0.005 (+5.1%) |
| TOSCO REFINERY M6304 MP 20.7 | Transco | DELAWARE, Pennsylvania | 0.117 | +0.003 (+2.7%) | +0.013 (+33.9%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.103 | +0.000 (+0.0%) | +0.002 (+2.1%) |
View full detail → 1361 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.404 | -0.094 (-6.3%) | +0.027 (+2.1%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.371 | +0.021 (+6.0%) | +0.001 (+0.3%) |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.364 | -0.009 (-2.4%) | +0.000 (+0.0%) | |
| Athens | Iroquois Gas Transmission | 0.312 | +0.015 (+5.0%) | +0.004 (+1.4%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.294 | +0.013 (+4.6%) | +0.001 (+0.4%) |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.280 | +0.004 (+1.5%) | +0.000 (+0.0%) | |
| UGI UT/TGP UNIONDALE PA SUSQUEHANNA | Tennessee Gas Pipeline (TGP) | 0.276 | +0.108 (+64.4%) | +0.011 (+5.8%) | |
| ASPIRE/REX GUERNSEY POWER STATION | Rockies Express | 0.270 | -0.013 (-4.6%) | +0.001 (+0.4%) |
View full detail → 551 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.890 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.846 | -0.092 (-12.2%) | +0.005 (+0.6%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | -0.770 | +0.000 (+0.0%) | +0.006 (+0.7%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.491 | +0.088 (+15.2%) | -0.004 (-0.9%) |
| EASTERN GAS - LEIDY STORAGE (D70931/R76931) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.468 | -0.364 (-349.7%) | -0.050 (-43.9%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.445 | -0.020 (-4.7%) | -0.010 (-2.5%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.411 | -0.036 (-8.1%) | +0.059 (+25.8%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.348 | +0.076 (+17.9%) | +0.010 (+2.5%) |
View full detail → 281 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 12, 2026 reflects same-day (T0) data as of publish time 2026-09-12 11:22 local; figures may be revised as later nomination cycles post.