| Category | Sep-15 | Sep-16 | Sep-17 | Sep-18 | Sep-19 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.4% Sample | 68.073 | 68.012 | 68.683 | 68.907 | 67.990 | -0.719 (-1.0%) | -0.223 (-0.3%) |
| LNG Feedgas 97.6% Sample | 17.630 | 17.558 | 16.945 | 17.705 | 17.638 | -0.449 (-2.5%) | -0.135 (-0.8%) |
| Canada Import 100.0% Sample | 4.598 | 5.834 | 5.260 | 4.988 | 4.338 | -0.569 (-11.6%) | -0.017 (-0.4%) |
| Export to Mexico 17.2% Sample | 1.282 | 1.231 | 1.281 | 1.241 | 1.298 | -0.032 (-2.4%) | -0.009 (-0.7%) |
| LDC Citygate 53.8% Sample | 16.267 | 16.758 | 17.290 | 16.382 | 15.738 | -0.733 (-4.5%) | +0.046 (+0.3%) |
| End User 20.6% Sample | 4.319 | 4.394 | 4.378 | 4.469 | 4.543 | +0.138 (+3.1%) | +0.006 (+0.1%) |
| Power Generation 62.9% Sample | 27.948 | 28.850 | 29.673 | 28.265 | 26.696 | -1.657 (-5.8%) | +0.008 (+0.0%) |
| Storage Sample unknown | +1.808 | +2.016 | +3.183 | +2.947 | +3.454 | +0.547 (+18.8%) | +0.084 (+3.3%) |
Gas day September 19, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.063 | -0.042 (-3.8%) | -0.006 (-0.5%) |
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.970 | -0.006 (-0.6%) | +0.000 (+0.0%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.818 | -0.021 (-2.5%) | -0.003 (-0.4%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.797 | -0.029 (-3.5%) | -0.001 (-0.1%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.714 | +0.000 (+0.0%) | -0.003 (-0.4%) |
| MOBLEY PROCESSING FACILITY(TO ETRN) (receipt, processing) | Equitrans, L.P. | West Virginia | 0.689 | +0.056 (+8.8%) | +0.001 (+0.2%) |
| LEG-TRANSCO M3683 MP 469.25 (receipt, gathering) | Transco | Louisiana | 0.687 | +0.021 (+3.2%) | +0.013 (+2.1%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.676 | +0.180 (+36.3%) | +0.008 (+1.3%) |
View full detail → 1764 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 3.953 | +0.028 (+0.7%) | -0.009 (-0.2%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.651 | -0.043 (-1.6%) | -0.012 (-0.4%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.642 | +0.060 (+3.8%) | -0.007 (-0.4%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.468 | -0.071 (-4.6%) | -0.004 (-0.3%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.460 | +0.022 (+1.5%) | +0.003 (+0.2%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.453 | +0.330 (+29.4%) | -0.001 (-0.1%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.259 | -0.086 (-6.4%) | -0.005 (-0.4%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.178 | +0.014 (+1.2%) | +0.001 (+0.1%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.080 | -0.000 (-0.0%) | +0.000 (+0.0%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.627 | -0.121 (-6.9%) | -0.024 (-1.4%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.421 | +0.004 (+0.3%) | +0.016 (+1.2%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.807 | -0.090 (-12.6%) | -0.021 (-3.2%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.746 | -0.018 (-2.4%) | +0.004 (+0.5%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.689 | -0.120 (-21.1%) | -0.005 (-0.8%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.590 | +0.000 (+0.0%) | -0.005 (-0.9%) |
| Viking Emerson -- import from Canada (Kittson County, MN; TC Mainline delivery to Viking, alongside Great Lakes Emerson 33975) | Viking Gas Transmission | Upper Midwest | 0.464 | -0.026 (-5.3%) | -0.001 (-0.2%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.522 | -0.004 (-0.8%) | -0.010 (-1.8%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.254 | +0.009 (+3.7%) | +0.001 (+0.4%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.182 | -0.014 (-7.1%) | +0.000 (+0.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.122 | +0.003 (+2.5%) | -0.001 (-0.8%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.091 | +0.006 (+7.1%) | +0.003 (+3.9%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.053 | +0.053 | -0.003 (-10.4%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.039 | +0.000 (+0.0%) | -0.000 (-0.0%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.034 | +0.004 (+13.2%) | -0.001 (-2.6%) |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.952 | -0.022 (-2.3%) | +0.003 (+0.3%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.494 | -0.132 (-21.1%) | -0.017 (-2.5%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.427 | -0.017 (-3.8%) | -0.000 (-0.0%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.356 | -0.030 (-7.8%) | +0.001 (+0.3%) |
| SOCETS/MPC (SOCWR) WHEELER RIDGE | Mojave Pipeline (MOPC) | 0.285 | +0.045 (+18.7%) | -0.001 (-0.3%) | |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.238 | -0.001 (-0.4%) | -0.013 (-4.0%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.236 | -0.091 (-27.8%) | -0.010 (-3.0%) |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.215 | -0.120 (-35.8%) | -0.025 (-6.6%) |
View full detail → 4062 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.225 | +0.000 (+0.0%) | +0.001 (+0.5%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.168 | -0.004 (-2.3%) | -0.000 (-0.0%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.141 | -0.099 (-41.2%) | +0.002 (+1.2%) |
| OLD RIVER ROAD M4675 MP 0.49 | Transco | ST JAMES, Louisiana | 0.106 | +0.027 (+34.3%) | +0.006 (+8.1%) |
| TOSCO REFINERY M6304 MP 20.7 | Transco | DELAWARE, Pennsylvania | 0.103 | +0.070 (+211.5%) | +0.003 (+6.3%) |
| CF INDUSTRIES PORT NEAL 2 | Northern Natural Gas | WOODBURY, Iowa | 0.099 | +0.002 (+2.1%) | +0.003 (+3.2%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.097 | -0.003 (-3.0%) | +0.002 (+2.3%) |
| BURKES RUN | ANR Pipeline (TC Energy) | Lee, Iowa | 0.084 | +0.001 (+1.2%) | +0.001 (+1.2%) |
View full detail → 1344 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.467 | -0.058 (-3.8%) | +0.004 (+0.3%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.397 | +0.039 (+10.9%) | +0.004 (+1.1%) |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.356 | -0.037 (-9.4%) | +0.015 (+4.5%) | |
| TUIP to Union Power Plant | Trans-Union Interstate Pipeline | 0.343 | -0.008 (-2.3%) | -0.002 (-0.6%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.316 | -0.005 (-1.6%) | +0.003 (+1.0%) |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.316 | -0.017 (-5.1%) | -0.009 (-2.5%) | |
| ASPIRE/REX GUERNSEY POWER STATION | Rockies Express | 0.282 | -0.005 (-1.7%) | +0.001 (+0.4%) | |
| Athens | Iroquois Gas Transmission | 0.278 | -0.035 (-11.2%) | -0.005 (-1.6%) |
View full detail → 565 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.974 | -0.226 (-30.2%) | -0.020 (-2.5%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.474 | -0.013 (-2.8%) | +0.002 (+0.5%) |
| Egan <-> Texas Eastern storage account (withdrawal, Egan Hub Storage) | Egan Hub Storage | Gulf Coast | +0.465 | +0.013 (+6.7%) | -0.016 (-10.7%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.427 | +0.067 (+13.6%) | +0.002 (+0.4%) |
| EASTERN GAS - LEIDY STORAGE (D70931/R76931) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.407 | -0.251 (-160.3%) | -0.043 (-31.1%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.390 | -0.005 (-1.3%) | -0.003 (-0.8%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.368 | -0.013 (-3.7%) | +0.011 (+2.9%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.355 | -0.007 (-2.0%) | -0.005 (-1.5%) |
View full detail → 283 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 19, 2026 reflects same-day (T0) data as of publish time 2026-09-19 00:35 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.