Reflects PipeScrape's directly-tracked power-generation deliveries; a national estimate pending further-day confirmation.
| Category | Sep-09 | Sep-08 | Sep-07 | Sep-06 | Sep-05 | Sep-04 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|---|
| Power Generation | 26.744 | 25.443 | 24.287 | 24.925 | 25.642 | 28.036 | +1.301 (+5.1%) | -0.271 (-1.0%) |
Updated daily by 7:30 AM ET, free for everyone. History columns fill in as daily_category_rollup.py accumulates more days; the 7-day moving average is reserved until enough history exists to populate it honestly.
| Pipeline | Meter / Interconnect | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Transco | DUKE ENERGY CAROLINA MP 1296.34 | 1.412 | +0.217 (+18.2%) | -0.020 (-1.5%) | |
| Transco | BRUNSWICK / GREENSVILLE VAD MP 6.14 | 0.439 | +0.007 (+1.6%) | -0.007 (-1.6%) | |
| El Paso Natural Gas (EPNG) | SRP/EPNG (DSRP PHX) MARICOPA | 0.418 | -0.037 (-8.1%) | +0.016 (+4.4%) | |
| Southern Natural Gas | SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.350 | -0.014 (-3.9%) | -0.008 (-2.2%) |
| Stagecoach Pipeline and Storage | MONTOUR/STAGEPS TALEN DELIVERY LYCO | 0.322 | +0.032 (+11.0%) | +0.007 (+2.6%) | |
| Iroquois Gas Transmission | Athens | 0.312 | +0.029 (+10.2%) | +0.004 (+1.4%) | |
| Gulfstream Natural Gas System | West County MP 34.1 | 0.305 | +0.003 (+1.0%) | +0.003 (+1.0%) | |
| Southern Natural Gas | SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Lee County, AL | 0.281 | +0.065 (+30.1%) | -0.007 (-2.7%) |
| Texas Gas Transmission | Lawrenceburg Power Plant | 0.280 | +0.001 (+0.4%) | +0.000 (+0.0%) | |
| Rockies Express | ASPIRE/REX GUERNSEY POWER STATION | 0.262 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| El Paso Natural Gas (EPNG) | APS/EPNG (DAPS PHX) APS PHX MARICOP | 0.248 | +0.101 (+68.8%) | +0.013 (+8.7%) | |
| Sabal Trail Transmission | Duke Energy - Citrus County Plant, Citrus Co., FL | 0.242 | -0.010 (-4.0%) | -0.002 (-0.8%) | |
| Florida Gas Transmission | Ft Myers-FPL | 0.235 | +0.103 (+77.6%) | -0.003 (-1.6%) | |
| Transco | SMITH LOOPER BR M7416 MP 112.7 | 0.227 | +0.008 (+3.7%) | +0.003 (+1.4%) | |
| Texas Eastern Transmission (TETCO) | Dynegy Hanging Rock II, LLC | 0.224 | +0.004 (+1.8%) | +0.000 (+0.0%) | |
| ANR Pipeline (TC Energy) | JACKSON GEN | 0.222 | +0.052 (+30.6%) | -0.005 (-2.4%) | |
| Florida Gas Transmission | Bayside-TECO | 0.222 | +0.013 (+6.2%) | -0.004 (-1.8%) | |
| Tennessee Gas Pipeline (TGP) | BBT BAMA/TGP BAMAGAS COLBERT | 0.209 | +0.020 (+10.6%) | -0.002 (-1.0%) | |
| Transwestern Pipeline | GILA RIVER PLANT | 0.209 | -0.010 (-4.6%) | +0.002 (+0.9%) | |
| Gulfstream Natural Gas System | FP&L Parrish Manatee MP 439.33 | 0.209 | +0.060 (+40.3%) | +0.000 (+0.0%) | |
| Southern Natural Gas | SO CO/SNG PLANT MCINTOSH EFFINGHAM (Georgia Power Co) | Effingham County, GA | 0.207 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Natural Gas Pipeline (NGPL) | KIOWA PP/NGPL KIAMICHI POWER PLANT | 0.203 | +0.017 (+9.1%) | +0.004 (+2.2%) | |
| Columbia Gas Transmission (TCO) | Warren Co. | 0.200 | +0.020 (+11.1%) | -0.000 (-0.0%) | |
| Florida Gas Transmission | Sanford-FPL | 0.194 | -0.051 (-20.8%) | -0.001 (-0.5%) | |
| Tennessee Gas Pipeline (TGP) | UGI UT/TGP UNIONDALE PA SUSQUEHANNA | 0.193 | +0.000 (+0.0%) | -0.002 (-1.0%) | |
| Tennessee Gas Pipeline (TGP) | E OH GAS/TGP PETERSBURG MAHONING | 0.191 | +0.004 (+2.1%) | +0.002 (+1.1%) | |
| ANR Pipeline (TC Energy) | MINOOKA INTERCONNECT | 0.190 | +0.029 (+18.0%) | -0.001 (-0.6%) | |
| Transco | FAIRLESS ENRGY M6309 MP 2.7 | 0.190 | -0.008 (-4.1%) | +0.000 (+0.0%) | |
| Transco | PARK ROAD / CLEVELAND MP 1296.017 | 0.188 | +0.015 (+8.7%) | -0.009 (-4.2%) | |
| EGTS | HIBBITTS MILL | 0.180 | +0.005 (+2.9%) | -0.001 (-0.6%) | |
| Transco | DELTA AGGREGATE MP 3.46 | 0.170 | +0.009 (+5.6%) | -0.001 (-0.5%) | |
| Gulf South Pipeline | Montgomery County Power Plant (Entergy Texas Inc.) | Montgomery County, TX | 0.169 | +0.005 (+3.1%) | +0.002 (+1.2%) |
| El Paso Natural Gas (EPNG) | EP ELEC/EPNG (DEPECELP) NEWMAN PP E | 0.160 | -0.000 (-0.0%) | -0.000 (-0.0%) | |
| Texas Gas Transmission | Tva Paradise Pwr Plant Del | 0.159 | +0.001 (+0.6%) | -0.000 (-0.0%) | |
| Gulf South Pipeline | Lake Charles Power Station (Entergy Louisiana LLC) | Calcasieu Parish, LA | 0.159 | +0.005 (+3.3%) | +0.001 (+0.7%) |
| Gulfstream Natural Gas System | Duke - Hines MP 6.3 | 0.158 | +0.002 (+1.3%) | -0.001 (-0.7%) | |
| ANR Pipeline (TC Energy) | NILES PLANT | 0.157 | +0.015 (+10.6%) | +0.003 (+2.2%) | |
| Iroquois Gas Transmission | Stratford | 0.155 | +0.002 (+1.3%) | -0.000 (-0.0%) | |
| Florida Gas Transmission | Port Everglades Energy Center M&R-FPL | 0.154 | +0.010 (+6.9%) | +0.003 (+2.1%) | |
| Gulfstream Natural Gas System | Duke - Bartow Plant MP 418.12 | 0.153 | -0.007 (-4.4%) | -0.000 (-0.0%) | |
| Southern Natural Gas | SO CO/SNG PLANT HARRIS AUTAUGA (Southern Power Co) | Autauga County, AL | 0.152 | +0.004 (+2.7%) | -0.002 (-1.3%) |
| Gulf South Pipeline | Colorado Bend Plant (State Hwy 60) (CER Colorado Bend Energy Partners LP) | Wharton County, TX | 0.151 | +0.004 (+2.7%) | +0.001 (+0.7%) |
| Iroquois Gas Transmission | Dover | 0.150 | +0.045 (+42.9%) | +0.000 (+0.0%) | |
| Northern Border Pipeline (NBPL) | Yale | 0.147 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| ANR Pipeline (TC Energy) | ZEELAND INTERCONNECT | 0.146 | -0.011 (-7.0%) | -0.005 (-3.0%) | |
| Tennessee Gas Pipeline (TGP) | HICKORYR/TGP MOHAWK ROAD POWER PLT | 0.145 | -0.001 (-0.7%) | -0.001 (-0.7%) | |
| Tennessee Gas Pipeline (TGP) | TVA/TGP MAGNOLIA BENTON | 0.143 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| ANR Pipeline (TC Energy) | TIFFANY EAST | 0.142 | -0.011 (-7.2%) | -0.005 (-3.1%) | |
| Transco | FREEDOM METER STA M6343 MP 108.71 | 0.141 | -0.021 (-13.0%) | -0.002 (-1.2%) | |
| El Paso Natural Gas (EPNG) | SRP/EPNG (IGILARVR) GILA RIVER PP M | 0.141 | +0.019 (+15.6%) | +0.008 (+8.4%) | |
| Transco | WANSLEY CC MP 1000.91 | 0.140 | -0.009 (-6.0%) | -0.005 (-3.0%) | |
| Gulfstream Natural Gas System | Peoples - Bayside MP 430.27 | 0.139 | -0.020 (-12.6%) | +0.000 (+0.0%) | |
| Northwest Pipeline | KELSO/BEAVER | 0.138 | -0.015 (-9.8%) | -0.003 (-1.8%) | |
| EGTS | DOSWELL | 0.138 | +0.008 (+6.2%) | -0.005 (-3.4%) | |
| Tennessee Gas Pipeline (TGP) | COOPERAT/TGP BATESVILLE PANOLA | 0.137 | +0.002 (+1.5%) | -0.002 (-1.4%) | |
| Florida Gas Transmission | Turkey Point North-FPL | 0.135 | -0.009 (-6.2%) | -0.006 (-3.9%) | |
| Transco | SAVANNAH M7374 MP 1148.21 | 0.134 | -0.003 (-2.2%) | -0.001 (-0.8%) | |
| Transwestern Pipeline | RED HAWK PLANT | 0.130 | +0.052 (+66.4%) | +0.006 (+6.8%) | |
| Texas Eastern Transmission (TETCO) | WATERFORD PLANT - WASHINGTON CO., OH | 0.130 | -0.005 (-3.7%) | -0.001 (-0.8%) | |
| Transco | WILDCAT PWR GEN M6337 MP 11.17 | 0.129 | +0.099 (+332.2%) | +0.013 (+45.8%) | |
| Texas Eastern Transmission (TETCO) | ROLLING HILLS GENERATING LLC - (73325) | 0.128 | +0.042 (+48.8%) | -0.015 (-11.9%) | |
| ANR Pipeline (TC Energy) | COVERT POWER PLANT | 0.127 | -0.007 (-5.2%) | -0.007 (-4.7%) | |
| Texas Eastern Transmission (TETCO) | Entergy Mississippi, LLC-Choctaw Co., MS | 0.125 | +0.010 (+8.7%) | -0.001 (-0.8%) | |
| Tennessee Gas Pipeline (TGP) | CAL GEN/TGP LOWN | 0.124 | -0.002 (-1.6%) | +0.001 (+0.8%) | |
| Algonquin Gas Transmission | Dynegy Lake Road (Windham,CT) | 0.124 | -0.006 (-4.6%) | +0.003 (+1.9%) | |
| Texas Gas Transmission | TVA-Southaven | 0.124 | +0.001 (+0.8%) | -0.000 (-0.0%) | |
| Gulf South Pipeline | Rayburn Energy Station (South Texas Electric Coop Inc) | Victoria County, TX | 0.120 | +0.005 (+4.3%) | +0.001 (+0.9%) |
| Gulf South Pipeline | Jack Watson Power Plant @ Gulfport (Mississippi Power Co) | Harrison County, MS | 0.119 | -0.029 (-19.6%) | -0.007 (-4.3%) |
| Transco | ANTIOCH POWER M7389 MP 1502.3 | 0.118 | +0.060 (+103.3%) | +0.001 (+1.3%) | |
| Algonquin Gas Transmission | CPV Towantic Powerplant | 0.117 | -0.008 (-6.4%) | +0.000 (+0.0%) | |
| Texas Eastern Transmission (TETCO) | Linden Cogen Bayway | 0.115 | +0.005 (+4.5%) | +0.000 (+0.0%) | |
| Tennessee Gas Pipeline (TGP) | ENT MS/TGP POWER RIVERS SALES WASHI | 0.115 | +0.005 (+4.5%) | -0.001 (-0.9%) | |
| Texas Eastern Transmission (TETCO) | LATERAL 10-U - DYNEGY HANGING ROCK - MAINLINE | 0.114 | +0.044 (+62.9%) | +0.006 (+8.6%) | |
| Vector Pipeline | St. Joseph Energy Center | 0.110 | -0.004 (-3.5%) | -0.000 (-0.0%) | |
| EGTS | PANDA STONEWALL | 0.110 | +0.010 (+10.0%) | +0.001 (+1.0%) | |
| Millennium Pipeline (MPC) | CPV Valley Energy Center | 0.109 | +0.011 (+11.2%) | -0.000 (-0.0%) | |
| Texas Eastern Transmission (TETCO) | NRG - Cedar Bayou | 0.108 | +0.024 (+28.6%) | +0.005 (+5.8%) | |
| Transco | POST ROAD M6317 MP 19.57 | 0.107 | -0.023 (-17.6%) | -0.001 (-0.8%) | |
| Northwest Pipeline | GRAYS HARBOR METER STATION | 0.106 | -0.006 (-5.4%) | +0.009 (+15.5%) | |
| Transco | UGI MUNCY GATE M6336 MP 147.38 | 0.106 | -0.015 (-12.4%) | -0.002 (-1.6%) | |
| Texas Eastern Transmission (TETCO) | NRG Business Marketing, (Ironwood) Lebanon Co., PA. | 0.105 | +0.010 (+10.5%) | -0.001 (-0.9%) | |
| Iroquois Gas Transmission | Northport | 0.105 | +0.039 (+59.2%) | -0.007 (-6.6%) | |
| Florida Gas Transmission | Cape Canaveral-FPL | 0.105 | -0.032 (-23.4%) | -0.004 (-2.7%) | |
| Texas Eastern Transmission (TETCO) | Washington Power Generation, LLC | 0.104 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| East Tennessee Natural Gas | TVA - John Sevier | 0.103 | +0.010 (+10.7%) | +0.000 (+0.0%) | |
| Texas Eastern Transmission (TETCO) | Fayette Power, LLC (Fayette Pow) | 0.102 | -0.010 (-9.0%) | -0.002 (-1.8%) | |
| Transco | OGLETHORPE VAD MP 1038.84 | 0.101 | +0.006 (+6.3%) | -0.008 (-7.1%) | |
| Tennessee Gas Pipeline (TGP) | TVA/TGP JOHNSONVILLE HICKMAN | 0.100 | +0.025 (+33.3%) | -0.001 (-1.0%) | |
| Great Lakes Gas Transmission | ALPINE | 0.100 | +0.050 (+100.0%) | +0.002 (+4.9%) | |
| Tennessee Gas Pipeline (TGP) | LIBERTYU/TGP GRANITE RIDGE ROCKINGH | 0.100 | -0.007 (-6.6%) | -0.003 (-3.7%) | |
| Texas Gas Transmission | Cane Run Power Generation Del | 0.099 | -0.084 (-45.8%) | +0.006 (+4.1%) | |
| ANR Pipeline (TC Energy) | DETROIT EDISON GREENWOOD | 0.099 | +0.000 (+0.0%) | -0.009 (-7.6%) | |
| EGTS | AMERICAN ELECTRIC POWER - DRESDEN | 0.099 | +0.006 (+6.5%) | +0.002 (+2.2%) | |
| EGTS | SPRINGDALE ENERGY | 0.098 | +0.008 (+8.9%) | +0.000 (+0.0%) | |
| Florida Gas Transmission | Lauderdale B-FPL | 0.098 | -0.030 (-23.4%) | -0.004 (-3.1%) | |
| Northern Natural Gas | MUSTANG STATION UNIT 5 | 0.096 | +0.027 (+39.0%) | +0.008 (+14.4%) | |
| Gulf South Pipeline | St Charles Power Station (Entergy Louisiana LLC) | St. Charles Parish, LA | 0.096 | -0.040 (-29.3%) | -0.006 (-4.9%) |
| Northern Natural Gas | GSEC ANTELOPE STATION HALE CO | 0.096 | +0.029 (+43.6%) | +0.007 (+9.6%) | |
| Texas Eastern Transmission (TETCO) | Entergy Louisiana,LLC Beauregard Psh., LA | 0.095 | +0.000 (+0.0%) | +0.001 (+1.1%) | |
| Algonquin Gas Transmission | Kleen Energy | 0.095 | +0.003 (+3.2%) | +0.001 (+1.2%) | |
| Texas Eastern Transmission (TETCO) | Hinds Power Plant | 0.095 | +0.020 (+26.7%) | +0.002 (+2.6%) | |
| Texas Gas Transmission | TVA-Lagoon Creek | 0.095 | +0.009 (+10.5%) | +0.001 (+1.1%) | |
| Florida Gas Transmission | Polk Power Station-TECO | 0.092 | -0.002 (-2.1%) | -0.003 (-3.1%) | |
| Natural Gas Pipeline (NGPL) | INVENERG/NGPL INVENERGY NELSON LEE | 0.092 | +0.004 (+4.5%) | +0.000 (+0.0%) | |
| Tuscarora Gas Transmission | TRACY STATION 2 | 0.092 | +0.024 (+35.4%) | +0.003 (+4.0%) | |
| Gulf South Pipeline | Nine Mile Power Plt (To Lp&L) (Entergy Louisiana LLC) | Jefferson Parish, LA | 0.091 | -0.017 (-15.9%) | -0.002 (-1.9%) |
| Gas Transmission Northwest | CALPINE H.P.P | 0.090 | -0.020 (-18.2%) | -0.004 (-3.6%) | |
| Rockies Express | VECTREN NORTH/REX EAGLE VALLEY MORGAN | 0.090 | +0.077 (+592.3%) | +0.013 (+700.0%) | |
| EGTS | OAK GROVE | 0.089 | +0.009 (+11.2%) | +0.001 (+1.3%) | |
| Natural Gas Pipeline (NGPL) | E TX ELE/NGPL POWER PLANT HARRISON | 0.086 | +0.006 (+7.5%) | +0.001 (+1.2%) | |
| Texas Eastern Transmission (TETCO) | LIBERTY ELEC-DEL.PA. - (73318) | 0.085 | -0.006 (-6.6%) | +0.001 (+1.2%) | |
| Northern Border Pipeline (NBPL) | Zuma | 0.085 | +0.030 (+54.5%) | +0.002 (+3.2%) | |
| Florida Gas Transmission | Anclote-FPC | 0.085 | +0.000 (+0.0%) | +0.002 (+3.1%) | |
| Florida Gas Transmission | Escambia Crist - FPL | 0.085 | -0.005 (-5.6%) | -0.005 (-5.0%) | |
| Transco | BEAR GARDEN M7386 MP 1493.66 | 0.085 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| El Paso Natural Gas (EPNG) | LAFRONT/EPNG (IODESAEC) ODESSA ECTO | 0.085 | -0.004 (-4.5%) | +0.001 (+1.2%) | |
| Florida Gas Transmission | Gulf Power Smith Plt (Del) | 0.085 | -0.002 (-2.3%) | -0.000 (-0.0%) | |
| Gulf South Pipeline | Plant Morrow - Cooperative Energy (Cooperative Energy) | Lamar County, MS | 0.083 | -0.007 (-7.8%) | -0.001 (-1.1%) |
| El Paso Natural Gas (EPNG) | SOUTHPNT/EPNG (ICPSOUTH) CALPINE SO | 0.081 | +0.010 (+14.0%) | +0.001 (+1.7%) | |
| Transco | CHATTAHOOCHEE MP 1000.91 | 0.081 | +0.003 (+3.8%) | +0.000 (+0.0%) | |
| Texas Eastern Transmission (TETCO) | Entergy - Lewis Creek / Montgomery County, TX | 0.080 | +0.010 (+14.3%) | +0.004 (+6.3%) | |
| EGTS | SOUTH BEND | 0.080 | +0.008 (+11.1%) | -0.001 (-1.3%) | |
| Algonquin Gas Transmission | PG&E Manchester St, (PROVIDENCE,RI) | 0.080 | -0.002 (-2.5%) | -0.000 (-0.0%) | |
| Gulf South Pipeline | Colorado Bend Energy Center (CER Colorado Bend Energy Partners LP) | Wharton County, TX | 0.080 | +0.010 (+14.3%) | +0.003 (+4.5%) |
| Texas Eastern Transmission (TETCO) | Dynegy- Ontelaunee, PA | 0.079 | -0.011 (-12.2%) | -0.001 (-2.1%) | |
| Texas Eastern Transmission (TETCO) | CPV-Fairview, Jackson Township, PA | 0.079 | +0.001 (+1.3%) | -0.000 (-0.0%) | |
| Florida Gas Transmission | Hines Energy Complex-FPC | 0.078 | -0.044 (-35.9%) | -0.008 (-8.4%) | |
| Iroquois Gas Transmission | Milford B | 0.078 | +0.006 (+8.3%) | +0.000 (+0.0%) | |
| Midcontinent Express | ENTERGY/MEP AR PERRYVILLE OUACHITA | 0.078 | -0.006 (-7.1%) | -0.001 (-1.2%) | |
| El Paso Natural Gas (EPNG) | MESQUITE/EPNG (IMSQUITE) MESQUITE P | 0.077 | -0.012 (-13.4%) | +0.000 (+0.0%) | |
| Gulfstream Natural Gas System | Duke - Osprey MP 1.34 | 0.077 | +0.005 (+6.9%) | +0.001 (+1.4%) | |
| EGTS | MEDIX RUN M&R (LN-50) | 0.077 | -0.009 (-10.5%) | -0.003 (-3.3%) | |
| Gas Transmission Northwest | KLAMATH COGEN | 0.076 | +0.027 (+55.1%) | +0.000 (+0.0%) | |
| El Paso Natural Gas (EPNG) | BLYTHENR/EPNG (IBLYTHE) BLYTHE ENER | 0.076 | +0.030 (+65.6%) | +0.011 (+142.9%) | |
| Southern Natural Gas | DESOUTHC/SNG PLANT URQUHART AIKEN (Dominion Energy South Carolina Inc) | Aiken County, SC | 0.075 | -0.005 (-6.2%) | -0.001 (-1.2%) |
| Natural Gas Pipeline (NGPL) | HOLLAND/NGPL HOLLAND ENERGY PLANT S | 0.075 | -0.007 (-8.5%) | -0.001 (-1.3%) | |
| Southern Natural Gas | SO CO/SNG PLANT GREENE MARENGO (Alabama Power Co) | Greene County (meter says Marengo -- see note), AL | 0.075 | +0.039 (+108.9%) | +0.000 (+0.0%) |
| Texas Eastern Transmission (TETCO) | Attala Generating Company LLC (DEL) | 0.075 | +0.000 (+0.0%) | -0.000 (-0.0%) | |
| MountainWest Pipelines | CURRANT CREEK PWR | 0.074 | +0.008 (+12.0%) | +0.007 (+11.8%) | |
| El Paso Natural Gas (EPNG) | TUCSONEL/EPNG (DTEP S78) IRVINGTON | 0.074 | +0.015 (+25.3%) | +0.001 (+1.7%) | |
| Transwestern Pipeline | DESERT BASIN PLANT | 0.073 | -0.007 (-8.7%) | -0.001 (-1.1%) | |
| Natural Gas Pipeline (NGPL) | INVENERG/NGPL INVENERGY NELSON EXPA | 0.072 | +0.006 (+9.2%) | +0.000 (+0.0%) | |
| Texas Eastern Transmission (TETCO) | St Francis Pwr Plt -Dunkin, MO | 0.071 | +0.007 (+10.9%) | +0.000 (+0.0%) | |
| Natural Gas Pipeline (NGPL) | AURORA/NGPL LSP DU PAGE | 0.070 | +0.005 (+7.7%) | -0.005 (-10.0%) | |
| Rockies Express | REX/DEI MADISON STATION | 0.070 | +0.010 (+16.7%) | -0.003 (-4.8%) | |
| Transco | DAHLBERG - YATES MP 1037.24 | 0.070 | -0.017 (-19.6%) | -0.023 (-14.7%) | |
| Florida Gas Transmission | Stanton-OUC | 0.069 | +0.020 (+40.7%) | +0.000 (+0.0%) | |
| Tennessee Gas Pipeline (TGP) | GB II NY/TGP GLENMONT SALES ALBANY | 0.068 | -0.010 (-12.8%) | -0.001 (-1.1%) | |
| Gas Transmission Northwest | HERMISTON GENERATING | 0.068 | -0.010 (-12.8%) | +0.000 (+0.0%) | |
| Northwest Pipeline | BERWICK | 0.068 | +0.000 (+0.0%) | +0.001 (+1.6%) | |
| Northern Border Pipeline (NBPL) | Iowa City | 0.067 | +0.044 (+194.7%) | +0.004 (+14.2%) | |
| Vector Pipeline | Jackson | 0.065 | -0.001 (-1.5%) | -0.001 (-2.2%) | |
| Northern Natural Gas | MANKATO ENERGY CENTER-S | 0.065 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| Texas Gas Transmission | Big Rivers - Sebree | 0.065 | +0.045 (+225.0%) | +0.000 (+0.0%) | |
| Gas Transmission Northwest | CARTY GENERATING STATION | 0.064 | +0.012 (+22.8%) | -0.000 (-0.0%) | |
| Northern Natural Gas | ANDOVER/RIVERSIDE MN | 0.063 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| Transwestern Pipeline | SANTAN PLANT | 0.062 | -0.041 (-39.7%) | -0.003 (-3.9%) | |
| El Paso Natural Gas (EPNG) | UNSGAS/EPNG (IGRIFFTH) GRIFFITH PP | 0.061 | +0.010 (+19.7%) | +0.003 (+7.0%) | |
| Florida Gas Transmission | Kissimmee Cane Island | 0.060 | -0.015 (-19.8%) | -0.001 (-1.4%) | |
| Texas Eastern Transmission (TETCO) | Big Cajun II Power Plant-Woodmen Ln | 0.060 | +0.005 (+9.1%) | +0.001 (+1.7%) | |
| Transco | REMINGTON MP 1560.62 | 0.060 | +0.025 (+71.4%) | -0.001 (-2.3%) | |
| El Paso Natural Gas (EPNG) | MRKWSTNM/EPNG (DHOBBSPP) HOBBS PP L | 0.059 | +0.005 (+9.2%) | -0.004 (-5.0%) | |
| Florida Gas Transmission | Alabama Electric Co-Op | 0.059 | -0.010 (-14.5%) | -0.004 (-5.3%) | |
| Transco | GAGE ROAD - ENERGY M7410 MP 1250.5 | 0.059 | +0.001 (+1.7%) | -0.000 (-0.0%) | |
| Tennessee Gas Pipeline (TGP) | PSEG/TGP RAMSEY NJ BERGEN | 0.059 | +0.010 (+20.5%) | +0.004 (+6.9%) | |
| Tennessee Gas Pipeline (TGP) | OCEAN ST/TGP PRO | 0.058 | +0.032 (+123.1%) | +0.003 (+4.8%) | |
| Southern Star | Empire Stateline North | 0.057 | -0.031 (-35.4%) | -0.004 (-4.7%) | |
| Transco | HILLABEE PWR M7380 MP 944.2 | 0.057 | +0.001 (+1.8%) | -0.000 (-0.0%) | |
| Northwest Pipeline | NAUGHTON METER STATION | 0.054 | +0.000 (+0.0%) | +0.001 (+1.8%) | |
| Texas Eastern Transmission (TETCO) | Tenaska Pennsylvania Partners, LLC - Westmoreland Co., PA | 0.054 | +0.014 (+35.0%) | +0.002 (+4.6%) | |
| Natural Gas Pipeline (NGPL) | CALPINE/NGPL ZION ENERGY LAKE | 0.054 | -0.006 (-10.0%) | -0.001 (-2.1%) | |
| Northwest Pipeline | LANGLEY GULCH | 0.053 | +0.009 (+20.2%) | +0.001 (+2.1%) | |
| Northern Natural Gas | MW NEW MEXICO/NNG LEA | 0.053 | -0.025 (-31.8%) | -0.004 (-4.9%) | |
| Columbia Gas Transmission (TCO) | HOPEWELL CO-GEN | 0.052 | +0.032 (+160.0%) | -0.003 (-7.2%) | |
| Texas Eastern Transmission (TETCO) | Parkway Generation - Sewaren, NJ | 0.051 | -0.007 (-12.1%) | +0.001 (+2.0%) | |
| Southern Natural Gas | SO CO/SNG CALHOU (Calhoun Power Co LLC) | Calhoun County, AL | 0.050 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Tennessee Gas Pipeline (TGP) | HESS/TGP RATCLIFFE: DIP 542B 101.1, | 0.050 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| Tennessee Gas Pipeline (TGP) | RIVERSID/TGP LAWERENCE BOYD | 0.050 | +0.050 | -0.009 (-21.0%) | |
| Florida Gas Transmission | El Paso Vandolah | 0.050 | +0.040 (+400.0%) | +0.007 (+40.8%) | |
| Northern Border Pipeline (NBPL) | Lonesome Creek | 0.050 | +0.000 (+0.0%) | -0.000 (-0.0%) | |
| Natural Gas Pipeline (NGPL) | SPS/NGPL BRICKPLANT RD HARRINGTON D | 0.050 | +0.005 (+11.2%) | -0.004 (-6.0%) | |
| Gulf South Pipeline | Ratcliffe Plant Southern Company (Mississippi Power Co) | Kemper County, MS | 0.050 | -0.004 (-7.4%) | -0.004 (-5.8%) |
| Gas Transmission Northwest | COYOTE SPRINGS 2 | 0.049 | +0.005 (+11.3%) | +0.001 (+2.1%) | |
| Tennessee Gas Pipeline (TGP) | EMPIREGN/TGP SCHODACK RENSSELAER | 0.049 | +0.014 (+40.6%) | -0.001 (-1.1%) | |
| Columbia Gas Transmission (TCO) | Big Sandy Unit 1 | 0.049 | +0.020 (+68.0%) | -0.001 (-2.8%) | |
| Northern Natural Gas | MUSTANG STATION | 0.049 | -0.010 (-17.1%) | -0.003 (-4.8%) | |
| Tennessee Gas Pipeline (TGP) | RISEC/TGP FPLE RISE PROVIDENCE | 0.048 | -0.009 (-15.8%) | -0.002 (-4.5%) | |
| Northwest Pipeline | SCOTT METER STATION | 0.048 | +0.016 (+49.5%) | +0.001 (+2.5%) | |
| Gas Transmission Northwest | LANCASTER | 0.046 | +0.009 (+24.3%) | +0.001 (+2.5%) | |
| Northern Border Pipeline (NBPL) | Elm Creek | 0.045 | -0.031 (-40.9%) | -0.009 (-8.6%) | |
| MountainWest Pipelines | NAUGHTON | 0.045 | +0.000 (+0.0%) | +0.001 (+2.4%) | |
| Southern Natural Gas | OGLETHRP/SNG PLANT SEWELL CREEK POL (Oglethorpe Power Corporation) | Polk County, GA | 0.044 | -0.003 (-6.3%) | -0.001 (-1.9%) |
| ANR Pipeline (TC Energy) | KEGONSA INTERCONNECT | 0.044 | +0.020 (+82.3%) | +0.001 (+3.5%) | |
| Gulfstream Natural Gas System | FP&L Martin Plant MP 584.26 | 0.044 | +0.000 (+0.0%) | -0.003 (-6.0%) | |
| Gulf South Pipeline | Calcasieu Power Lake Charles (n/a -- area match, no single WRI entry) | Calcasieu Parish, LA | 0.044 | +0.002 (+4.8%) | +0.003 (+11.2%) |
| Northern Border Pipeline (NBPL) | Marshalltown | 0.044 | +0.000 (+0.0%) | -0.003 (-6.1%) | |
| Vector Pipeline | Bluewater Energy Center | 0.042 | -0.043 (-50.2%) | -0.006 (-7.1%) | |
| Columbia Gas Transmission (TCO) | West Deptford Energy Station | 0.042 | +0.042 (+10500.0%) | -0.003 (-13.5%) | |
