| Category | Sep-14 | Sep-15 | Sep-16 | Sep-17 | Sep-18 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.5% Sample | 69.940 | 68.073 | 68.012 | 68.684 | 68.709 | +0.788 (+1.2%) | +0.288 (+0.4%) |
| LNG Feedgas 94.6% Sample | 18.448 | 17.630 | 17.558 | 16.945 | 18.087 | +0.567 (+3.2%) | -0.002 (-0.0%) |
| Canada Import 100.0% Sample | 4.283 | 4.598 | 5.834 | 5.271 | 4.907 | -0.231 (-4.5%) | +0.015 (+0.3%) |
| Export to Mexico 17.6% Sample | 1.348 | 1.282 | 1.231 | 1.281 | 1.330 | +0.002 (+0.2%) | -0.008 (-0.6%) |
| LDC Citygate 58.2% Sample | 16.091 | 16.267 | 16.758 | 17.242 | 16.471 | -0.528 (-3.1%) | +0.157 (+1.0%) |
| End User 20.6% Sample | 4.515 | 4.319 | 4.394 | 4.408 | 4.405 | +0.054 (+1.2%) | +0.011 (+0.2%) |
| Power Generation 64.7% Sample | 26.955 | 27.948 | 28.850 | 29.661 | 28.353 | -0.992 (-3.4%) | +0.185 (+0.7%) |
| Storage Sample unknown | +1.961 | +1.808 | +2.016 | +3.183 | +2.907 | +0.042 (+1.5%) | +0.137 (+5.8%) |
Gas day September 18, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.106 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.976 | +0.079 (+8.8%) | +0.015 (+1.6%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.838 | -0.001 (-0.1%) | -0.000 (-0.0%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.836 | -0.008 (-0.9%) | +0.002 (+0.2%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.729 | -0.034 (-4.5%) | -0.013 (-1.5%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.714 | +0.000 (+0.0%) | -0.004 (-0.5%) |
| TOMBS RUN M3610 MP 174.05 (receipt, gathering) | Transco | Pennsylvania | 0.711 | +0.000 (+0.0%) | -0.001 (-0.1%) |
| LEG-TRANSCO M3683 MP 469.25 (receipt, gathering) | Transco | Louisiana | 0.666 | +0.046 (+7.4%) | +0.011 (+1.8%) |
View full detail → 1764 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 3.915 | +0.064 (+1.7%) | -0.019 (-0.5%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.662 | +0.024 (+0.9%) | -0.006 (-0.2%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.582 | +0.008 (+0.5%) | -0.018 (-1.1%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.499 | +0.207 (+16.0%) | -0.005 (-0.4%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.438 | +0.000 (+0.0%) | -0.006 (-0.4%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.295 | +0.004 (+0.3%) | +0.004 (+0.3%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.164 | -0.035 (-2.9%) | +0.002 (+0.2%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.108 | -0.024 (-2.1%) | -0.001 (-0.1%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.080 | +0.000 (+0.0%) | -0.000 (-0.0%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.748 | +0.000 (+0.0%) | -0.013 (-0.7%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.417 | +0.109 (+8.3%) | +0.016 (+1.2%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.746 | +0.001 (+0.1%) | +0.002 (+0.3%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.716 | -0.172 (-31.6%) | -0.003 (-0.5%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.590 | +0.000 (+0.0%) | -0.005 (-0.9%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.570 | +0.070 (+10.9%) | +0.012 (+1.8%) |
| Viking Emerson -- import from Canada (Kittson County, MN; TC Mainline delivery to Viking, alongside Great Lakes Emerson 33975) | Viking Gas Transmission | Upper Midwest | 0.490 | +0.003 (+0.6%) | +0.005 (+1.1%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.546 | -0.021 (-3.7%) | -0.010 (-1.7%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.266 | +0.010 (+3.9%) | +0.002 (+0.8%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.196 | +0.013 (+7.1%) | -0.000 (-0.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.119 | -0.001 (-0.8%) | -0.001 (-0.8%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.082 | -0.001 (-1.2%) | +0.002 (+2.7%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.056 | +0.056 | -0.005 (-12.0%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.039 | +0.000 (+0.0%) | -0.000 (-0.0%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.030 | -0.004 (-11.8%) | — |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.975 | -0.049 (-4.8%) | +0.004 (+0.4%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.608 | -0.181 (-23.0%) | -0.005 (-0.7%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.444 | -0.005 (-1.1%) | -0.012 (-2.6%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.379 | -0.038 (-9.1%) | +0.010 (+2.7%) |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.368 | -0.003 (-0.8%) | — | |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.311 | -0.018 (-5.5%) | -0.003 (-0.9%) |
| SOCETS/MPC (SOCWR) WHEELER RIDGE | Mojave Pipeline (MOPC) | 0.280 | -0.024 (-7.9%) | — | |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.239 | -0.096 (-28.7%) | -0.024 (-6.9%) |
View full detail → 4062 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.225 | +0.005 (+2.3%) | +0.001 (+0.5%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.171 | +0.001 (+0.6%) | +0.000 (+0.0%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.140 | -0.001 (-0.7%) | +0.002 (+1.3%) |
| CF INDUSTRIES PORT NEAL 2 | Northern Natural Gas | WOODBURY, Iowa | 0.097 | -0.000 (-0.0%) | +0.002 (+2.2%) |
| CW-KINGSPORT EXPANSION EASTMAN #2, SULLIVAN, TN | East Tennessee Natural Gas | SULLIVAN, Tennessee | 0.096 | +0.002 (+2.1%) | +0.001 (+1.1%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.095 | -0.005 (-5.0%) | -0.001 (-1.0%) |
| Port Arthur-Motiva | Florida Gas Transmission | JEFFERSON, Texas | 0.092 | +0.015 (+19.4%) | -0.002 (-2.2%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.084 | -0.015 (-15.1%) | -0.005 (-5.6%) |
View full detail → 1345 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.464 | +0.069 (+4.9%) | -0.005 (-0.4%) | |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.393 | -0.059 (-13.1%) | +0.013 (+4.1%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.387 | +0.032 (+9.0%) | +0.005 (+1.3%) |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.364 | -0.007 (-1.9%) | -0.001 (-0.3%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.318 | +0.050 (+18.7%) | +0.005 (+1.7%) |
| Athens | Iroquois Gas Transmission | 0.312 | +0.000 (+0.0%) | +0.002 (+0.6%) | |
| TUIP to Union Power Plant | Trans-Union Interstate Pipeline | 0.275 | -0.076 (-21.7%) | — | |
| ASPIRE/REX GUERNSEY POWER STATION | Rockies Express | 0.272 | +0.000 (+0.0%) | -0.001 (-0.4%) |
View full detail → 565 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.890 | -0.000 (-0.0%) | -0.000 (-0.0%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | -0.845 | +0.001 (+0.1%) | -0.011 (-1.4%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.786 | -0.024 (-3.2%) | -0.005 (-0.6%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.544 | -0.100 (-22.5%) | -0.017 (-3.8%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.461 | -0.087 (-23.2%) | +0.017 (+3.8%) |
| EASTERN GAS - LEIDY STORAGE (D70931/R76931) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.450 | -0.273 (-153.9%) | -0.049 (-37.5%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.396 | +0.002 (+0.5%) | -0.007 (-1.7%) |
| Egan <-> Texas Eastern storage account (withdrawal, Egan Hub Storage) | Egan Hub Storage | Gulf Coast | +0.377 | +0.066 (+29.1%) | -0.007 (-5.1%) |
View full detail → 287 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 18, 2026 reflects same-day (T0) data as of publish time 2026-09-18 14:26 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.