| Category | Sep-13 | Sep-14 | Sep-15 | Sep-16 | Sep-17 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.3% Sample | 69.958 | 69.940 | 68.073 | 68.014 | 67.921 | — | +0.155 (+0.2%) |
| LNG Feedgas 100.0% Sample | 18.586 | 18.448 | 17.630 | 17.558 | 17.520 | — | -0.099 (-0.5%) |
| Canada Import 100.0% Sample | 4.383 | 4.283 | 4.598 | 5.833 | 5.138 | — | +0.001 (+0.0%) |
| Export to Mexico 19.7% Sample | 1.389 | 1.348 | 1.282 | 1.231 | 1.328 | — | -0.008 (-0.6%) |
| LDC Citygate 54.7% Sample | 15.783 | 16.091 | 16.267 | 16.696 | 16.999 | — | +0.110 (+0.7%) |
| End User 20.3% Sample | 4.457 | 4.515 | 4.319 | 4.398 | 4.351 | — | -0.100 (-2.2%) |
| Power Generation 65.2% Sample | 26.950 | 26.955 | 27.948 | 28.894 | 29.345 | — | +0.173 (+0.6%) |
| Storage Sample unknown | +2.776 | +1.961 | +1.808 | +2.017 | +2.865 | — | +0.266 (+13.0%) |
Gas day September 17, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.106 | -0.000 (-0.0%) | +0.008 (+0.7%) |
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.904 | +0.047 (+5.5%) | +0.033 (+3.7%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.830 | -0.014 (-1.7%) | +0.001 (+0.1%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.764 | -0.075 (-8.9%) | -0.011 (-1.3%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.737 | +0.025 (+3.5%) | +0.007 (+1.1%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.714 | +0.000 (+0.0%) | -0.003 (-0.4%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.687 | -0.092 (-11.8%) | -0.027 (-3.1%) |
| TOMBS RUN M3610 MP 174.05 (receipt, gathering) | Transco | Pennsylvania | 0.677 | -0.043 (-6.0%) | -0.008 (-1.1%) |
View full detail → 1764 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 3.863 | -0.046 (-1.2%) | -0.018 (-0.5%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.607 | -0.066 (-2.5%) | -0.014 (-0.5%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.470 | +0.009 (+0.6%) | +0.002 (+0.1%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.461 | -0.110 (-7.0%) | -0.027 (-1.6%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.438 | -0.067 (-4.4%) | +0.012 (+0.8%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.264 | -0.010 (-0.8%) | -0.009 (-0.7%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.181 | +0.199 (+20.3%) | -0.033 (-2.4%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.167 | -0.027 (-2.3%) | +0.003 (+0.3%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.076 | +0.005 (+0.2%) | -0.000 (-0.0%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.748 | +0.000 (+0.0%) | -0.007 (-0.4%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.305 | -0.003 (-0.2%) | -0.000 (-0.0%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.732 | -0.005 (-0.7%) | +0.001 (+0.1%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.642 | -0.026 (-4.2%) | +0.003 (+0.5%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.590 | +0.000 (+0.0%) | -0.004 (-0.7%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.548 | +0.051 (+8.5%) | +0.008 (+1.2%) |
| Viking Emerson -- import from Canada (Kittson County, MN; TC Mainline delivery to Viking, alongside Great Lakes Emerson 33975) | Viking Gas Transmission | Upper Midwest | 0.481 | +0.001 (+0.2%) | +0.004 (+0.9%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.600 | +0.067 (+12.6%) | -0.008 (-1.3%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.256 | +0.040 (+18.5%) | +0.002 (+0.8%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.183 | -0.004 (-2.1%) | -0.003 (-1.6%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.120 | -0.002 (-1.6%) | -0.000 (-0.0%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.082 | -0.016 (-16.4%) | +0.001 (+1.3%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.039 | -0.000 (-0.0%) | +0.000 (+0.0%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.034 | -0.003 (-8.2%) | — |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.014 | +0.014 | -0.005 (-10.2%) |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 1.018 | +0.037 (+3.8%) | +0.008 (+0.8%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.678 | -0.013 (-1.9%) | -0.010 (-1.5%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.470 | +0.014 (+3.1%) | -0.006 (-1.3%) |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.422 | +0.070 (+19.9%) | — | |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.383 | -0.020 (-5.0%) | +0.005 (+1.4%) |
| SOCETS/MPC (SOCWR) WHEELER RIDGE | Mojave Pipeline (MOPC) | 0.336 | -0.003 (-0.9%) | — | |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.335 | -0.022 (-6.2%) | -0.014 (-3.9%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.234 | -0.063 (-21.3%) | -0.019 (-5.7%) |
View full detail → 4060 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.220 | -0.005 (-2.2%) | +0.000 (+0.0%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.171 | +0.000 (+0.0%) | +0.001 (+0.6%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.133 | -0.004 (-2.9%) | -0.028 (-16.0%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.099 | -0.011 (-10.0%) | +0.000 (+0.0%) |
| TOSCO REFINERY M6304 MP 20.7 | Transco | DELAWARE, Pennsylvania | 0.098 | +0.041 (+71.9%) | +0.011 (+18.3%) |
| CF INDUSTRIES PORT NEAL 2 | Northern Natural Gas | WOODBURY, Iowa | 0.098 | -0.000 (-0.0%) | -0.000 (-0.0%) |
| CW-KINGSPORT EXPANSION EASTMAN #2, SULLIVAN, TN | East Tennessee Natural Gas | SULLIVAN, Tennessee | 0.095 | +0.002 (+2.1%) | +0.002 (+2.2%) |
| OLD RIVER ROAD M4675 MP 0.49 | Transco | ST JAMES, Louisiana | 0.084 | -0.006 (-6.7%) | +0.003 (+4.4%) |
View full detail → 1346 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.532 | +0.155 (+11.3%) | +0.018 (+1.3%) | |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.451 | +0.118 (+35.4%) | +0.021 (+7.0%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.384 | -0.033 (-7.9%) | -0.000 (-0.0%) |
| TUIP to Union Power Plant | Trans-Union Interstate Pipeline | 0.351 | -0.009 (-2.5%) | — | |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.336 | -0.037 (-9.9%) | -0.009 (-2.4%) | |
| Athens | Iroquois Gas Transmission | 0.312 | -0.080 (-20.4%) | +0.000 (+0.0%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.305 | -0.011 (-3.5%) | +0.003 (+1.0%) |
| ASPIRE/REX GUERNSEY POWER STATION | Rockies Express | 0.272 | +0.000 (+0.0%) | +0.001 (+0.4%) |
View full detail → 565 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.890 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | -0.845 | +0.000 (+0.0%) | -0.004 (-0.5%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.801 | -0.029 (-3.8%) | -0.019 (-2.4%) |
| EASTERN GAS - LEIDY STORAGE (D70931/R76931) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.396 | -0.241 (-155.4%) | -0.036 (-28.6%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.394 | -0.001 (-0.3%) | -0.005 (-1.2%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.374 | -0.112 (-42.8%) | +0.018 (+3.8%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.374 | -0.004 (-1.1%) | -0.003 (-0.7%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.336 | -0.017 (-5.3%) | +0.017 (+4.3%) |
View full detail → 287 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 17, 2026 reflects same-day (T0) data as of publish time 2026-09-17 00:35 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.