| Category | Sep-07 | Sep-08 | Sep-09 | Sep-10 | Sep-11 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 41.5% Sample | 45.393 | 45.593 | 45.827 | 45.122 | 45.490 | +0.368 (+0.8%) | -0.117 (-0.3%) |
| LNG Feedgas 100.0% Sample | 18.594 | 18.199 | 18.203 | 18.193 | 18.747 | +0.554 (+3.0%) | +0.061 (+0.3%) |
| Canada Import 100.0% Sample | 4.813 | 4.329 | 4.673 | 4.687 | 4.215 | -0.472 (-10.1%) | -0.165 (-3.4%) |
| Export to Mexico 20.5% Sample | 1.258 | 1.294 | 1.447 | 1.423 | 1.446 | +0.023 (+1.6%) | +0.006 (+0.4%) |
| LDC Citygate 49.8% Sample | 14.458 | 14.868 | 15.516 | 15.817 | 15.271 | -0.546 (-3.5%) | -0.080 (-0.5%) |
| End User 23.1% Sample | 4.756 | 4.710 | 4.855 | 5.088 | 5.066 | -0.022 (-0.4%) | +0.035 (+0.7%) |
| Power Generation 56.5% Sample | 24.287 | 25.443 | 26.744 | 26.472 | 25.254 | -1.218 (-4.6%) | -0.397 (-1.5%) |
| Storage Sample unknown | +3.364 | +2.462 | +1.790 | +0.949 | +1.562 | +0.613 (+64.6%) | +0.078 (+3.6%) |
Gas day September 11, 2026 is today's gas day, published same-day from postings available as of 2:45 PM local — not yet fully settled, and subject to revision as later cycles post. History columns will fill in as daily_category_rollup.py accumulates more days; the 7-day moving average column is reserved until enough history exists to populate it honestly.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.840 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.824 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.739 | -0.138 (-15.7%) | -0.009 (-1.1%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.739 | +0.005 (+0.7%) | +0.004 (+0.5%) |
| DUGAS RD REC (receipt, gathering) | ANR Pipeline (TC Energy) | Louisiana | 0.729 | +0.043 (+6.3%) | +0.005 (+0.7%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.685 | -0.001 (-0.1%) | -0.007 (-1.2%) |
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.677 | +0.001 (+0.1%) | -0.017 (-2.2%) |
| CCPL/NGPL SINTON SAN PATRICIO (delivery, intrastate_interconnect) | Natural Gas Pipeline (NGPL) | Texas | -0.654 | +0.011 (+1.7%) | -0.010 (-1.6%) |
View full detail → 1537 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.045 | +0.053 (+1.3%) | +0.006 (+0.1%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.705 | +0.000 (+0.0%) | +0.002 (+0.1%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.680 | +0.026 (+1.6%) | +0.005 (+0.3%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.534 | +0.122 (+8.6%) | +0.001 (+0.1%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.479 | +0.122 (+9.0%) | +0.002 (+0.1%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.461 | +0.002 (+0.1%) | -0.000 (-0.0%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.270 | -0.059 (-4.4%) | -0.011 (-0.8%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.149 | +0.003 (+0.3%) | +0.003 (+0.3%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.079 | -0.001 (-0.0%) | -0.082 (-3.4%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.840 | +0.046 (+2.6%) | +0.014 (+0.8%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.307 | +0.001 (+0.1%) | -0.000 (-0.0%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.730 | -0.124 (-20.5%) | -0.018 (-2.7%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.729 | +0.005 (+0.7%) | -0.013 (-1.6%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.689 | -0.027 (-4.1%) | -0.009 (-1.3%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.555 | +0.004 (+0.7%) | +0.005 (+0.9%) |
| NBPL Port of Morgan (receipt) | Northern Border Pipeline (NBPL) | Midwest | 0.368 | +0.021 (+6.0%) | +0.003 (+0.9%) |
View full detail → 13 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.617 | -0.040 (-6.1%) | +0.017 (+3.1%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.251 | +0.013 (+5.4%) | -0.004 (-1.6%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.199 | -0.002 (-1.0%) | -0.002 (-1.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.128 | +0.006 (+4.9%) | +0.001 (+0.8%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.098 | +0.049 (+100.6%) | +0.002 (+4.2%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.068 | -0.008 (-10.5%) | -0.004 (-4.4%) |
| EPNG -- Sierrita (to Sasabe) | El Paso Natural Gas (EPNG) | Southwest | 0.046 | +0.004 (+9.5%) | -0.003 (-7.2%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.039 | +0.001 (+2.7%) | -0.001 (-2.5%) |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.944 | -0.019 (-2.0%) | -0.025 (-2.4%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.723 | -0.042 (-5.5%) | -0.008 (-1.1%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.651 | -0.098 (-13.1%) | -0.010 (-1.5%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.539 | +0.029 (+5.7%) | -0.002 (-0.4%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.310 | -0.060 (-16.2%) | +0.012 (+4.2%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.307 | -0.044 (-12.5%) | -0.012 (-4.1%) |
| MILWAUKEE LATERAL | ANR Pipeline (TC Energy) | SHEBOYGAN, Wisconsin | 0.192 | -0.015 (-7.3%) | -0.002 (-1.1%) |
| AMEREN ILLINOIS | Panhandle Eastern Pipe Line | MACON, Illinois | 0.179 | -0.023 (-11.4%) | -0.001 (-0.5%) |
View full detail → 3998 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.326 | +0.065 (+24.9%) | +0.007 (+2.7%) |
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.283 | +0.010 (+3.7%) | +0.012 (+4.5%) |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.220 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.184 | -0.145 (-44.1%) | +0.008 (+5.6%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.170 | +0.007 (+4.3%) | +0.000 (+0.0%) | |
| TOSCO REFINERY M6304 MP 20.7 | Transco | DELAWARE, Pennsylvania | 0.121 | +0.100 (+463.0%) | +0.013 (+48.5%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.106 | -0.007 (-6.2%) | +0.001 (+1.1%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.103 | +0.005 (+5.1%) | +0.001 (+1.1%) |
View full detail → 1358 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.542 | +0.135 (+9.6%) | +0.017 (+1.4%) | |
| BRUNSWICK / GREENSVILLE VAD MP 6.14 | Transco | 0.350 | -0.099 (-22.0%) | -0.012 (-2.9%) | |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.350 | -0.048 (-12.1%) | +0.002 (+0.5%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.350 | -0.037 (-9.6%) | -0.001 (-0.3%) |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.302 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| Athens | Iroquois Gas Transmission | 0.297 | -0.015 (-4.8%) | +0.002 (+0.7%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.281 | -0.005 (-1.7%) | -0.004 (-1.6%) |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.267 | -0.008 (-2.9%) | -0.002 (-0.7%) |
View full detail → 528 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.890 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | -0.770 | +0.050 (+6.1%) | +0.011 (+1.3%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.739 | -0.069 (-10.3%) | -0.011 (-1.4%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.580 | -0.083 (-16.7%) | -0.021 (-4.7%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.448 | +0.022 (+5.2%) | +0.064 (+38.9%) |
| EASTERN GAS - LEIDY STORAGE (D70931/R76931) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.433 | -0.289 (-200.7%) | -0.043 (-36.4%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.382 | -0.031 (-8.8%) | -0.010 (-2.6%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.363 | -0.030 (-9.0%) | -0.052 (-36.7%) |
View full detail → 282 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 11, 2026 reflects same-day (T0) data as of publish time 2026-09-11 14:45 local; figures may be revised as later nomination cycles post.