| Category | Sep-12 | Sep-13 | Sep-14 | Sep-15 | Sep-16 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.5% Sample | 69.566 | 69.971 | 69.953 | 68.092 | 67.083 | +20.926 (+45.3%) | +0.642 (+0.9%) |
| LNG Feedgas 99.4% Sample | 18.580 | 18.586 | 18.448 | 17.630 | 17.353 | -0.375 (-2.1%) | -0.121 (-0.7%) |
| Canada Import 100.0% Sample | 4.460 | 4.383 | 4.283 | 4.602 | 5.543 | +1.072 (+24.0%) | +0.061 (+1.3%) |
| Export to Mexico 19.8% Sample | 1.363 | 1.389 | 1.348 | 1.282 | 1.234 | -0.156 (-11.2%) | -0.024 (-1.8%) |
| LDC Citygate 53.2% Sample | 15.676 | 16.010 | 16.341 | 16.369 | 16.922 | +1.902 (+12.7%) | +0.144 (+0.9%) |
| End User 23.2% Sample | 5.189 | 5.156 | 5.237 | 5.066 | 5.172 | +0.484 (+10.3%) | +0.053 (+1.0%) |
| Power Generation 63.7% Sample | 26.417 | 26.647 | 26.709 | 27.872 | 28.102 | +3.490 (+14.2%) | -0.022 (-0.1%) |
| Storage Sample unknown | +2.865 | +2.776 | +1.961 | +1.824 | +2.848 | +0.562 (+24.6%) | +0.234 (+12.1%) |
Gas day September 16, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.086 | -0.020 (-1.8%) | +0.008 (+0.7%) |
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.873 | -0.053 (-5.7%) | +0.032 (+3.7%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.830 | -0.009 (-1.1%) | -0.001 (-0.1%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.806 | -0.038 (-4.5%) | -0.003 (-0.4%) |
| TOMBS RUN M3610 MP 174.05 (receipt, gathering) | Transco | Pennsylvania | 0.715 | -0.037 (-4.9%) | -0.002 (-0.3%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.714 | -0.020 (-2.7%) | -0.005 (-0.7%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.712 | +0.022 (+3.2%) | +0.015 (+2.4%) |
| Cadiz-ORS (receipt, gathering) | Rover Pipeline | Ohio | 0.662 | -0.005 (-0.7%) | -0.006 (-0.9%) |
View full detail → 1775 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 3.901 | -0.018 (-0.5%) | -0.019 (-0.5%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.573 | -0.071 (-2.7%) | -0.017 (-0.6%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.529 | -0.155 (-9.2%) | -0.016 (-1.0%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.493 | +0.029 (+2.0%) | +0.029 (+2.1%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.461 | +0.013 (+0.9%) | +0.001 (+0.1%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.246 | -0.026 (-2.0%) | -0.010 (-0.8%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.137 | -0.045 (-3.8%) | -0.007 (-0.6%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 0.962 | -0.270 (-21.9%) | -0.079 (-5.4%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.071 | -0.006 (-0.3%) | -0.001 (-0.0%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.748 | +0.122 (+7.5%) | -0.007 (-0.4%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.305 | +0.002 (+0.2%) | -0.001 (-0.1%) |
| Iroquois Waddington (receipt) | Iroquois Gas Transmission | Northeast | 0.992 | +0.867 (+694.2%) | +0.088 (+44.9%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.727 | -0.052 (-6.7%) | +0.007 (+1.0%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.673 | -0.030 (-4.7%) | -0.004 (-0.6%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.621 | +0.090 (+12.7%) | -0.007 (-1.1%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.590 | -0.011 (-1.9%) | -0.006 (-1.1%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.515 | -0.070 (-12.0%) | -0.017 (-2.8%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.216 | -0.010 (-4.4%) | -0.004 (-1.7%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.177 | -0.013 (-6.8%) | -0.006 (-3.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.124 | -0.004 (-3.1%) | +0.000 (+0.0%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.086 | +0.008 (+10.4%) | -0.000 (-0.0%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.042 | +0.042 | -0.003 (-5.2%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.039 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.036 | -0.002 (-5.2%) | — |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.975 | +0.033 (+3.5%) | +0.012 (+1.3%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.672 | +0.015 (+2.3%) | -0.014 (-2.1%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.647 | +0.060 (+10.2%) | -0.009 (-1.3%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.470 | +0.014 (+3.1%) | -0.005 (-1.0%) |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.356 | -0.018 (-4.8%) | — | |
| SOCETS/MPC (SOCWR) WHEELER RIDGE | Mojave Pipeline (MOPC) | 0.355 | +0.020 (+6.0%) | — | |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.353 | +0.022 (+6.7%) | +0.001 (+0.3%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.231 | -0.065 (-21.9%) | -0.016 (-4.8%) |
View full detail → 4061 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.307 | -0.022 (-6.7%) | +0.007 (+2.4%) |
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.288 | -0.005 (-1.7%) | +0.001 (+0.4%) |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.225 | +0.008 (+3.7%) | +0.001 (+0.5%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.169 | +0.004 (+2.4%) | +0.000 (+0.0%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.137 | -0.016 (-10.5%) | -0.005 (-2.8%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.110 | +0.001 (+0.9%) | +0.003 (+3.0%) |
| CF INDUSTRIES PORT NEAL 2 | Northern Natural Gas | WOODBURY, Iowa | 0.108 | +0.010 (+10.3%) | +0.002 (+2.2%) |
| CW-KINGSPORT EXPANSION EASTMAN #2, SULLIVAN, TN | East Tennessee Natural Gas | SULLIVAN, Tennessee | 0.100 | +0.002 (+2.0%) | +0.003 (+3.4%) |
View full detail → 1406 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.380 | +0.065 (+4.9%) | +0.005 (+0.3%) | |
| Athens | Iroquois Gas Transmission | 0.393 | +0.109 (+38.4%) | +0.011 (+3.6%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.373 | +0.071 (+23.5%) | +0.003 (+0.8%) |
| TUIP to Union Power Plant | Trans-Union Interstate Pipeline | 0.358 | +0.007 (+2.0%) | — | |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.354 | -0.013 (-3.5%) | -0.009 (-2.4%) | |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.334 | +0.033 (+11.0%) | +0.004 (+1.4%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.312 | +0.017 (+5.8%) | +0.004 (+1.4%) |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.280 | +0.005 (+1.8%) | +0.000 (+0.0%) |
View full detail → 561 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.890 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | -0.845 | -0.050 (-6.3%) | -0.000 (-0.0%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.829 | +0.061 (+6.9%) | -0.043 (-5.7%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.403 | -0.007 (-1.8%) | -0.029 (-7.2%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.394 | -0.001 (-0.3%) | +0.001 (+0.2%) |
| EASTERN GAS - LEIDY STORAGE (D70931/R76931) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.352 | -0.239 (-212.4%) | -0.034 (-28.4%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.331 | -0.011 (-3.4%) | +0.011 (+2.7%) |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | +0.316 | -0.013 (-4.0%) | -0.005 (-1.5%) |
View full detail → 287 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 16, 2026 reflects same-day (T0) data as of publish time 2026-09-16 00:35 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.