| Category | Sep-09 | Sep-10 | Sep-11 | Sep-12 | Sep-13 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production Sample unknown | 47.873 | 46.917 | 47.600 | 48.695 | 48.740 | +0.045 (+0.1%) | +0.466 (+1.0%) |
| LNG Feedgas Sample unknown | 18.203 | 18.213 | 18.101 | 18.580 | 18.721 | +0.141 (+0.8%) | +0.003 (+0.0%) |
| Canada Import Sample unknown | 5.113 | 5.128 | 4.802 | 4.460 | 4.254 | -0.206 (-4.6%) | -0.094 (-1.9%) |
| Export to Mexico Sample unknown | 1.447 | 1.423 | 1.434 | 1.366 | 1.364 | -0.002 (-0.1%) | +0.015 (+1.1%) |
| LDC Citygate Sample unknown | 15.913 | 16.108 | 15.465 | 14.703 | 14.874 | +0.171 (+1.2%) | +0.093 (+0.6%) |
| End User Sample unknown | 4.804 | 5.049 | 5.048 | 4.981 | 4.980 | -0.001 (-0.0%) | +0.011 (+0.2%) |
| Power Generation Sample unknown | 27.869 | 27.634 | 26.293 | 25.608 | 26.122 | +0.514 (+2.0%) | +0.171 (+0.6%) |
| Storage Sample unknown | +1.208 | +0.835 | +1.798 | +2.726 | +2.761 | +0.035 (+1.3%) | +0.015 (+0.7%) |
Gas day September 13, 2026 is today's gas day, published same-day from postings available as of 2:45 PM local — not yet fully settled, and subject to revision as later cycles post. History columns will fill in as daily_category_rollup.py accumulates more days; the 7-day moving average column is reserved until enough history exists to populate it honestly.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.963 | -0.005 (-0.5%) | +0.016 (+2.0%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.836 | -0.004 (-0.5%) | -0.001 (-0.1%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.814 | -0.101 (-11.0%) | +0.001 (+0.1%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.804 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.739 | +0.002 (+0.3%) | -0.003 (-0.4%) |
| Cadiz-ORS (receipt, gathering) | Rover Pipeline | Ohio | 0.659 | -0.005 (-0.8%) | -0.003 (-0.4%) |
| DUGAS RD REC (receipt, gathering) | ANR Pipeline (TC Energy) | Louisiana | 0.648 | +0.000 (+0.0%) | -0.010 (-1.4%) |
| CCPL/NGPL SINTON SAN PATRICIO (delivery, intrastate_interconnect) | Natural Gas Pipeline (NGPL) | Texas | -0.635 | -0.001 (-0.2%) | +0.003 (+0.5%) |
View full detail → 1623 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.015 | -0.000 (-0.0%) | -0.001 (-0.0%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.735 | +0.000 (+0.0%) | +0.003 (+0.1%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.689 | -0.002 (-0.1%) | -0.008 (-0.5%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.494 | +0.000 (+0.0%) | -0.007 (-0.5%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.461 | +0.000 (+0.0%) | +0.001 (+0.1%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.459 | +0.021 (+1.5%) | +0.018 (+1.3%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.238 | -0.052 (-4.0%) | -0.012 (-0.9%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.174 | +0.000 (+0.0%) | +0.000 (+0.0%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.078 | -0.001 (-0.0%) | -0.076 (-3.4%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.794 | +0.000 (+0.0%) | +0.007 (+0.4%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.307 | -0.001 (-0.1%) | -0.000 (-0.0%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.756 | +0.039 (+5.4%) | -0.023 (-3.0%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.734 | -0.074 (-11.2%) | +0.001 (+0.1%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.697 | -0.042 (-6.4%) | +0.010 (+1.5%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.568 | -0.015 (-2.7%) | +0.003 (+0.5%) |
| Viking Emerson -- import from Canada (Kittson County, MN; TC Mainline delivery to Viking, alongside Great Lakes Emerson 33975) | Viking Gas Transmission | Upper Midwest | 0.452 | -0.020 (-4.2%) | -0.005 (-1.1%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.590 | -0.000 (-0.0%) | +0.014 (+2.4%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.236 | -0.009 (-3.7%) | +0.000 (+0.0%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.180 | +0.000 (+0.0%) | -0.000 (-0.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.127 | +0.000 (+0.0%) | +0.001 (+0.8%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.079 | +0.007 (+9.7%) | +0.004 (+8.3%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.067 | +0.000 (+0.0%) | -0.004 (-4.9%) |
| EPNG -- Sierrita (to Sasabe) | El Paso Natural Gas (EPNG) | Southwest | 0.045 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.040 | +0.000 (+0.0%) | -0.000 (-0.0%) |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.930 | -0.004 (-0.4%) | -0.017 (-1.7%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.629 | -0.068 (-9.8%) | -0.001 (-0.1%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.620 | +0.008 (+1.3%) | +0.007 (+1.1%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.450 | +0.023 (+5.4%) | -0.013 (-2.5%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.347 | -0.004 (-1.1%) | +0.015 (+5.0%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.266 | -0.040 (-13.1%) | +0.005 (+1.6%) |
| MILWAUKEE LATERAL | ANR Pipeline (TC Energy) | SHEBOYGAN, Wisconsin | 0.201 | +0.004 (+2.0%) | +0.004 (+2.1%) |
| AMEREN ILLINOIS | Panhandle Eastern Pipe Line | MACON, Illinois | 0.183 | -0.004 (-2.1%) | -0.000 (-0.0%) |
View full detail → 4039 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.288 | +0.000 (+0.0%) | +0.001 (+0.4%) |
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.281 | -0.001 (-0.4%) | +0.003 (+1.1%) |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.220 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.171 | +0.000 (+0.0%) | +0.001 (+0.6%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.129 | +0.000 (+0.0%) | +0.004 (+2.7%) |
| CF INDUSTRIES PORT NEAL 2 | Northern Natural Gas | WOODBURY, Iowa | 0.109 | +0.031 (+39.9%) | +0.002 (+2.2%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.103 | -0.000 (-0.0%) | +0.002 (+2.1%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.097 | +0.017 (+21.2%) | +0.002 (+2.1%) |
View full detail → 1361 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.525 | +0.088 (+6.1%) | +0.065 (+5.0%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.374 | +0.004 (+1.1%) | +0.002 (+0.6%) |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.364 | -0.015 (-4.0%) | -0.001 (-0.3%) | |
| CPV Towantic Powerplant | Algonquin Gas Transmission | 0.338 | +0.221 (+188.9%) | +0.032 (+27.5%) | |
| Athens | Iroquois Gas Transmission | 0.312 | +0.000 (+0.0%) | +0.004 (+1.3%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.311 | +0.015 (+5.1%) | +0.013 (+5.1%) |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.280 | -0.000 (-0.0%) | -0.000 (-0.0%) | |
| ASPIRE/REX GUERNSEY POWER STATION | Rockies Express | 0.272 | +0.000 (+0.0%) | +0.001 (+0.4%) |
View full detail → 553 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.890 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.845 | -0.007 (-0.8%) | +0.012 (+1.5%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | -0.770 | +0.000 (+0.0%) | +0.006 (+0.7%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.510 | -0.019 (-3.9%) | -0.005 (-1.1%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.480 | -0.039 (-8.8%) | -0.001 (-0.2%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.445 | +0.000 (+0.0%) | -0.010 (-2.5%) |
| EASTERN GAS - LEIDY STORAGE (D70931/R76931) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.394 | -0.288 (-271.7%) | -0.042 (-37.5%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.388 | -0.023 (-5.6%) | +0.044 (+15.3%) |
View full detail → 285 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 13, 2026 reflects same-day (T0) data as of publish time 2026-09-13 14:45 local; figures may be revised as later nomination cycles post.