| Category | Sep-11 | Sep-12 | Sep-13 | Sep-14 | Sep-15 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 44.1% Sample (as of Sep-14) | 47.600 | 48.695 | 48.380 | 48.510 | 46.157 | -2.353 (-4.9%) | -0.237 (-0.5%) |
| LNG Feedgas 98.2% Sample (as of Sep-14) | 18.101 | 18.580 | 18.586 | 18.448 | 17.728 | -0.720 (-3.9%) | -0.067 (-0.4%) |
| Canada Import 100.0% Sample (as of Sep-14) | 4.802 | 4.460 | 4.383 | 4.283 | 4.471 | +0.188 (+4.4%) | -0.049 (-1.0%) |
| Export to Mexico 17.9% Sample (as of Sep-14) | 1.434 | 1.366 | 1.392 | 1.351 | 1.390 | +0.039 (+2.9%) | +0.014 (+1.0%) |
| LDC Citygate 47.9% Sample (as of Sep-14) | 15.465 | 14.703 | 15.022 | 15.308 | 15.020 | -0.288 (-1.9%) | -0.033 (-0.2%) |
| End User 22.8% Sample (as of Sep-14) | 5.048 | 4.981 | 4.955 | 5.054 | 4.688 | -0.366 (-7.2%) | -0.006 (-0.1%) |
| Power Generation 62.4% Sample (as of Sep-14) | 26.293 | 25.608 | 25.809 | 25.954 | 24.612 | -1.342 (-5.2%) | -0.267 (-1.0%) |
| Storage Sample unknown | +1.798 | +2.726 | +2.643 | +1.828 | +2.286 | +0.458 (+25.1%) | -0.031 (-1.6%) |
Gas day September 15, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.928 | +0.006 (+0.7%) | +0.011 (+1.3%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.838 | +0.034 (+4.2%) | +0.005 (+0.6%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.820 | -0.017 (-2.0%) | -0.003 (-0.4%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.734 | +0.000 (+0.0%) | -0.003 (-0.4%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.702 | +0.081 (+13.0%) | +0.016 (+2.7%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.674 | -0.265 (-28.2%) | -0.015 (-1.7%) |
| LEG-TRANSCO M3683 MP 469.25 (receipt, gathering) | Transco | Louisiana | 0.654 | +0.060 (+10.1%) | +0.009 (+1.5%) |
| TEJAS II-SINTON (receipt, intrastate_interconnect) | Corpus Christi LNG | Texas | 0.633 | +0.460 (+265.9%) | +0.066 (+38.2%) |
View full detail → 1610 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 3.878 | -0.071 (-1.8%) | -0.018 (-0.4%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.523 | -0.182 (-6.7%) | -0.022 (-0.8%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.647 | -0.062 (-3.6%) | +0.003 (+0.2%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.459 | +0.010 (+0.7%) | +0.019 (+1.4%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.458 | -0.002 (-0.1%) | -0.001 (-0.1%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.257 | -0.237 (-15.9%) | -0.009 (-0.6%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.240 | -0.017 (-1.4%) | -0.004 (-0.3%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.150 | -0.024 (-2.0%) | -0.003 (-0.3%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.066 | -0.014 (-0.7%) | -0.002 (-0.1%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.626 | -0.168 (-9.4%) | -0.016 (-0.9%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.309 | +0.005 (+0.4%) | +0.000 (+0.0%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.748 | +0.061 (+8.9%) | +0.004 (+0.6%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.687 | -0.017 (-2.5%) | -0.002 (-0.3%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.674 | +0.057 (+7.8%) | -0.005 (-0.8%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.579 | +0.011 (+1.9%) | -0.003 (-0.5%) |
| NBPL Port of Morgan (receipt) | Northern Border Pipeline (NBPL) | Midwest | 0.496 | +0.193 (+63.6%) | +0.025 (+7.9%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.659 | +0.065 (+10.9%) | +0.009 (+1.5%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.225 | -0.023 (-9.3%) | +0.000 (+0.0%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.190 | -0.020 (-9.5%) | +0.001 (+0.5%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.128 | +0.000 (+0.0%) | +0.001 (+0.8%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.077 | +0.010 (+14.9%) | -0.002 (-2.7%) |
| EPNG -- Sierrita (to Sasabe) | El Paso Natural Gas (EPNG) | Southwest | 0.040 | -0.005 (-11.1%) | -0.000 (-0.0%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.039 | -0.001 (-2.5%) | +0.000 (+0.0%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.032 | +0.012 (+61.5%) | +0.005 (+8.6%) |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.939 | -0.027 (-2.8%) | -0.018 (-1.9%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.638 | -0.007 (-1.1%) | -0.010 (-1.5%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.587 | -0.143 (-19.6%) | -0.016 (-2.3%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.446 | -0.014 (-3.0%) | -0.015 (-3.1%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.350 | +0.021 (+6.4%) | +0.016 (+4.8%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.261 | -0.086 (-24.8%) | -0.003 (-0.9%) |
| AMEREN ILLINOIS | Panhandle Eastern Pipe Line | MACON, Illinois | 0.208 | +0.020 (+10.7%) | +0.003 (+1.6%) |
| MILWAUKEE LATERAL | ANR Pipeline (TC Energy) | SHEBOYGAN, Wisconsin | 0.199 | -0.015 (-7.0%) | +0.001 (+0.5%) |
View full detail → 3902 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.293 | +0.005 (+1.7%) | +0.001 (+0.4%) |
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.279 | -0.034 (-10.9%) | +0.005 (+1.8%) |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.210 | -0.010 (-4.5%) | -0.001 (-0.5%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.159 | -0.012 (-7.0%) | -0.001 (-0.6%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.153 | -0.028 (-15.4%) | +0.010 (+5.9%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.107 | +0.004 (+3.9%) | +0.001 (+1.0%) |
| OLD RIVER ROAD M4675 MP 0.49 | Transco | ST JAMES, Louisiana | 0.101 | +0.040 (+65.8%) | +0.007 (+11.6%) |
| CW-KINGSPORT EXPANSION EASTMAN #2, SULLIVAN, TN | East Tennessee Natural Gas | SULLIVAN, Tennessee | 0.098 | +0.010 (+11.4%) | +0.002 (+2.4%) |
View full detail → 1328 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.252 | -0.322 (-20.5%) | +0.008 (+0.6%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.385 | -0.054 (-12.3%) | +0.003 (+0.8%) |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.380 | +0.022 (+6.2%) | -0.011 (-2.8%) | |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.301 | -0.050 (-14.3%) | -0.000 (-0.0%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.288 | -0.024 (-7.7%) | +0.010 (+3.5%) |
| Athens | Iroquois Gas Transmission | 0.284 | -0.029 (-9.3%) | +0.000 (+0.0%) | |
| ASPIRE/REX GUERNSEY POWER STATION | Rockies Express | 0.282 | +0.010 (+3.7%) | +0.003 (+1.1%) | |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.279 | -0.001 (-0.4%) | -0.000 (-0.0%) |
View full detail → 498 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.890 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.853 | -0.014 (-1.7%) | +0.000 (+0.0%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | -0.795 | -0.025 (-3.2%) | -0.000 (-0.0%) |
| EASTERN GAS - LEIDY STORAGE (D70931/R76931) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.455 | -0.352 (-341.1%) | -0.049 (-40.9%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.434 | +0.070 (+13.9%) | +0.004 (+0.8%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.398 | +0.121 (+23.4%) | -0.003 (-0.7%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.391 | +0.003 (+0.8%) | +0.036 (+9.7%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.326 | +0.020 (+5.8%) | +0.007 (+1.7%) |
View full detail → 275 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 15, 2026 reflects same-day (T0) data as of publish time 2026-09-15 00:35 local; figures may be revised as later nomination cycles post.