| Category | Sep-10 | Sep-11 | Sep-12 | Sep-13 | Sep-14 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 43.4% Sample (as of Sep-11) | 46.917 | 47.600 | 48.695 | 48.379 | 48.164 | -0.215 (-0.4%) | +0.079 (+0.2%) |
| LNG Feedgas 96.5% Sample (as of Sep-11) | 18.213 | 18.101 | 18.580 | 18.586 | 18.781 | +0.195 (+1.0%) | +0.027 (+0.1%) |
| Canada Import 100.0% Sample (as of Sep-11) | 5.128 | 4.802 | 4.460 | 4.383 | 4.259 | -0.124 (-2.8%) | -0.149 (-3.1%) |
| Export to Mexico 20.3% Sample (as of Sep-11) | 1.423 | 1.434 | 1.366 | 1.392 | 1.347 | -0.045 (-3.2%) | +0.013 (+0.9%) |
| LDC Citygate 50.4% Sample (as of Sep-11) | 16.108 | 15.465 | 14.703 | 14.975 | 15.229 | +0.254 (+1.7%) | +0.066 (+0.4%) |
| End User 23.0% Sample (as of Sep-11) | 5.049 | 5.048 | 4.981 | 4.969 | 5.059 | +0.090 (+1.8%) | +0.040 (+0.8%) |
| Power Generation 58.8% Sample (as of Sep-11) | 27.634 | 26.293 | 25.608 | 25.896 | 25.798 | -0.098 (-0.4%) | +0.060 (+0.2%) |
| Storage Sample unknown | +0.835 | +1.798 | +2.726 | +2.643 | +2.734 | +0.091 (+3.4%) | -0.119 (-5.5%) |
Gas day September 14, 2026 is today's gas day, published same-day from postings available as of 12:35 AM local — not yet fully settled, and subject to revision as later cycles post. History columns will fill in as daily_category_rollup.py accumulates more days; the 7-day moving average column is reserved until enough history exists to populate it honestly.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.970 | +0.005 (+0.5%) | +0.017 (+2.0%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.809 | -0.104 (-11.4%) | +0.000 (+0.0%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.804 | +0.000 (+0.0%) | +0.002 (+0.2%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.794 | -0.045 (-5.4%) | -0.006 (-0.7%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.734 | -0.005 (-0.7%) | -0.003 (-0.4%) |
| Cadiz-ORS (receipt, gathering) | Rover Pipeline | Ohio | 0.651 | -0.016 (-2.4%) | -0.004 (-0.6%) |
| DUGAS RD REC (receipt, gathering) | ANR Pipeline (TC Energy) | Louisiana | 0.648 | +0.000 (+0.0%) | -0.009 (-1.3%) |
| CCPL/NGPL SINTON SAN PATRICIO (delivery, intrastate_interconnect) | Natural Gas Pipeline (NGPL) | Texas | -0.635 | -0.003 (-0.5%) | -0.003 (-0.5%) |
View full detail → 1623 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 3.946 | -0.069 (-1.7%) | -0.006 (-0.1%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.735 | +0.003 (+0.1%) | +0.008 (+0.3%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.679 | -0.013 (-0.8%) | -0.002 (-0.1%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.494 | +0.000 (+0.0%) | -0.005 (-0.3%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.461 | +0.000 (+0.0%) | -0.000 (-0.0%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.438 | +0.015 (+1.1%) | +0.011 (+0.8%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.286 | +0.046 (+3.7%) | +0.006 (+0.5%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.142 | -0.032 (-2.7%) | -0.004 (-0.3%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.080 | +0.000 (+0.0%) | -0.082 (-3.8%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.794 | +0.000 (+0.0%) | +0.007 (+0.4%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.292 | -0.016 (-1.2%) | -0.002 (-0.2%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.695 | -0.004 (-0.6%) | +0.013 (+1.9%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.682 | -0.074 (-9.8%) | -0.036 (-4.8%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.660 | -0.002 (-0.3%) | +0.018 (+2.7%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.590 | -0.022 (-3.9%) | +0.000 (+0.0%) |
| Viking Emerson -- import from Canada (Kittson County, MN; TC Mainline delivery to Viking, alongside Great Lakes Emerson 33975) | Viking Gas Transmission | Upper Midwest | 0.470 | +0.017 (+3.8%) | -0.003 (-0.6%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.590 | +0.003 (+0.5%) | +0.013 (+2.2%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.248 | +0.012 (+5.1%) | -0.003 (-1.2%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.172 | -0.008 (-4.4%) | -0.001 (-0.5%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.127 | +0.000 (+0.0%) | +0.001 (+0.8%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.067 | +0.000 (+0.0%) | -0.004 (-5.1%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.058 | -0.053 (-47.8%) | +0.007 (+12.3%) |
| EPNG -- Sierrita (to Sasabe) | El Paso Natural Gas (EPNG) | Southwest | 0.045 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.040 | +0.000 (+0.0%) | -0.000 (-0.0%) |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.964 | +0.029 (+3.1%) | -0.014 (-1.4%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.730 | +0.101 (+16.1%) | +0.010 (+1.4%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.620 | -0.053 (-7.9%) | +0.004 (+0.6%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.433 | -0.017 (-3.8%) | -0.016 (-3.2%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.349 | -0.037 (-9.6%) | +0.015 (+4.7%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.272 | -0.042 (-13.4%) | -0.003 (-0.9%) |
| MILWAUKEE LATERAL | ANR Pipeline (TC Energy) | SHEBOYGAN, Wisconsin | 0.214 | +0.013 (+6.5%) | +0.005 (+2.6%) |
| AMEREN ILLINOIS | Panhandle Eastern Pipe Line | MACON, Illinois | 0.183 | +0.000 (+0.0%) | -0.000 (-0.0%) |
View full detail → 4039 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.288 | +0.000 (+0.0%) | +0.001 (+0.4%) |
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.287 | -0.006 (-2.0%) | +0.007 (+2.6%) |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.220 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.186 | +0.016 (+9.4%) | +0.003 (+1.8%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.129 | -0.040 (-23.7%) | +0.007 (+4.5%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.125 | +0.048 (+62.3%) | +0.005 (+5.2%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.103 | +0.000 (+0.0%) | +0.001 (+1.0%) |
| TOSCO REFINERY M6304 MP 20.7 | Transco | DELAWARE, Pennsylvania | 0.090 | +0.070 (+338.2%) | +0.009 (+20.9%) |
View full detail → 1361 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.403 | -0.203 (-12.6%) | +0.043 (+3.1%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.374 | -0.049 (-11.6%) | +0.016 (+4.5%) |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.364 | +0.007 (+2.0%) | -0.006 (-1.5%) | |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.351 | +0.099 (+39.3%) | +0.007 (+2.4%) | |
| Athens | Iroquois Gas Transmission | 0.312 | +0.000 (+0.0%) | +0.004 (+1.3%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.309 | -0.002 (-0.6%) | +0.018 (+6.8%) |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.280 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| ASPIRE/REX GUERNSEY POWER STATION | Rockies Express | 0.272 | +0.000 (+0.0%) | +0.001 (+0.4%) |
View full detail → 553 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.890 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.848 | -0.074 (-9.6%) | +0.008 (+1.1%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | -0.770 | +0.000 (+0.0%) | +0.006 (+0.8%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.504 | +0.006 (+1.2%) | -0.005 (-1.0%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.421 | +0.084 (+16.6%) | +0.023 (+5.6%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.384 | -0.004 (-1.0%) | +0.037 (+11.2%) |
| EASTERN GAS - LEIDY STORAGE (D70931/R76931) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.375 | -0.218 (-138.4%) | -0.039 (-32.5%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.345 | +0.100 (+22.5%) | +0.004 (+1.0%) |
View full detail → 285 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 14, 2026 reflects same-day (T0) data as of publish time 2026-09-14 00:35 local; figures may be revised as later nomination cycles post.