| Category | Nov-13 | Nov-14 | Nov-15 | Nov-16 | Nov-17 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.4% Sample | 68.666 | 69.588 | 69.644 | 68.749 | 67.848 | -0.350 (-0.5%) | +0.270 (+0.4%) |
| LNG Feedgas 100.0% Sample | 20.218 | 20.200 | 20.253 | 19.443 | 19.152 | -1.330 (-6.5%) | -0.014 (-0.1%) |
| Canada Import 100.0% Sample | 6.665 | 6.406 | 6.522 | 6.428 | 6.369 | +0.068 (+1.1%) | -0.040 (-0.6%) |
| Export to Mexico 17.3% Sample | 1.125 | 0.961 | 0.901 | 0.972 | 1.164 | +0.038 (+3.4%) | +0.019 (+1.8%) |
| LDC Citygate 54.1% Sample | 29.178 | 27.908 | 27.822 | 27.850 | 26.379 | -1.525 (-5.5%) | +0.473 (+1.8%) |
| End User 20.7% Sample | 4.640 | 4.734 | 4.713 | 4.748 | 4.660 | -0.196 (-4.0%) | +0.010 (+0.2%) |
| Power Generation 63.4% Sample | 21.287 | 20.399 | 21.450 | 21.718 | 20.086 | -0.943 (-4.5%) | -0.064 (-0.3%) |
| Storage Sample unknown | +1.102 | +1.153 | +1.667 | +1.120 | +1.510 * | +0.667 (+79.1%) | -0.095 (-5.5%) |
* Storage: Vector Pipeline has not published updated data for today.
Gas day November 17, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.097 | +0.011 (+1.0%) | -0.001 (-0.1%) |
| CARTHAGE HUB (receipt, intrastate_interconnect) | ETC Tiger Pipeline | Texas | 0.880 | +0.213 (+31.9%) | +0.024 (+3.5%) |
| TOMBS RUN M3610 MP 174.05 (receipt, gathering) | Transco | Pennsylvania | 0.839 | +0.014 (+1.7%) | +0.011 (+1.4%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.829 | -0.002 (-0.2%) | +0.000 (+0.0%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.808 | +0.000 (+0.0%) | +0.001 (+0.1%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.807 | -0.010 (-1.2%) | -0.001 (-0.1%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.800 | -0.048 (-5.7%) | -0.004 (-0.5%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.749 | +0.020 (+2.7%) | +0.009 (+1.3%) |
View full detail → 1714 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.297 | -0.029 (-0.7%) | -0.005 (-0.1%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.734 | -0.034 (-1.2%) | +0.006 (+0.2%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.679 | -0.091 (-5.1%) | -0.007 (-0.4%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.507 | -0.043 (-2.8%) | -0.006 (-0.4%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.473 | -0.022 (-1.5%) | +0.001 (+0.1%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.243 | -0.196 (-13.6%) | -0.031 (-2.1%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.140 | -0.060 (-5.0%) | -0.003 (-0.3%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.118 | -0.319 (-22.2%) | +0.034 (+2.7%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.855 | -0.008 (-0.3%) | +0.001 (+0.0%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.930 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.741 | -0.060 (-3.3%) | +0.000 (+0.0%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 1.326 | -0.064 (-4.6%) | -0.006 (-0.4%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.864 | -0.001 (-0.1%) | -0.050 (-7.0%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.708 | +0.186 (+20.8%) | +0.006 (+0.8%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.538 | +0.031 (+5.4%) | +0.001 (+0.2%) |
| Great Lakes St Clair (receipt from Ontario) | Great Lakes Gas Transmission | Upper Midwest | 0.441 | +0.157 (+55.4%) | -0.024 (-5.4%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.403 | +0.016 (+4.1%) | +0.002 (+0.5%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.267 | +0.132 (+97.9%) | +0.009 (+5.7%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.259 | +0.006 (+2.4%) | -0.000 (-0.0%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.095 | +0.052 (+123.2%) | +0.008 (+13.8%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.081 | +0.000 (+0.0%) | +0.001 (+1.3%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.033 | -0.002 (-5.7%) | -0.000 (-0.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.027 | -0.012 (-30.9%) | +0.000 (+0.0%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.000 | +0.000 | +0.000 |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.983 | -0.076 (-7.2%) | +0.010 (+0.9%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.925 | -0.051 (-5.2%) | +0.014 (+1.5%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.588 | -0.008 (-1.3%) | +0.017 (+3.1%) |
| PGLC/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.526 | -0.034 (-6.1%) | +0.023 (+4.3%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.482 | -0.032 (-6.2%) | +0.011 (+2.4%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.477 | -0.209 (-30.5%) | -0.002 (-0.3%) |
| PIEDMONT MP 1318.66 | Transco | Mecklenburg, North Carolina | 0.437 | +0.008 (+1.9%) | +0.032 (+9.9%) |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.435 | -0.024 (-5.2%) | -0.011 (-2.2%) |
View full detail → 4059 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MZX Deduct | Texas Gas Transmission | DE SOTO, Mississippi | 0.287 | -0.005 (-1.7%) | -0.005 (-1.7%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.162 | -0.023 (-12.4%) | -0.003 (-1.6%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.148 | -0.010 (-6.3%) | +0.004 (+3.0%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.103 | -0.011 (-9.7%) | +0.000 (+0.0%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.091 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| BURKES RUN | ANR Pipeline (TC Energy) | Lee, Iowa | 0.090 | +0.002 (+2.3%) | +0.001 (+1.1%) |
| OLD RIVER ROAD M4675 MP 0.49 | Transco | ST JAMES, Louisiana | 0.083 | +0.009 (+12.1%) | +0.001 (+1.4%) |
| CW-KINGSPORT EXPANSION EASTMAN #2, SULLIVAN, TN | East Tennessee Natural Gas | SULLIVAN, Tennessee | 0.076 | -0.005 (-6.2%) | +0.000 (+0.0%) |
View full detail → 1347 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.381 | -0.039 (-9.3%) | +0.015 (+4.8%) |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.354 | +0.018 (+5.3%) | -0.007 (-1.9%) | |
| Parkway Generation - Sewaren, NJ | Texas Eastern Transmission (TETCO) | 0.276 | +0.216 (+360.0%) | +0.030 (+51.4%) | |
| BBT BAMA/TGP BAMAGAS COLBERT | Tennessee Gas Pipeline (TGP) | 0.271 | -0.002 (-0.7%) | +0.001 (+0.4%) | |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.256 | -0.026 (-9.2%) | -0.002 (-0.8%) | |
| Duke Energy - Citrus County Plant, Citrus Co., FL | Sabal Trail Transmission | 0.247 | -0.001 (-0.4%) | +0.018 (+9.8%) | |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.241 | +0.049 (+25.6%) | -0.006 (-2.3%) | |
| TUIP to Union Power Plant | Trans-Union Interstate Pipeline | 0.237 | -0.026 (-9.9%) | +0.003 (+1.6%) |
View full detail → 564 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.875 | -0.000 (-0.0%) | -0.000 (-0.0%) |
| Tx_Gas_SL (net injection/withdrawal, storage) | Pine Prairie Energy Center | Louisiana | -0.427 | -0.117 (-37.6%) | +0.005 (+1.4%) |
| EASTERN GAS - OAKFORD, PA-(D70082/R76082) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.426 | -0.204 (-91.9%) | -0.051 (-32.5%) |
| South Chester (withdrawal, Great Lakes Gas Transmission) | Great Lakes Gas Transmission | Midwest | +0.400 | +0.182 (+83.6%) | +0.057 (+47.8%) |
| Egan <-> Texas Eastern storage account (injection, Egan Hub Storage) | Egan Hub Storage | Gulf Coast | -0.395 | -0.136 (-52.6%) | -0.024 (-10.7%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.391 | -0.112 (-40.1%) | -0.001 (-0.3%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.369 | +0.080 (+27.7%) | -0.001 (-0.3%) |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | +0.365 | -0.091 (-19.9%) | -0.004 (-1.0%) |
View full detail → 272 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Free for non-commercial reuse with attribution and a live, followed link to this page; commercial use and automated collection need permission (see the Terms of Use). Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day November 17, 2026 reflects same-day (T0) data as of publish time 2026-11-17 05:15 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.






