| Category | Nov-09 | Nov-10 | Nov-11 | Nov-12 | Nov-13 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.4% Sample | 67.849 | 65.955 | 66.577 | 67.177 | 67.686 | +1.783 (+2.7%) | +0.039 (+0.1%) |
| LNG Feedgas 100.0% Sample | 19.843 | 19.250 | 19.338 | 19.504 | 20.235 | +1.044 (+5.4%) | +0.124 (+0.6%) |
| Canada Import 100.0% Sample | 6.303 | 6.650 | 6.777 | 6.820 | 6.600 | -0.085 (-1.3%) | +0.019 (+0.3%) |
| Export to Mexico 17.3% Sample | 1.125 | 1.034 | 1.100 | 1.106 | 1.162 | +0.005 (+0.4%) | -0.010 (-0.9%) |
| LDC Citygate 54.1% Sample | 23.796 | 23.070 | 23.790 | 25.657 | 29.020 | +3.649 (+14.4%) | +0.964 (+4.1%) |
| End User 20.7% Sample | 4.669 | 4.592 | 4.627 | 4.705 | 4.527 | -0.318 (-6.6%) | -0.006 (-0.1%) |
| Power Generation 63.4% Sample | 19.656 | 20.537 | 20.518 | 20.632 | 21.072 | +0.569 (+2.8%) | -0.023 (-0.1%) |
| Storage Sample unknown | +2.616 | +2.178 | +2.636 | +2.295 | +1.389 * | -0.778 (-35.9%) | -0.182 (-6.6%) |
* Storage: Vector Pipeline has not published updated data for today.
Gas day November 13, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.106 | +0.000 (+0.0%) | -0.000 (-0.0%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.839 | +0.006 (+0.7%) | +0.001 (+0.1%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.821 | +0.005 (+0.6%) | -0.000 (-0.0%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.803 | -0.000 (-0.0%) | +0.001 (+0.1%) |
| TOMBS RUN M3610 MP 174.05 (receipt, gathering) | Transco | Pennsylvania | 0.793 | +0.001 (+0.1%) | +0.012 (+1.6%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.792 | -0.023 (-2.8%) | +0.004 (+0.5%) |
| CARTHAGE HUB (receipt, intrastate_interconnect) | ETC Tiger Pipeline | Texas | 0.742 | +0.090 (+13.8%) | +0.013 (+1.9%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.727 | +0.003 (+0.4%) | +0.023 (+3.5%) |
View full detail → 1715 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.235 | -0.016 (-0.4%) | -0.015 (-0.3%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.756 | +0.017 (+0.6%) | +0.016 (+0.6%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.789 | -0.032 (-1.8%) | +0.002 (+0.1%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.550 | -0.010 (-0.6%) | +0.016 (+1.0%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.531 | +0.657 (+75.2%) | +0.014 (+1.2%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.518 | -0.028 (-1.8%) | +0.002 (+0.1%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.474 | -0.012 (-0.8%) | +0.028 (+1.9%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.199 | +0.030 (+2.6%) | +0.003 (+0.3%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.858 | -0.005 (-0.2%) | -0.001 (-0.0%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.930 | +0.000 (+0.0%) | +0.006 (+0.3%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.747 | +0.041 (+2.4%) | +0.047 (+2.8%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 1.344 | -0.050 (-3.6%) | +0.021 (+1.7%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.912 | -0.453 (-98.5%) | -0.056 (-11.1%) |
| Iroquois Waddington (receipt) | Iroquois Gas Transmission | Northeast | 0.786 | +0.525 (+201.2%) | +0.088 (+42.2%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.782 | -0.141 (-22.0%) | -0.039 (-6.0%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.544 | +0.025 (+4.4%) | -0.000 (-0.0%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.420 | -0.013 (-3.0%) | -0.011 (-2.4%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.276 | +0.060 (+27.8%) | +0.007 (+3.4%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.249 | -0.017 (-6.4%) | -0.002 (-0.8%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.082 | +0.038 (+85.4%) | +0.005 (+11.7%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.074 | +0.000 (+0.0%) | -0.001 (-1.3%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.035 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.027 | -0.012 (-31.1%) | -0.009 (-19.0%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.000 | +0.000 | +0.000 |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 1.248 | +0.071 (+6.0%) | +0.043 (+4.6%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 1.013 | +0.175 (+20.9%) | +0.051 (+6.7%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.684 | +0.094 (+15.9%) | +0.014 (+2.5%) |
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.676 | -0.281 (-29.3%) | -0.091 (-8.8%) |
| PGLC/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.594 | +0.072 (+13.8%) | +0.024 (+5.6%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.554 | +0.037 (+7.1%) | +0.016 (+3.4%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.499 | +0.057 (+12.9%) | +0.013 (+3.0%) |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.487 | -0.037 (-7.1%) | +0.015 (+3.4%) |
View full detail → 4061 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MZX Deduct | Texas Gas Transmission | DE SOTO, Mississippi | 0.283 | +0.000 (+0.0%) | +0.001 (+0.4%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.190 | +0.005 (+2.7%) | +0.000 (+0.0%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.143 | +0.024 (+20.2%) | -0.002 (-1.5%) |
| KOCH INDUSTRIES LEHIGH-TBS#3 | Northern Natural Gas | WEBSTER, Iowa | 0.103 | +0.044 (+74.6%) | +0.006 (+10.2%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.099 | -0.006 (-5.7%) | -0.000 (-0.0%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.092 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| CW-KINGSPORT EXPANSION EASTMAN #2, SULLIVAN, TN | East Tennessee Natural Gas | SULLIVAN, Tennessee | 0.092 | +0.011 (+13.6%) | +0.003 (+3.9%) |
| BURKES RUN | ANR Pipeline (TC Energy) | Lee, Iowa | 0.088 | +0.000 (+0.0%) | -0.000 (-0.0%) |
View full detail → 1347 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| West County MP 34.1 | Gulfstream Natural Gas System | 0.393 | -0.011 (-2.7%) | -0.003 (-0.7%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.302 | +0.042 (+16.2%) | +0.009 (+3.2%) |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.284 | +0.013 (+4.8%) | +0.010 (+3.8%) | |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.273 | +0.016 (+6.2%) | -0.002 (-0.8%) | |
| BBT BAMA/TGP BAMAGAS COLBERT | Tennessee Gas Pipeline (TGP) | 0.268 | -0.014 (-5.0%) | -0.000 (-0.0%) | |
| Parkway Generation - Sewaren, NJ | Texas Eastern Transmission (TETCO) | 0.252 | +0.201 (+393.3%) | +0.027 (+43.0%) | |
| Athens | Iroquois Gas Transmission | 0.243 | +0.000 (+0.0%) | -0.004 (-2.1%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.233 | -0.024 (-9.3%) | +0.009 (+4.2%) |
View full detail → 565 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.868 | -0.007 (-0.8%) | -0.001 (-0.1%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.414 | -0.009 (-2.2%) | +0.006 (+1.5%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.405 | -0.002 (-0.5%) | -0.005 (-1.4%) |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | +0.397 | +0.004 (+1.0%) | +0.001 (+0.2%) |
| Egan <-> Texas Eastern storage account (withdrawal, Egan Hub Storage) | Egan Hub Storage | Gulf Coast | +0.362 | +0.014 (+6.9%) | +0.006 (+2.9%) |
| Tx_Gas_SL (net injection/withdrawal, storage) | Pine Prairie Energy Center | Louisiana | -0.309 | +0.097 (+23.9%) | +0.011 (+2.8%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.292 | +0.000 (+0.0%) | +0.005 (+1.6%) |
| EASTERN GAS - OAKFORD, PA-(D70082/R76082) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.260 | -0.116 (-80.7%) | -0.036 (-57.0%) |
View full detail → 271 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Free for non-commercial reuse with attribution and a live, followed link to this page; commercial use and automated collection need permission (see the Terms of Use). Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day November 13, 2026 reflects same-day (T0) data as of publish time 2026-11-13 05:15 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.






