| Category | Nov-05 | Nov-06 | Nov-07 | Nov-08 | Nov-09 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.4% Sample | 67.381 | 67.411 | 68.220 | 68.240 | 67.393 | -0.658 (-1.0%) | +0.040 (+0.1%) |
| LNG Feedgas 100.0% Sample | 19.238 | 19.367 | 20.075 | 20.050 | 20.247 | +0.105 (+0.5%) | +0.316 (+1.7%) |
| Canada Import 100.0% Sample | 6.026 | 6.466 | 6.445 | 6.187 | 6.200 | +0.031 (+0.5%) | +0.116 (+1.9%) |
| Export to Mexico 17.3% Sample | 1.313 | 1.234 | 1.120 | 1.109 | 1.196 | +0.033 (+2.8%) | -0.005 (-0.4%) |
| LDC Citygate 54.1% Sample | 21.197 | 22.269 | 22.710 | 22.978 | 23.685 | +0.359 (+1.5%) | +0.416 (+1.9%) |
| End User 20.7% Sample | 4.518 | 4.566 | 4.652 | 4.743 | 4.702 | +0.014 (+0.3%) | +0.005 (+0.1%) |
| Power Generation 63.4% Sample | 21.288 | 21.233 | 19.378 | 19.041 | 19.714 | -0.287 (-1.4%) | +0.004 (+0.0%) |
| Storage Sample unknown | +2.654 | +2.665 | +3.428 | +3.479 | +2.288 | -0.506 (-18.1%) | -0.135 (-4.4%) |
Gas day November 9, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.106 | -0.000 (-0.0%) | -0.000 (-0.0%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.823 | -0.013 (-1.6%) | -0.002 (-0.2%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.812 | -0.007 (-0.9%) | -0.001 (-0.1%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.803 | -0.000 (-0.0%) | +0.000 (+0.0%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.787 | +0.015 (+1.9%) | -0.005 (-0.6%) |
| LEG-TRANSCO M3683 MP 469.25 (receipt, gathering) | Transco | Louisiana | 0.754 | -0.005 (-0.7%) | +0.015 (+2.1%) |
| CARTHAGE HUB (receipt, intrastate_interconnect) | ETC Tiger Pipeline | Texas | 0.731 | +0.003 (+0.4%) | +0.025 (+3.7%) |
| TOMBS RUN M3610 MP 174.05 (receipt, gathering) | Transco | Pennsylvania | 0.724 | -0.002 (-0.3%) | +0.005 (+0.7%) |
View full detail → 1715 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.252 | -0.092 (-2.1%) | -0.013 (-0.3%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.650 | -0.014 (-0.5%) | +0.036 (+1.4%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.864 | +0.067 (+3.7%) | +0.011 (+0.6%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.557 | +0.013 (+0.8%) | +0.016 (+1.1%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.520 | +0.056 (+3.8%) | +0.031 (+2.2%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.510 | +0.018 (+1.2%) | +0.005 (+0.3%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.473 | -0.000 (-0.0%) | +0.129 (+12.1%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.168 | -0.010 (-0.8%) | +0.002 (+0.2%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.862 | +0.000 (+0.0%) | -0.006 (-0.2%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.930 | +0.042 (+2.2%) | +0.008 (+0.4%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.657 | -0.006 (-0.4%) | +0.039 (+2.6%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 1.049 | +0.029 (+2.8%) | +0.004 (+0.4%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.693 | -0.041 (-6.3%) | +0.004 (+0.7%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.539 | +0.006 (+1.1%) | +0.002 (+0.4%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.522 | +0.015 (+2.8%) | +0.058 (+9.2%) |
| Viking Emerson -- import from Canada (Kittson County, MN; TC Mainline delivery to Viking, alongside Great Lakes Emerson 33975) | Viking Gas Transmission | Upper Midwest | 0.480 | +0.000 (+0.0%) | +0.008 (+1.8%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.473 | +0.005 (+1.1%) | -0.011 (-2.3%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.277 | +0.073 (+35.8%) | +0.014 (+6.5%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.255 | +0.018 (+7.6%) | +0.004 (+1.6%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.074 | +0.000 (+0.0%) | -0.001 (-1.3%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.043 | -0.001 (-2.3%) | -0.001 (-2.2%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.040 | -0.006 (-12.9%) | -0.010 (-12.1%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.035 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.000 | +0.000 | +0.000 |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 1.158 | +0.003 (+0.3%) | -0.002 (-0.2%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.822 | +0.012 (+1.5%) | +0.033 (+4.4%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.747 | +0.041 (+5.8%) | -0.002 (-0.3%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.557 | -0.016 (-2.8%) | -0.001 (-0.2%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.538 | +0.077 (+16.7%) | +0.013 (+3.2%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.450 | -0.013 (-2.8%) | +0.009 (+2.3%) |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.408 | +0.034 (+9.1%) | +0.006 (+1.5%) | |
| SOCETS/MPC (SOCWR) WHEELER RIDGE | Mojave Pipeline (MOPC) | 0.391 | +0.025 (+6.8%) | -0.006 (-1.4%) |
View full detail → 4060 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MZX Deduct | Texas Gas Transmission | DE SOTO, Mississippi | 0.275 | +0.000 (+0.0%) | -0.001 (-0.4%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.205 | +0.015 (+7.9%) | +0.004 (+2.2%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.146 | -0.000 (-0.0%) | -0.009 (-5.8%) |
| TOSCO REFINERY M6304 MP 20.7 | Transco | DELAWARE, Pennsylvania | 0.104 | +0.020 (+23.9%) | +0.004 (+7.4%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.103 | -0.000 (-0.0%) | +0.002 (+2.1%) |
| Port Arthur-Motiva | Florida Gas Transmission | JEFFERSON, Texas | 0.098 | +0.007 (+7.7%) | +0.002 (+2.1%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.089 | +0.000 (+0.0%) | +0.002 (+2.4%) |
| BURKES RUN | ANR Pipeline (TC Energy) | Lee, Iowa | 0.087 | -0.001 (-1.1%) | +0.003 (+3.5%) |
View full detail → 1347 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| West County MP 34.1 | Gulfstream Natural Gas System | 0.410 | +0.000 (+0.0%) | -0.001 (-0.2%) | |
| TUIP to Union Power Plant | Trans-Union Interstate Pipeline | 0.378 | +0.000 (+0.0%) | +0.023 (+7.1%) | |
| Dynegy Lake Road (Windham,CT) | Algonquin Gas Transmission | 0.276 | +0.151 (+120.6%) | +0.022 (+17.6%) | |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.275 | +0.007 (+2.6%) | +0.016 (+7.4%) | |
| Parkway Generation - Sewaren, NJ | Texas Eastern Transmission (TETCO) | 0.257 | +0.197 (+325.1%) | +0.029 (+48.0%) | |
| SMITH LOOPER BR M7416 MP 112.7 | Transco | 0.257 | +0.047 (+22.3%) | +0.007 (+3.3%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.255 | -0.082 (-24.3%) | -0.002 (-0.7%) |
| BBT BAMA/TGP BAMAGAS COLBERT | Tennessee Gas Pipeline (TGP) | 0.241 | +0.000 (+0.0%) | -0.001 (-0.4%) |
View full detail → 565 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.875 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | +0.420 | +0.000 (+0.0%) | +0.014 (+4.0%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.373 | +0.001 (+0.3%) | +0.011 (+2.6%) |
| Tx_Gas_SL (net injection/withdrawal, storage) | Pine Prairie Energy Center | Louisiana | -0.356 | -0.005 (-1.4%) | +0.017 (+4.4%) |
| Egan <-> Texas Eastern storage account (withdrawal, Egan Hub Storage) | Egan Hub Storage | Gulf Coast | +0.343 | -0.070 (-43.9%) | -0.003 (-1.4%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.330 | +0.034 (+11.5%) | -0.005 (-1.3%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.329 | +0.002 (+0.6%) | -0.008 (-2.6%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | -0.308 | +0.057 (+15.6%) | +0.041 (+12.1%) |
View full detail → 274 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Free for non-commercial reuse with attribution and a live, followed link to this page; commercial use and automated collection need permission (see the Terms of Use). Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day November 9, 2026 reflects same-day (T0) data as of publish time 2026-11-09 05:15 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.






