| Category | Nov-08 | Nov-09 | Nov-10 | Nov-11 | Nov-12 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.4% Sample | 68.240 | 67.849 | 65.955 | 66.578 | 65.903 | +0.355 (+0.5%) | -0.211 (-0.3%) |
| LNG Feedgas 100.0% Sample | 20.050 | 19.843 | 19.250 | 19.338 | 19.191 | +0.024 (+0.1%) | -0.007 (-0.0%) |
| Canada Import 100.0% Sample | 6.187 | 6.303 | 6.650 | 6.777 | 6.685 | -0.003 (-0.0%) | +0.094 (+1.5%) |
| Export to Mexico 17.3% Sample | 1.109 | 1.125 | 1.034 | 1.100 | 1.157 | +0.014 (+1.2%) | -0.022 (-1.9%) |
| LDC Citygate 54.1% Sample | 22.971 | 23.796 | 23.070 | 23.761 | 25.371 | +1.546 (+6.5%) | +0.596 (+2.6%) |
| End User 20.7% Sample | 4.693 | 4.669 | 4.592 | 4.664 | 4.845 | +0.043 (+0.9%) | +0.047 (+1.0%) |
| Power Generation 63.4% Sample | 19.067 | 19.656 | 20.537 | 20.489 | 20.503 | +0.012 (+0.1%) | -0.112 (-0.6%) |
| Storage Sample unknown | +3.479 | +2.616 | +2.178 | +2.636 | +2.167 | -0.183 (-7.8%) | -0.070 (-2.5%) |
Gas day November 12, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.106 | +0.000 (+0.0%) | -0.000 (-0.0%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.818 | -0.001 (-0.1%) | -0.001 (-0.1%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.804 | +0.000 (+0.0%) | -0.000 (-0.0%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.787 | -0.046 (-5.5%) | -0.007 (-0.8%) |
| TOMBS RUN M3610 MP 174.05 (receipt, gathering) | Transco | Pennsylvania | 0.783 | -0.009 (-1.1%) | +0.011 (+1.5%) |
| DUGAS RD REC (receipt, gathering) | ANR Pipeline (TC Energy) | Louisiana | 0.728 | +0.000 (+0.0%) | +0.020 (+3.3%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.726 | -0.099 (-12.0%) | -0.004 (-0.5%) |
| BROADMORE RD. (receipt, intrastate_interconnect) | Columbia Gulf Transmission (CGT) | Louisiana | 0.715 | -0.006 (-0.8%) | -0.005 (-0.7%) |
View full detail → 1715 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.302 | +0.011 (+0.3%) | +0.000 (+0.0%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.651 | -0.017 (-0.6%) | +0.011 (+0.4%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.750 | -0.032 (-1.8%) | -0.003 (-0.2%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.560 | +0.000 (+0.0%) | +0.001 (+0.1%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.474 | +0.036 (+2.5%) | +0.063 (+4.6%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.471 | -0.054 (-3.5%) | -0.016 (-1.1%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.169 | +0.010 (+0.9%) | -0.003 (-0.3%) |
| Cove Point -- CPL Plant delivery | CPL | Northeast | 0.859 | +0.000 (+0.0%) | +0.000 (+0.0%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.859 | -0.003 (-0.1%) | +0.010 (+0.4%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.930 | +0.000 (+0.0%) | +0.006 (+0.3%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.703 | -0.031 (-1.8%) | +0.047 (+2.9%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 1.336 | -0.010 (-0.7%) | +0.016 (+1.3%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.640 | +0.003 (+0.5%) | -0.019 (-3.0%) |
| Great Lakes St Clair (receipt from Ontario) | Great Lakes Gas Transmission | Upper Midwest | 0.601 | -0.003 (-0.5%) | +0.036 (+7.3%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.560 | +0.000 (+0.0%) | -0.002 (-0.4%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.520 | -0.051 (-10.9%) | +0.017 (+3.2%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.433 | +0.008 (+1.9%) | -0.019 (-4.0%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.280 | +0.063 (+29.0%) | +0.007 (+3.3%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.265 | -0.010 (-3.6%) | +0.000 (+0.0%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.074 | +0.000 (+0.0%) | -0.001 (-1.3%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.044 | +0.002 (+4.7%) | -0.000 (-0.0%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.035 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.027 | -0.005 (-15.7%) | -0.010 (-18.1%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.000 | +0.000 | +0.000 |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 1.176 | +0.120 (+11.4%) | +0.058 (+6.6%) |
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.951 | +0.228 (+31.5%) | -0.040 (-3.7%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.792 | +0.018 (+2.3%) | +0.022 (+3.0%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.564 | -0.013 (-2.3%) | +0.008 (+1.4%) |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.534 | -0.011 (-2.0%) | +0.018 (+4.2%) | |
| PGLC/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.518 | -0.003 (-0.6%) | +0.021 (+5.2%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.501 | +0.019 (+3.9%) | +0.025 (+5.6%) |
| SOCETS/MPC (SOCWR) WHEELER RIDGE | Mojave Pipeline (MOPC) | 0.497 | -0.014 (-2.7%) | +0.011 (+2.5%) |
View full detail → 4060 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MZX Deduct | Texas Gas Transmission | DE SOTO, Mississippi | 0.283 | +0.000 (+0.0%) | +0.001 (+0.4%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.224 | +0.037 (+19.8%) | +0.006 (+3.2%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.157 | +0.048 (+44.1%) | +0.001 (+0.7%) |
| Port Arthur-Motiva | Florida Gas Transmission | JEFFERSON, Texas | 0.102 | +0.014 (+16.0%) | +0.000 (+0.0%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.100 | -0.000 (-0.0%) | +0.000 (+0.0%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.092 | +0.000 (+0.0%) | +0.002 (+2.2%) |
| TOSCO REFINERY M6304 MP 20.7 | Transco | DELAWARE, Pennsylvania | 0.090 | +0.033 (+57.5%) | +0.008 (+18.6%) |
| BURKES RUN | ANR Pipeline (TC Energy) | Lee, Iowa | 0.088 | -0.000 (-0.0%) | -0.000 (-0.0%) |
View full detail → 1347 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| West County MP 34.1 | Gulfstream Natural Gas System | 0.403 | +0.000 (+0.0%) | +0.008 (+2.0%) | |
| Dynegy Lake Road (Windham,CT) | Algonquin Gas Transmission | 0.283 | +0.157 (+125.4%) | +0.022 (+17.8%) | |
| BBT BAMA/TGP BAMAGAS COLBERT | Tennessee Gas Pipeline (TGP) | 0.282 | +0.000 (+0.0%) | +0.002 (+0.8%) | |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.268 | -0.001 (-0.4%) | -0.000 (-0.0%) | |
| Parkway Generation - Sewaren, NJ | Texas Eastern Transmission (TETCO) | 0.267 | +0.197 (+283.5%) | +0.028 (+42.9%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.260 | +0.000 (+0.0%) | -0.006 (-2.1%) |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.259 | +0.001 (+0.4%) | +0.003 (+1.2%) | |
| Ft Myers-FPL | Florida Gas Transmission | 0.247 | +0.000 (+0.0%) | -0.004 (-1.5%) |
View full detail → 565 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.875 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Egan <-> Texas Eastern storage account (withdrawal, Egan Hub Storage) | Egan Hub Storage | Gulf Coast | +0.597 | -0.110 (-55.9%) | -0.006 (-2.8%) |
| Pine Prairie Energy (injection, Columbia Gulf Transmission (CGT)) | Columbia Gulf Transmission (CGT) | Gulf Coast | -0.435 | +0.000 | +0.000 |
| Egan <-> Trunkline storage account (injection, Egan Hub Storage) | Egan Hub Storage | Gulf Coast | -0.428 | -0.054 (-14.4%) | -0.026 (-10.6%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.421 | -0.015 (-3.7%) | +0.003 (+0.7%) |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | +0.407 | -0.003 (-0.7%) | +0.007 (+1.7%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.404 | -0.005 (-1.2%) | -0.004 (-1.1%) |
| Tx_Gas_SL (net injection/withdrawal, storage) | Pine Prairie Energy Center | Louisiana | -0.401 | -0.024 (-6.4%) | -0.006 (-1.6%) |
View full detail → 272 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Free for non-commercial reuse with attribution and a live, followed link to this page; commercial use and automated collection need permission (see the Terms of Use). Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day November 12, 2026 reflects same-day (T0) data as of publish time 2026-11-12 05:15 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.






