| Category | Nov-03 | Nov-04 | Nov-05 | Nov-06 | Nov-07 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.4% Sample | 65.952 | 66.902 | 67.381 | 67.411 | 67.653 | +0.756 (+1.1%) | -0.377 (-0.6%) |
| LNG Feedgas 100.0% Sample | 18.189 | 18.919 | 19.238 | 19.367 | 20.073 | +0.285 (+1.4%) | +0.090 (+0.5%) |
| Canada Import 100.0% Sample | 5.754 | 5.982 | 6.026 | 6.391 | 6.389 | +0.107 (+1.7%) | +0.129 (+2.2%) |
| Export to Mexico 17.3% Sample | 1.088 | 1.189 | 1.313 | 1.234 | 1.177 | -0.082 (-6.5%) | +0.021 (+1.8%) |
| LDC Citygate 54.1% Sample | 20.358 | 20.234 | 21.197 | 22.298 | 23.094 | +0.638 (+2.8%) | +0.335 (+1.6%) |
| End User 20.7% Sample | 4.668 | 4.577 | 4.518 | 4.620 | 4.738 | +0.114 (+2.5%) | -0.001 (-0.0%) |
| Power Generation 63.4% Sample | 20.076 | 20.844 | 21.288 | 21.178 | 19.857 * | -1.619 (-7.5%) | -0.045 (-0.2%) |
| Storage Sample unknown | +3.483 | +2.660 | +2.654 | +2.665 | +3.049 | +1.108 (+57.1%) | -0.281 (-8.4%) |
* Power Generation: Kern River Gas Transmission has not published updated data for today.
Gas day November 7, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.099 | -0.007 (-0.6%) | -0.001 (-0.1%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.824 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.823 | -0.007 (-0.8%) | -0.002 (-0.2%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.804 | +0.006 (+0.8%) | +0.004 (+0.5%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.784 | +0.024 (+3.2%) | -0.029 (-3.5%) |
| LEG-TRANSCO M3683 MP 469.25 (receipt, gathering) | Transco | Louisiana | 0.754 | +0.022 (+3.0%) | +0.022 (+3.2%) |
| TOMBS RUN M3610 MP 174.05 (receipt, gathering) | Transco | Pennsylvania | 0.725 | +0.018 (+2.5%) | -0.009 (-1.3%) |
| BROADMORE RD. (receipt, intrastate_interconnect) | Columbia Gulf Transmission (CGT) | Louisiana | 0.704 | -0.028 (-3.8%) | -0.005 (-0.7%) |
View full detail → 1715 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.264 | -0.077 (-1.8%) | -0.020 (-0.5%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.590 | -0.055 (-2.1%) | -0.026 (-1.0%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.756 | -0.021 (-1.2%) | -0.006 (-0.3%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.550 | +0.111 (+7.7%) | +0.004 (+0.3%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.512 | +0.006 (+0.4%) | -0.010 (-0.7%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.474 | +0.198 (+15.5%) | +0.066 (+7.7%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.435 | +0.003 (+0.2%) | -0.003 (-0.2%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.171 | -0.006 (-0.5%) | -0.004 (-0.3%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.862 | +0.000 (+0.0%) | -0.005 (-0.2%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.888 | +0.003 (+0.2%) | -0.005 (-0.3%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.654 | +0.238 (+16.8%) | +0.032 (+2.3%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 1.086 | -0.111 (-9.3%) | +0.013 (+1.2%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.617 | -0.104 (-20.3%) | +0.023 (+3.6%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.545 | -0.000 (-0.0%) | +0.006 (+1.1%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.506 | +0.088 (+14.8%) | +0.019 (+2.6%) |
| Viking Emerson -- import from Canada (Kittson County, MN; TC Mainline delivery to Viking, alongside Great Lakes Emerson 33975) | Viking Gas Transmission | Upper Midwest | 0.480 | +0.005 (+1.1%) | -0.003 (-0.7%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.479 | -0.017 (-3.4%) | +0.021 (+4.4%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.243 | -0.023 (-8.7%) | +0.003 (+1.3%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.211 | -0.014 (-6.2%) | +0.002 (+1.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.091 | +0.003 (+3.4%) | -0.003 (-3.0%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.074 | -0.005 (-6.3%) | +0.000 (+0.0%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.044 | -0.001 (-2.3%) | -0.002 (-4.5%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.035 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.000 | +0.000 | +0.000 |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 1.155 | -0.157 (-12.0%) | +0.015 (+1.3%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.846 | -0.101 (-10.7%) | +0.074 (+11.5%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.700 | +0.042 (+6.4%) | -0.016 (-2.2%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.569 | -0.017 (-2.9%) | +0.028 (+5.5%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.537 | +0.083 (+18.3%) | +0.003 (+0.7%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.438 | +0.009 (+2.1%) | +0.011 (+3.0%) |
| SOCETS/MPC (SOCWR) WHEELER RIDGE | Mojave Pipeline (MOPC) | 0.395 | -0.076 (-16.1%) | -0.012 (-2.7%) | |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.391 | +0.011 (+2.9%) | -0.004 (-1.0%) |
View full detail → 4059 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MZX Deduct | Texas Gas Transmission | DE SOTO, Mississippi | 0.275 | +0.000 (+0.0%) | -0.001 (-0.4%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.192 | +0.003 (+1.6%) | +0.001 (+0.6%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.146 | -0.008 (-5.2%) | +0.008 (+5.4%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.105 | +0.003 (+2.9%) | -0.001 (-1.0%) |
| TOSCO REFINERY M6304 MP 20.7 | Transco | DELAWARE, Pennsylvania | 0.104 | +0.001 (+1.0%) | +0.003 (+4.7%) |
| Port Arthur-Motiva | Florida Gas Transmission | JEFFERSON, Texas | 0.092 | +0.009 (+10.9%) | -0.007 (-6.6%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.089 | -0.002 (-2.2%) | -0.002 (-2.3%) |
| BURKES RUN | ANR Pipeline (TC Energy) | Lee, Iowa | 0.088 | -0.001 (-1.1%) | -0.000 (-0.0%) |
View full detail → 1347 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| West County MP 34.1 | Gulfstream Natural Gas System | 0.410 | +0.000 (+0.0%) | +0.006 (+1.5%) | |
| TUIP to Union Power Plant | Trans-Union Interstate Pipeline | 0.378 | +0.005 (+1.3%) | +0.014 (+4.9%) | |
| Dynegy Lake Road (Windham,CT) | Algonquin Gas Transmission | 0.306 | +0.184 (+150.7%) | +0.029 (+24.0%) | |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.279 | +0.064 (+29.8%) | +0.014 (+7.3%) | |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.276 | -0.011 (-3.8%) | -0.001 (-0.4%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.255 | +0.019 (+8.0%) | +0.001 (+0.4%) |
| Parkway Generation - Sewaren, NJ | Texas Eastern Transmission (TETCO) | 0.253 | +0.188 (+289.2%) | +0.029 (+49.3%) | |
| BBT BAMA/TGP BAMAGAS COLBERT | Tennessee Gas Pipeline (TGP) | 0.241 | -0.030 (-11.1%) | +0.002 (+0.8%) |
View full detail → 558 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.875 | +0.000 (+0.0%) | +0.008 (+0.9%) |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | +0.420 | +0.031 (+8.0%) | +0.015 (+4.8%) |
| Moss Bluff Gas Storage (Chambers Co., TX) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Gulf Coast | +0.384 | +0.160 (+71.4%) | +0.034 (+23.3%) |
| Tx_Gas_SL (net injection/withdrawal, storage) | Pine Prairie Energy Center | Louisiana | -0.379 | +0.008 (+2.1%) | -0.003 (-0.8%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.373 | +0.081 (+17.8%) | +0.015 (+3.4%) |
| Transco (net injection/withdrawal via Transco interconnect, storage) | Mississippi Hub | Mississippi | -0.346 | -0.053 (-18.1%) | -0.017 (-8.4%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.337 | -0.008 (-2.4%) | -0.009 (-3.1%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.330 | -0.111 (-25.2%) | -0.013 (-3.3%) |
View full detail → 274 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Free for non-commercial reuse with attribution and a live, followed link to this page; commercial use and automated collection need permission (see the Terms of Use). Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day November 7, 2026 reflects same-day (T0) data as of publish time 2026-11-07 05:15 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.






