| Category | Nov-12 | Nov-13 | Nov-14 | Nov-15 | Nov-16 | Δ DoDvs. same cycle | Δ 7d MA |
|---|---|---|---|---|---|---|---|
| Supply / Production 62.4% Sample | 67.177 | 68.666 | 69.588 | 69.643 | 68.198 | -0.970 (-1.4%) | +0.050 (+0.1%) |
| LNG Feedgas 100.0% Sample | 19.504 | 20.218 | 20.200 | 20.253 | 20.482 | -0.097 (-0.5%) | +0.091 (+0.5%) |
| Canada Import 100.0% Sample | 6.820 | 6.665 | 6.406 | 6.488 | 6.301 | -0.096 (-1.5%) | -0.000 (-0.0%) |
| Export to Mexico 17.3% Sample | 1.106 | 1.125 | 0.961 | 0.901 | 1.126 | +0.082 (+7.9%) | +0.000 (+0.0%) |
| LDC Citygate 54.1% Sample | 25.676 | 29.178 | 27.908 | 27.827 | 27.904 | +0.058 (+0.2%) | +0.587 (+2.3%) |
| End User 20.7% Sample | 4.675 | 4.640 | 4.734 | 4.741 | 4.856 | -0.075 (-1.5%) | +0.027 (+0.6%) |
| Power Generation 63.4% Sample | 20.655 | 21.287 | 20.399 | 21.354 | 21.029 | +0.183 (+0.9%) | +0.196 (+1.0%) |
| Storage Sample unknown | +2.295 | +1.102 | +1.153 | +1.667 | +0.843 * | -0.011 (-1.3%) | -0.253 (-13.0%) |
* Storage: Vector Pipeline has not published updated data for today.
Gas day November 16, 2026 is today's gas day — not yet fully settled, and subject to revision as later cycles post.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| ZICK M3659 MP 47.22 (receipt, gathering) | Transco | Pennsylvania | 1.073 | -0.032 (-2.9%) | -0.005 (-0.5%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.824 | -0.000 (-0.0%) | -0.000 (-0.0%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.815 | -0.024 (-2.9%) | -0.003 (-0.4%) |
| TOMBS RUN M3610 MP 174.05 (receipt, gathering) | Transco | Pennsylvania | 0.811 | -0.010 (-1.2%) | +0.009 (+1.1%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.808 | +0.001 (+0.1%) | +0.001 (+0.1%) |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.732 | -0.065 (-8.2%) | -0.009 (-1.1%) |
| BROADMORE RD. (receipt, intrastate_interconnect) | Columbia Gulf Transmission (CGT) | Louisiana | 0.730 | +0.007 (+1.0%) | +0.004 (+0.6%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.729 | +0.000 (+0.0%) | +0.012 (+1.7%) |
View full detail → 1715 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.273 | -0.050 (-1.2%) | -0.011 (-0.3%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.746 | +0.049 (+1.8%) | +0.008 (+0.3%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.764 | -0.004 (-0.2%) | +0.001 (+0.1%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.556 | -0.002 (-0.1%) | +0.010 (+0.7%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.550 | +0.000 (+0.0%) | -0.001 (-0.1%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.496 | +0.000 (+0.0%) | +0.003 (+0.2%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.494 | -0.018 (-1.2%) | +0.013 (+1.1%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.174 | -0.026 (-2.2%) | -0.002 (-0.2%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.863 | -0.000 (-0.0%) | +0.000 (+0.0%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.930 | +0.014 (+0.7%) | +0.000 (+0.0%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.758 | -0.008 (-0.5%) | +0.011 (+0.6%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 1.397 | +0.006 (+0.4%) | +0.042 (+3.1%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.936 | -0.032 (-3.5%) | -0.059 (-8.9%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.861 | -0.081 (-10.4%) | -0.018 (-2.5%) |
| Iroquois Waddington (receipt) | Iroquois Gas Transmission | Northeast | 0.603 | -0.000 (-0.0%) | +0.060 (+14.5%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.561 | +0.011 (+1.9%) | -0.002 (-0.4%) |
View full detail → 16 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.387 | +0.000 (+0.0%) | -0.012 (-2.9%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.264 | +0.019 (+7.8%) | +0.000 (+0.0%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.224 | +0.157 (+233.3%) | +0.004 (+2.4%) |
| GASDEAGU/SIERRITA SASABE PIMA (delivery, mexico_border) | Sierrita Gas Pipeline (SGP) | Arizona | 0.097 | +0.049 (+102.3%) | +0.008 (+13.8%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.081 | +0.000 (+0.0%) | +0.001 (+1.3%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.039 | +0.000 (+0.0%) | -0.000 (-0.0%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.035 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.000 | +0.000 | +0.000 |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 1.059 | -0.028 (-2.6%) | +0.034 (+3.2%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.963 | -0.048 (-4.8%) | +0.019 (+2.1%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.656 | -0.013 (-1.9%) | +0.012 (+2.0%) |
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.610 | +0.027 (+4.6%) | -0.078 (-10.0%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.599 | +0.006 (+1.0%) | +0.012 (+2.2%) |
| PGLC/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.554 | -0.020 (-3.5%) | +0.024 (+4.8%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.495 | -0.021 (-4.1%) | +0.004 (+0.9%) |
| SOCETS/MPC (KRAMER) KRAMER JCT DEL | Mojave Pipeline (MOPC) | 0.470 | +0.003 (+0.6%) | +0.011 (+2.2%) |
View full detail → 4060 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MZX Deduct | Texas Gas Transmission | DE SOTO, Mississippi | 0.292 | +0.000 (+0.0%) | +0.002 (+0.7%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.206 | +0.021 (+11.3%) | +0.003 (+1.6%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.158 | -0.000 (-0.0%) | +0.000 (+0.0%) |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.115 | +0.010 (+9.5%) | +0.002 (+1.9%) |
| Port Arthur-Motiva | Florida Gas Transmission | JEFFERSON, Texas | 0.115 | -0.002 (-1.7%) | +0.003 (+3.0%) |
| CW-KINGSPORT EXPANSION EASTMAN #2, SULLIVAN, TN | East Tennessee Natural Gas | SULLIVAN, Tennessee | 0.094 | +0.000 (+0.0%) | +0.001 (+1.2%) |
| TOSCO REFINERY M6304 MP 20.7 | Transco | DELAWARE, Pennsylvania | 0.093 | +0.045 (+94.5%) | +0.008 (+22.5%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.091 | +0.000 (+0.0%) | +0.000 (+0.0%) |
View full detail → 1347 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.420 | +0.081 (+23.9%) | +0.019 (+6.4%) |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.337 | -0.049 (-12.7%) | -0.011 (-2.8%) | |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.286 | +0.000 (+0.0%) | +0.000 (+0.0%) | |
| BBT BAMA/TGP BAMAGAS COLBERT | Tennessee Gas Pipeline (TGP) | 0.273 | +0.005 (+1.9%) | +0.005 (+1.9%) | |
| Parkway Generation - Sewaren, NJ | Texas Eastern Transmission (TETCO) | 0.271 | +0.212 (+360.5%) | +0.029 (+48.8%) | |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.265 | +0.019 (+7.7%) | +0.001 (+0.4%) | |
| Athens | Iroquois Gas Transmission | 0.250 | +0.000 (+0.0%) | +0.020 (+8.9%) | |
| Duke Energy - Citrus County Plant, Citrus Co., FL | Sabal Trail Transmission | 0.239 | -0.010 (-4.0%) | +0.015 (+8.9%) |
View full detail → 565 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.875 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | +0.448 | +0.000 (+0.0%) | +0.004 (+1.0%) |
| Egan <-> Texas Eastern storage account (withdrawal, Egan Hub Storage) | Egan Hub Storage | Gulf Coast | +0.375 | -0.026 (-9.5%) | -0.018 (-8.5%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.341 | +0.101 (+22.9%) | -0.002 (-0.6%) |
| Tx_Gas_SL (net injection/withdrawal, storage) | Pine Prairie Energy Center | Louisiana | -0.324 | -0.023 (-7.7%) | +0.006 (+1.7%) |
| Egan <-> Texas Eastern storage account (injection, Egan Hub Storage) | Egan Hub Storage | Gulf Coast | -0.299 | -0.026 (-9.5%) | -0.018 (-8.5%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.281 | -0.008 (-2.9%) | +0.011 (+3.1%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.280 | -0.007 (-2.4%) | -0.007 (-2.0%) |
View full detail → 272 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Free for non-commercial reuse with attribution and a live, followed link to this page; commercial use and automated collection need permission (see the Terms of Use). Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day November 16, 2026 reflects same-day (T0) data as of publish time 2026-11-16 05:15 local; figures may be revised as later nomination cycles post. Day-over-day compares each gas day at the same point in its posting cycle, so it is not the difference between the two dated columns — earlier days have since settled upward as later cycles posted.






