Today’s Recap
Power Generation saw the largest single-day swing on the demand side, falling 2.394 Bcf/d or 8.5% to 25.642 Bcf/d, though that figure carries an Estimated confidence label. Storage posted the most dramatic percentage move, swinging to a net injection of 2.813 Bcf/d, up 1.800 Bcf/d or 177.7% day-over-day. On the supply side, Canada imports dropped 0.407 Bcf/d or 7.6% to 4.960 Bcf/d, while domestic production slipped 0.731 Bcf/d or 1.6% to 45.579 Bcf/d, both categories carrying structural ceiling designations that reflect known gaps in the underlying data. Export to Mexico also declined notably, off 0.150 Bcf/d or 10.7% to 1.256 Bcf/d, likewise flagged as a structural ceiling figure.
| Category | Sep-05 | Sep-04 | Sep-03 | Sep-02 | Sep-01 | Aug-31 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|---|
| Supply / Production 41.5% Estimated Sample Size | 45.579 | 46.310 | 45.185 | 45.312 | 14.160 | Not yet tracked | -0.731 (-1.6%) | — |
| LNG Feedgas 100.1% Estimated Sample Size | 18.222 | 18.317 | 17.956 | 17.625 | 9.040 | Not yet tracked | -0.095 (-0.5%) | — |
| Canada Import 96.7% Estimated Sample Size | 4.960 | 5.367 | 5.696 | 5.669 | 1.189 | Not yet tracked | -0.407 (-7.6%) | — |
| Export to Mexico 17.0% Estimated Sample Size | 1.256 | 1.406 | 1.375 | 1.463 | Not yet tracked | Not yet tracked | -0.150 (-10.7%) | — |
| LDC Citygate 51.9% Estimated Sample Size | 14.496 | 15.831 | 16.210 | 16.036 | 4.502 | Not yet tracked | -1.335 (-8.4%) | — |
| End User 22.3% Estimated Sample Size | 4.796 | 4.821 | 4.695 | 4.800 | 1.957 | Not yet tracked | -0.025 (-0.5%) | — |
| Power Generation 57.2% Estimated Sample Size | 25.642 | 28.036 | 28.542 | 28.638 | 7.931 | Not yet tracked | -2.394 (-8.5%) | — |
| Storage Sample unknown | +2.813 | +1.013 | +1.748 | +0.985 | +0.225 | Not yet tracked | +1.800 (+177.7%) | — |
Sep-07-style T-1 discipline: gas day September 5, 2026 is the most recently settled day shown. History columns will fill in as daily_category_rollup.py accumulates more days; the 7-day moving average column is reserved until enough history exists to populate it honestly.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.850 | +0.051 (+6.4%) | — |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.839 | -0.000 (-0.0%) | — |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.804 | -0.020 (-2.4%) | — |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.795 | -0.005 (-0.6%) | — |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.758 | +0.044 (+6.2%) | — |
| DUGAS RD REC (receipt, gathering) | ANR Pipeline (TC Energy) | Louisiana | 0.714 | +0.016 (+2.3%) | — |
| Cadiz-ORS (receipt, gathering) | Rover Pipeline | Ohio | 0.679 | -0.006 (-0.9%) | — |
| CCPL/NGPL SINTON SAN PATRICIO (delivery, intrastate_interconnect) | Natural Gas Pipeline (NGPL) | Texas | -0.655 | -0.074 (-12.7%) | — |
View full detail → 1441 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.004 | +0.003 (+0.1%) | +0.018 (+0.5%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.714 | +0.023 (+0.9%) | — |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.700 | +0.053 (+3.2%) | +0.007 (+0.4%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.533 | +0.004 (+0.3%) | — |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.371 | +0.024 (+1.8%) | — |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.336 | -0.127 (-8.7%) | — |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.173 | +0.047 (+4.2%) | — |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.099 | -0.362 (-24.8%) | -0.046 (-3.2%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.652 | +0.000 (+0.0%) | — |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.748 | +0.003 (+0.2%) | -0.001 (-0.1%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.302 | -0.007 (-0.5%) | — |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.830 | +0.007 (+0.9%) | — |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.758 | -0.132 (-21.1%) | -0.000 (-0.0%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.679 | -0.075 (-12.4%) | — |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.590 | +0.000 (+0.0%) | — |
| Great Lakes St Clair (receipt from Ontario) | Great Lakes Gas Transmission | Upper Midwest | 0.366 | -0.084 (-18.7%) | — |
View full detail → 13 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.484 | -0.017 (-3.4%) | — |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.245 | -0.034 (-12.2%) | — |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.181 | -0.032 (-15.0%) | — |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.124 | +0.000 (+0.0%) | — |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.095 | -0.002 (-2.1%) | — |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.068 | -0.016 (-19.0%) | — |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.042 | -0.002 (-4.6%) | — |
| EPNG -- Sierrita (to Sasabe) | El Paso Natural Gas (EPNG) | Southwest | 0.017 | -0.047 (-73.3%) | — |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 1.049 | -0.070 (-6.3%) | — |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.649 | -0.075 (-10.4%) | — |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.643 | -0.137 (-17.5%) | — |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.529 | -0.022 (-4.0%) | — |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.258 | +0.034 (+15.2%) | — |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.243 | -0.147 (-37.6%) | — |
| AMEREN ILLINOIS | Panhandle Eastern Pipe Line | MACON, Illinois | 0.186 | +0.003 (+1.6%) | — |
| MILWAUKEE LATERAL | ANR Pipeline (TC Energy) | SHEBOYGAN, Wisconsin | 0.175 | -0.030 (-14.6%) | — |
View full detail → 4005 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.283 | +0.085 (+42.9%) | +0.010 (+4.9%) |
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.257 | -0.018 (-6.6%) | — |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.220 | +0.000 (+0.0%) | — |
| Methanex Geismer 2 | Gulf South Pipeline | 0.157 | -0.011 (-6.5%) | -0.002 (-1.2%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.100 | -0.028 (-22.0%) | — |
| Port Arthur-Motiva | Florida Gas Transmission | JEFFERSON, Texas | 0.095 | +0.021 (+28.5%) | — |
| CF INDUSTRIES PORT NEAL 2 | Northern Natural Gas | WOODBURY, Iowa | 0.094 | +0.026 (+38.1%) | — |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.087 | -0.009 (-9.4%) | — |
View full detail → 1358 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.214 | -0.210 (-14.7%) | — | |
| BRUNSWICK / GREENSVILLE VAD MP 6.14 | Transco | 0.402 | -0.032 (-7.4%) | — | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.364 | +0.007 (+2.0%) | — |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.362 | +0.029 (+8.7%) | — | |
| Dynegy Lake Road (Windham,CT) | Algonquin Gas Transmission | 0.342 | +0.207 (+153.2%) | — | |
| MONTOUR/STAGEPS TALEN DELIVERY LYCO | Stagecoach Pipeline and Storage | 0.307 | +0.017 (+5.9%) | — | |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.302 | -0.000 (-0.0%) | — | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.284 | -0.025 (-8.1%) | — |
View full detail → 528 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | -0.890 | +0.000 (+0.0%) | -0.019 (-2.3%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | +0.882 | +0.217 (+32.6%) | +0.006 (+1.0%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | +0.810 | -0.035 (-4.1%) | +0.019 (+2.4%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | +0.461 | +0.027 (+6.2%) | — |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | +0.421 | +0.108 (+34.5%) | — |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | +0.373 | — | — |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | -0.322 | -0.008 (-2.5%) | +0.009 (+2.7%) |
| De Quincy Gas Storage (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Gulf Coast | -0.233 | -0.023 (-10.9%) | — |
View full detail → 248 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 5, 2026 reflects T-1 settled data, published 2026-09-10.