Today’s Recap
Canada imports led the day-over-day moves on September 2, 2026, surging 4.480 Bcf/d or 376.8 percent to 5.669 Bcf/d, followed closely by storage, which posted a net injection of 0.985 Bcf/d, up 0.760 Bcf/d or 337.8 percent day over day. Production rose 31.152 Bcf/d or 220.0 percent to 45.312 Bcf/d, though both production and the Mexico export figure of 1.463 Bcf/d carry a Structural ceiling confidence label, meaning those totals reflect a known data gap rather than a fully observed flow. On the demand side, power generation climbed 20.707 Bcf/d or 261.1 percent to 28.638 Bcf/d, LDC citygate deliveries gained 11.534 Bcf/d or 256.2 percent to 16.036 Bcf/d, and end-user demand rose 2.843 Bcf/d or 145.3 percent to 4.800 Bcf/d, with all three demand categories still carrying an Estimated confidence label. LNG feedgas, the one fully Validated large demand category, added 8.585 Bcf/d or 95.0 percent to reach 17.625 Bcf/d.
| Category | Sep-02 | Sep-01 | Aug-31 | Aug-30 | Aug-29 | Aug-28 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|---|
| Supply / Production 41.5% Estimated Sample Size | 45.312 | 14.160 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | +31.152 (+220.0%) | — |
| LNG Feedgas 99.7% Estimated Sample Size | 17.625 | 9.040 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | +8.585 (+95.0%) | — |
| Canada Import 94.3% Estimated Sample Size | 5.669 | 1.189 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | +4.480 (+376.8%) | — |
| Export to Mexico 17.9% Estimated Sample Size | 1.463 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | — | — |
| LDC Citygate 56.8% Estimated Sample Size | 16.036 | 4.502 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | +11.534 (+256.2%) | — |
| End User 22.7% Estimated Sample Size | 4.800 | 1.957 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | +2.843 (+145.3%) | — |
| Power Generation 58.3% Estimated Sample Size | 28.638 | 7.931 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | +20.707 (+261.1%) | — |
| Storage Sample unknown | +0.985 | +0.225 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | +0.760 (+337.8%) | — |
Sep-07-style T-1 discipline: gas day September 2, 2026 is the most recently settled day shown. History columns will fill in as daily_category_rollup.py accumulates more days; the 7-day moving average column is reserved until enough history exists to populate it honestly.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.861 | — | — |
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.828 | — | — |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.815 | — | — |
| MATTEXPR/TGP BERNARD CREEK RECEIPT (receipt, intrastate_interconnect) | Tennessee Gas Pipeline (TGP) | Texas | 0.766 | — | — |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.756 | +0.000 (+0.0%) | +0.020 (+3.2%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.754 | — | — |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.715 | — | — |
| Cadiz-ORS (receipt, gathering) | Rover Pipeline | Ohio | 0.713 | — | — |
View full detail → 1441 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 3.998 | +0.084 (+2.1%) | +0.024 (+0.6%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.710 | — | — |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.633 | -0.006 (-0.4%) | +0.001 (+0.1%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.508 | — | — |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.451 | -0.010 (-0.7%) | +0.035 (+2.5%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.262 | — | — |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.127 | -0.030 (-2.6%) | — |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 0.952 | — | — |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.626 | — | — |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.748 | +0.153 (+9.6%) | -0.004 (-0.2%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.308 | — | — |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.823 | — | — |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.584 | — | — |
| Great Lakes St Clair (receipt from Ontario) | Great Lakes Gas Transmission | Upper Midwest | 0.578 | — | — |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.567 | -0.161 (-39.6%) | +0.031 (+4.6%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.554 | — | — |
View full detail → 13 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.513 | — | — |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.292 | — | — |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.205 | — | — |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.127 | — | — |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.123 | — | — |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.097 | — | — |
| EPNG -- Sierrita (to Sasabe) | El Paso Natural Gas (EPNG) | Southwest | 0.062 | — | — |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.043 | — | — |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 1.111 | — | — |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.837 | — | — |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.712 | -0.034 (-4.6%) | — |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.501 | — | — |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.318 | -0.012 (-3.6%) | — |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.258 | -0.004 (-1.5%) | — |
| Public Service - Linden, NJ | Texas Eastern Transmission (TETCO) | UNION, New Jersey | 0.221 | — | — |
| MILWAUKEE LATERAL | ANR Pipeline (TC Energy) | SHEBOYGAN, Wisconsin | 0.213 | — | — |
View full detail → 4000 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.336 | -0.006 (-1.8%) | — |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.215 | — | — |
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.193 | +0.005 (+2.7%) | -0.001 (-0.5%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.165 | +0.004 (+2.5%) | -0.000 (-0.0%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.156 | +0.005 (+3.3%) | — |
| Port Arthur-Motiva | Florida Gas Transmission | JEFFERSON, Texas | 0.106 | — | — |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.106 | — | — |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.103 | — | — |
View full detail → 1358 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.551 | +0.009 (+0.6%) | — | |
| BRUNSWICK / GREENSVILLE VAD MP 6.14 | Transco | 0.488 | +0.024 (+5.2%) | — | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.409 | — | — |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.329 | — | — |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.306 | — | — | |
| Athens | Iroquois Gas Transmission | 0.285 | — | — | |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.282 | — | — | |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.280 | — | — |
View full detail → 529 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | -0.890 | +0.000 (+0.0%) | -0.019 (-2.4%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | +0.845 | +0.000 (+0.0%) | +0.029 (+4.2%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | +0.466 | — | — |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | +0.452 | +0.075 (+19.9%) | +0.007 (+1.2%) |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | -0.416 | — | — |
| Southern Pines / Citronelle Storage (via FGT) (withdrawal, Florida Gas Transmission) | Florida Gas Transmission | Gulf Coast | -0.366 | — | — |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | +0.327 | — | — |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | -0.284 | +0.016 (+5.3%) | +0.013 (+3.5%) |
View full detail → 165 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 2, 2026 reflects T-1 settled data, published 2026-09-10.