Today’s Recap
Storage dominated the day-over-day moves on gas day September 3, 2026, surging 0.763 Bcf/d, or 77.5%, to a net injection of 1.748 Bcf/d. Export to Mexico posted the sharpest percentage decline among the tracked categories, falling 0.088 Bcf/d, or 6.0%, to 1.375 Bcf/d, though that figure carries a structural ceiling label indicating a known structural gap in the underlying data. LNG feedgas rose 0.331 Bcf/d, or 1.9%, to 17.956 Bcf/d on a validated read, while LDC citygate demand edged up 0.174 Bcf/d, or 1.1%, to 16.210 Bcf/d, though that number is still an estimate. Production slipped modestly to 45.185 Bcf/d, down 0.127 Bcf/d, or 0.3%, also under a structural ceiling label, as end-user demand eased 0.105 Bcf/d, or 2.2%, to 4.695 Bcf/d on an estimated basis.
| Category | Sep-03 | Sep-02 | Sep-01 | Aug-31 | Aug-30 | Aug-29 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|---|
| Supply / Production 41.3% Estimated Sample Size | 45.185 | 45.312 | 14.160 | Not yet tracked | Not yet tracked | Not yet tracked | -0.127 (-0.3%) | — |
| LNG Feedgas 99.9% Estimated Sample Size | 17.956 | 17.625 | 9.040 | Not yet tracked | Not yet tracked | Not yet tracked | +0.331 (+1.9%) | — |
| Canada Import 94.2% Estimated Sample Size | 5.696 | 5.669 | 1.189 | Not yet tracked | Not yet tracked | Not yet tracked | +0.027 (+0.5%) | — |
| Export to Mexico 17.3% Estimated Sample Size | 1.375 | 1.463 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | -0.088 (-6.0%) | — |
| LDC Citygate 57.5% Estimated Sample Size | 16.210 | 16.036 | 4.502 | Not yet tracked | Not yet tracked | Not yet tracked | +0.174 (+1.1%) | — |
| End User 22.2% Estimated Sample Size | 4.695 | 4.800 | 1.957 | Not yet tracked | Not yet tracked | Not yet tracked | -0.105 (-2.2%) | — |
| Power Generation 57.9% Estimated Sample Size | 28.542 | 28.638 | 7.931 | Not yet tracked | Not yet tracked | Not yet tracked | -0.096 (-0.3%) | — |
| Storage Sample unknown | +1.748 | +0.985 | +0.225 | Not yet tracked | Not yet tracked | Not yet tracked | +0.763 (+77.5%) | — |
Sep-07-style T-1 discipline: gas day September 3, 2026 is the most recently settled day shown. History columns will fill in as daily_category_rollup.py accumulates more days; the 7-day moving average column is reserved until enough history exists to populate it honestly.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.839 | +0.124 (+17.3%) | — |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.822 | +0.007 (+0.9%) | — |
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.796 | -0.032 (-3.9%) | — |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.756 | +0.000 (+0.0%) | +0.021 (+3.2%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.745 | -0.010 (-1.3%) | — |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.742 | -0.119 (-13.8%) | — |
| LEG-TRANSCO M3683 MP 469.25 (receipt, gathering) | Transco | Louisiana | 0.703 | +0.130 (+22.7%) | — |
| Cadiz-ORS (receipt, gathering) | Rover Pipeline | Ohio | 0.680 | -0.033 (-4.6%) | — |
View full detail → 1441 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 3.959 | -0.039 (-1.0%) | -0.007 (-0.2%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.679 | -0.031 (-1.1%) | — |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.585 | -0.048 (-2.9%) | +0.001 (+0.1%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.461 | +0.010 (+0.7%) | +0.017 (+1.2%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.437 | -0.071 (-4.7%) | — |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.366 | +0.103 (+8.2%) | — |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.158 | +0.206 (+21.6%) | — |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.127 | +0.000 (+0.0%) | — |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.627 | +0.000 (+0.0%) | — |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.748 | +0.000 (+0.0%) | -0.002 (-0.1%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.308 | +0.000 (+0.0%) | — |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.828 | +0.005 (+0.6%) | — |
| Great Lakes St Clair (receipt from Ontario) | Great Lakes Gas Transmission | Upper Midwest | 0.623 | +0.045 (+7.8%) | — |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.590 | -0.006 (-1.0%) | — |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.581 | -0.013 (-2.3%) | +0.017 (+2.6%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.564 | -0.010 (-1.8%) | — |
View full detail → 13 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.515 | +0.002 (+0.4%) | — |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.270 | -0.022 (-7.5%) | — |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.202 | -0.003 (-1.5%) | — |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.122 | -0.001 (-0.8%) | — |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.096 | -0.001 (-1.0%) | — |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.063 | -0.064 (-50.2%) | — |
| EPNG -- Sierrita (to Sasabe) | El Paso Natural Gas (EPNG) | Southwest | 0.063 | +0.001 (+1.6%) | — |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.043 | +0.000 (+0.0%) | — |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 1.066 | -0.045 (-4.0%) | — |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.804 | +0.092 (+12.9%) | — |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.785 | -0.051 (-6.1%) | — |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.552 | +0.051 (+10.2%) | — |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.368 | +0.050 (+15.7%) | — |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.260 | +0.002 (+0.8%) | — |
| Public Service - Linden, NJ | Texas Eastern Transmission (TETCO) | UNION, New Jersey | 0.222 | +0.002 (+0.9%) | — |
| MILWAUKEE LATERAL | ANR Pipeline (TC Energy) | SHEBOYGAN, Wisconsin | 0.211 | -0.002 (-0.9%) | — |
View full detail → 4000 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.283 | -0.053 (-15.8%) | — |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.215 | +0.000 (+0.0%) | — |
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.198 | +0.005 (+2.6%) | -0.001 (-0.5%) |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.196 | +0.039 (+24.9%) | — |
| Methanex Geismer 2 | Gulf South Pipeline | 0.154 | -0.011 (-6.7%) | -0.002 (-1.2%) | |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.102 | -0.004 (-3.8%) | — |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.098 | -0.004 (-3.9%) | — |
| AK STEEL/REX WARREN | Rockies Express | WARREN, Ohio | 0.090 | +0.015 (+20.0%) | — |
View full detail → 1358 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.590 | +0.039 (+2.5%) | — | |
| BRUNSWICK / GREENSVILLE VAD MP 6.14 | Transco | 0.471 | -0.016 (-3.3%) | — | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.409 | +0.000 (+0.0%) | — |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.331 | +0.025 (+8.2%) | — | |
| Athens | Iroquois Gas Transmission | 0.305 | +0.020 (+7.0%) | — | |
| Ft Myers-FPL | Florida Gas Transmission | 0.300 | +0.044 (+17.1%) | — | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.295 | -0.034 (-10.3%) | — |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.282 | +0.000 (+0.0%) | — |
View full detail → 529 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | -0.890 | +0.000 (+0.0%) | -0.019 (-2.4%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | +0.845 | +0.000 (+0.0%) | +0.029 (+4.0%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | +0.623 | +0.171 (+37.8%) | +0.022 (+3.7%) |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | +0.505 | +0.039 (+8.4%) | — |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | +0.319 | +0.037 (+13.1%) | — |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | -0.303 | -0.018 (-6.3%) | +0.012 (+3.4%) |
| Southern Pines / Citronelle Storage (via FGT) (withdrawal, Florida Gas Transmission) | Florida Gas Transmission | Gulf Coast | -0.283 | +0.083 (+22.7%) | — |
| EASTERN GAS - LEIDY STORAGE (D70931/R76931) (withdrawal, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | +0.229 | +0.048 (+26.6%) | — |
View full detail → 165 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 3, 2026 reflects T-1 settled data, published 2026-09-10.