Today’s Recap
On gas day September 1, 2026, LNG Feedgas was a notable demand component at 9.040 Bcf/d (Validated), while Power Generation led estimated demand categories at 7.931 Bcf/d (Estimated), though no prior-day figures were provided so day-over-day movement cannot be calculated from the data given. Supply/Production stood at 14.160 Bcf/d, though this figure carries a Structural ceiling label, meaning it likely understates actual production due to a known data gap rather than reflecting a true operational cap. Canada Imports came in at 1.189 Bcf/d (Validated), LDC Citygate at 4.502 Bcf/d (Estimated), and End User demand at 1.957 Bcf/d (Estimated). Storage recorded a net injection of 0.225 Bcf/d for the day.
| Category | Sep-01 | Aug-31 | Aug-30 | Aug-29 | Aug-28 | Aug-27 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|---|
| Supply / Production 12.9% Estimated Sample Size | 14.160 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | — | — |
| LNG Feedgas 49.5% Estimated Sample Size | 9.040 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | — | — |
| Canada Import 19.7% Estimated Sample Size | 1.189 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | — | — |
| Export to Mexico Sample unknown | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | — | — |
| LDC Citygate 16.0% Estimated Sample Size | 4.502 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | — | — |
| End User 9.3% Estimated Sample Size | 1.957 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | — | — |
| Power Generation 16.0% Estimated Sample Size | 7.931 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | — | — |
| Storage Sample unknown | +0.225 | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | Not yet tracked | — | — |
Sep-07-style T-1 discipline: gas day September 1, 2026 is the most recently settled day shown. History columns will fill in as daily_category_rollup.py accumulates more days; the 7-day moving average column is reserved until enough history exists to populate it honestly.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.756 | +0.149 (+24.5%) | +0.017 (+2.8%) |
| LEG-TRANSCO M3683 MP 469.25 (receipt, gathering) | Transco | Louisiana | 0.583 | — | — |
| Sherman (From Enterprise) (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.557 | +0.079 (+16.5%) | +0.014 (+2.9%) |
| BLAND LAKE-KUDU (receipt, gathering) | Gulf South Pipeline | Texas | 0.479 | +0.043 (+9.9%) | +0.010 (+2.3%) |
| PUDDLEFIELD A MP 101.484 (receipt, gathering) | Transco | Pennsylvania | 0.452 | — | — |
| BRL/TCPL MERMENTAU RIVER (receipt, intrastate_interconnect) | TransCameron Pipeline | Louisiana | 0.383 | +0.009 (+2.4%) | -0.015 (-3.9%) |
| LIBERTY DRIVE M3636 MP 160.46 (receipt, gathering) | Transco | Pennsylvania | 0.362 | — | — |
| MILLER HILL M3637 MP 156.57 (receipt, gathering) | Transco | Pennsylvania | 0.351 | — | — |
View full detail → 373 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 3.914 | -0.082 (-2.1%) | -0.003 (-0.1%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.638 | -0.018 (-1.1%) | -0.009 (-0.5%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.461 | +0.024 (+1.7%) | +0.059 (+4.4%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.157 | — | — |
| Cove Point -- CPL Plant delivery | CPL | Northeast | 0.869 | +0.125 (+16.8%) | +0.018 (+2.4%) |
View full detail → 5 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.595 | -0.169 (-9.6%) | -0.017 (-1.0%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.406 | +0.270 (+40.0%) | +0.052 (+7.1%) |
View full detail → 2 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.746 | — | — |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.330 | — | — |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.262 | — | — |
| PIEDMONT MP 1318.66 | Transco | Mecklenburg, North Carolina | 0.200 | — | — |
| WASATCH FRONT DEL | MountainWest Pipelines | CACHE, Utah | 0.166 | -0.000 (-0.0%) | +0.006 (+4.2%) |
| NIAGARA MOHAWK POWER CORPORATION (EASTERN) | EGTS | HERKIMER, New York | 0.138 | +0.014 (+11.3%) | +0.005 (+4.2%) |
| DELMARVA MP 11.3 | Transco | New Castle, Delaware | 0.119 | — | — |
| UGI MP 113.49 | Transco | Monroe, Pennsylvania | 0.102 | — | — |
View full detail → 718 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.342 | — | — |
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.188 | -0.025 (-11.7%) | -0.001 (-0.5%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.161 | -0.010 (-5.8%) | -0.001 (-0.6%) | |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.152 | — | — |
| Pascagoula High Pressure (To Chevron) | Gulf South Pipeline | Jackson, Mississippi | 0.069 | +0.002 (+3.0%) | +0.001 (+1.5%) |
| SCAL - Pennsylvania Chemicals | National Fuel Gas Supply | BEAVER, Pennsylvania | 0.065 | +0.000 (+0.0%) | +0.001 (+1.6%) |
| Praxair Hydrogen St. Charles/Valero | Gulf South Pipeline | 0.055 | +0.018 (+48.6%) | +0.006 (+19.1%) | |
| OLD RIVER ROAD M4675 MP 0.49 | Transco | ST JAMES, Louisiana | 0.053 | — | — |
View full detail → 670 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.542 | — | — | |
| BRUNSWICK / GREENSVILLE VAD MP 6.14 | Transco | 0.464 | — | — | |
| PARK ROAD / CLEVELAND MP 1296.017 | Transco | 0.251 | — | — | |
| DAHLBERG - YATES MP 1037.24 | Transco | 0.218 | — | — | |
| SMITH LOOPER BR M7416 MP 112.7 | Transco | 0.214 | — | — | |
| DELTA AGGREGATE MP 3.46 | Transco | 0.204 | — | — | |
| FAIRLESS ENRGY M6309 MP 2.7 | Transco | 0.188 | — | — | |
| HIBBITTS MILL | EGTS | 0.181 | +0.002 (+1.1%) | +0.000 (+0.0%) |
View full detail → 104 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | -0.890 | -0.132 (-17.4%) | -0.019 (-2.5%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | +0.845 | +0.140 (+19.9%) | +0.025 (+3.7%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | +0.377 | -0.326 (-46.4%) | -0.036 (-5.8%) |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | -0.300 | +0.086 (+22.3%) | +0.001 (+0.3%) |
| Petal Storage Injection/Withdrawal (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | -0.177 | -0.121 (-217.2%) | -0.014 (-10.7%) |
| WASHINGTON STORAGE MP 542.06 (injection, Transco) | Transco | Northeast | +0.174 | — | — |
| Petal Storage Injection/Withdrawal (injection, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | +0.154 | -0.121 (-217.2%) | -0.014 (-10.7%) |
| Washington 10 (via Vector) (injection, Vector Pipeline) | Vector Pipeline | Midwest | +0.132 | +0.034 (+34.6%) | +0.006 (+7.5%) |
View full detail → 48 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 1, 2026 reflects T-1 settled data, published 2026-09-10.