LAHA Header Project is a new natural gas pipeline project by Kinder Morgan (intrastate) in LA. It is under construction. Stated capacity is 0.75 Bcf/d. Source: the sponsor's public material. Last verified by Enercast on Nov 20, 2026.
| Status | Under construction | Company, dated Apr 22, 2026 |
|---|---|---|
| Capacity | 0.75 Bcf/d stated 750 MMcf/d (750,000 Mcf/d) stated: an intrastate header with compression near the KinderHawk gathering system, providing firm transport. | Company, dated Apr 22, 2026 |
| In-service timing | Not stated | — |
| Operator | Kinder Morgan (intrastate) | Company, dated Apr 22, 2026 |
| Project type | New Pipeline | Company, dated Apr 22, 2026 |
| States | LA | Company, dated Apr 22, 2026 |
| Length | — | — |
| Jurisdiction | Intrastate | Company, dated Apr 22, 2026 |
| Demand served | Haynesville supply (firm transport) | Company, dated Apr 22, 2026 |
| Last verified | Nov 20, 2026 | all sources fetched |
Capacity and in-service timing are what the source states. None is measured or forecast by Enercast. How to read this page. Updated weekly. Pro subscribers get daily updates.
Where
Schematic: a marker at DeSoto Parish LA (Northwest Louisiana near the KinderHawk gathering system; location approximate). Places are approximate. All projects on the map.
Milestones
No dated milestones recorded yet. They are added as FERC orders, construction authorizations and in-service notices appear.
Change log
No changes since this project was first listed on Nov 20, 2026.