Golden Pass Lateral is a natural gas pipeline lateral project by Golden Pass LNG Terminal LLC in TX. It is under construction. Stated capacity is 2.6 Bcf/d. In-service timing is listed by EIA as 2027. FERC docket CP25-205. Source: EIA's pipeline project tracker. Last verified by Enercast on Nov 10, 2026.
EIA only. So far the only source for this project is EIA’s pipeline project tracker, which lists a year, not a date, and can lag. Nothing here has yet been checked against a FERC filing or the sponsor.
| Status | Under construction | EIA, dated Oct 29, 2026 |
|---|---|---|
| Capacity | 2.6 Bcf/d stated | EIA, dated Oct 29, 2026 |
| In-service timing | 2027 EIA-listed year | EIA, dated Oct 29, 2026 |
| Operator | Golden Pass LNG Terminal LLC | EIA, dated Oct 29, 2026 |
| Project type | Lateral | EIA, dated Oct 29, 2026 |
| States | TX | EIA, dated Oct 29, 2026 |
| Length | 0.22 miles | EIA, dated Oct 29, 2026 |
| Jurisdiction | Interstate (FERC-regulated) · FERC | EIA, dated Oct 29, 2026 |
| FERC docket | CP25-205 | EIA, dated Oct 29, 2026 |
| Demand served | LNG | EIA, dated Oct 29, 2026 |
| Last verified | Nov 10, 2026 | all sources fetched |
Capacity and in-service timing are what the source states. None is measured or forecast by Enercast. How to read this page.
Milestones
No dated milestones recorded yet. They are added as FERC orders, construction authorizations and in-service notices appear.
Change log
No changes since this project was first listed on Nov 10, 2026.