Gator Express Uprate is a natural gas pipeline expansion project by Venture Global Gator Express LLC in LA. It is in service. Stated capacity is 0.627 Bcf/d. It entered service on Sep 10, 2026. FERC docket CP26-104. Sources: FERC filings and EIA's pipeline project tracker. Last verified by Enercast on Nov 11, 2026.
| Status | In service | EIA, dated Sep 10, 2026 |
|---|---|---|
| Capacity | 0.627 Bcf/d stated | EIA, dated Sep 10, 2026 |
| In-service timing | In service Sep 10, 2026 | EIA, dated Sep 10, 2026 |
| Operator | Venture Global Gator Express LLC | EIA, dated Sep 10, 2026 |
| Project type | Expansion | EIA, dated Sep 10, 2026 |
| States | LA | EIA, dated Sep 10, 2026 |
| Length | — | — |
| Jurisdiction | Interstate (FERC-regulated) · FERC | EIA, dated Sep 10, 2026 |
| FERC docket | CP26-104 | EIA, dated Sep 10, 2026 |
| Demand served | LNG | EIA, dated Sep 10, 2026 |
| Last verified | Nov 11, 2026 | all sources fetched |
Capacity and in-service timing are what the source states. None is measured or forecast by Enercast. How to read this page.
Milestones
- In service stated
- FERC approval stated
Change log
No changes since this project was first listed on Nov 10, 2026.