Franklin Farms Project is a natural gas pipeline lateral project by ETC Tiger Pipeline, LLC in LA. It has an application pending and is not yet approved. Stated capacity is 1 Bcf/d. In-service timing is listed by EIA as 2028. FERC docket CP26-549. Source: EIA's pipeline project tracker. Last verified by Enercast on Nov 10, 2026.
EIA only. So far the only source for this project is EIA’s pipeline project tracker, which lists a year, not a date, and can lag. Nothing here has yet been checked against a FERC filing or the sponsor.
| Status | Applied | EIA, dated Aug 25, 2026 |
|---|---|---|
| Capacity | 1 Bcf/d stated | EIA, dated Aug 25, 2026 |
| In-service timing | 2028 EIA-listed year | EIA, dated Aug 25, 2026 |
| Operator | ETC Tiger Pipeline, LLC | EIA, dated Aug 25, 2026 |
| Project type | Lateral | EIA, dated Aug 25, 2026 |
| States | LA | EIA, dated Aug 25, 2026 |
| Length | 13 miles | EIA, dated Aug 25, 2026 |
| Jurisdiction | Interstate (FERC-regulated) · FERC | EIA, dated Aug 25, 2026 |
| FERC docket | CP26-549 | EIA, dated Aug 25, 2026 |
| Demand served | Power (Entergy Louisiana - data center) | EIA, dated Aug 25, 2026 |
| Last verified | Nov 10, 2026 | all sources fetched |
Capacity and in-service timing are what the source states. None is measured or forecast by Enercast. How to read this page.
Milestones
No dated milestones recorded yet. They are added as FERC orders, construction authorizations and in-service notices appear.
Change log
No changes since this project was first listed on Nov 10, 2026.