Delta Express Pipeline Project is a new natural gas pipeline project by Delta Express Pipeline LLC (Venture Global LNG) in LA, MS. It is on hold. Stated capacity is 2 Bcf/d. FERC docket PF19-4. Source: EIA's pipeline project tracker. Last verified by Enercast on Nov 10, 2026.
EIA only. So far the only source for this project is EIA’s pipeline project tracker, which lists a year, not a date, and can lag. Nothing here has yet been checked against a FERC filing or the sponsor.
| Status | On hold | EIA, dated Jun 10, 2025 |
|---|---|---|
| Capacity | 2 Bcf/d stated | EIA, dated Jun 10, 2025 |
| In-service timing | Not stated | — |
| Operator | Delta Express Pipeline LLC (Venture Global LNG) | EIA, dated Jun 10, 2025 |
| Project type | New Pipeline | EIA, dated Jun 10, 2025 |
| States | LA, MS | EIA, dated Jun 10, 2025 |
| Length | 281 miles | EIA, dated Jun 10, 2025 |
| Jurisdiction | Interstate (FERC-regulated) · FERC | EIA, dated Jun 10, 2025 |
| FERC docket | PF19-4 | EIA, dated Jun 10, 2025 |
| Demand served | LNG | EIA, dated Jun 10, 2025 |
| Last verified | Nov 10, 2026 | all sources fetched |
Capacity and in-service timing are what the source states. None is measured or forecast by Enercast. How to read this page.
Milestones
No dated milestones recorded yet. They are added as FERC orders, construction authorizations and in-service notices appear.
Change log
No changes since this project was first listed on Nov 10, 2026.