Blackfin Pipeline is a new natural gas pipeline project by WhiteWater Midstream in TX. It is under construction. Stated capacity is 3.5 Bcf/d. In-service timing is listed by EIA as 2027. Source: EIA's pipeline project tracker. Last verified by Enercast on Nov 11, 2026.
EIA only. So far the only source for this project is EIA’s pipeline project tracker, which lists a year, not a date, and can lag. Nothing here has yet been checked against a FERC filing or the sponsor.
| Status | Under construction | EIA, dated Jul 10, 2025 |
|---|---|---|
| Capacity | 3.5 Bcf/d stated | EIA, dated Jul 10, 2025 |
| In-service timing | 2027 EIA-listed year | EIA, dated Jul 10, 2025 |
| Operator | WhiteWater Midstream | EIA, dated Jul 10, 2025 |
| Project type | New Pipeline | EIA, dated Jul 10, 2025 |
| States | TX | EIA, dated Jul 10, 2025 |
| Length | 193 miles | EIA, dated Jul 10, 2025 |
| Jurisdiction | Intrastate · TX RRC | EIA, dated Jul 10, 2025 |
| State permit | T4-10453 | EIA, dated Jul 10, 2025 |
| Demand served | LNG/Other | EIA, dated Jul 10, 2025 |
| Last verified | Nov 11, 2026 | all sources fetched |
Capacity and in-service timing are what the source states. None is measured or forecast by Enercast. How to read this page.
Milestones
No dated milestones recorded yet. They are added as FERC orders, construction authorizations and in-service notices appear.
Change log
No changes since this project was first listed on Nov 10, 2026.