Appalachian Reliability Project is a natural gas pipeline expansion project by Eastern Gas Transmission and Storage in PA, OH. It is approved but not yet under construction. Stated capacity is 0.55 Bcf/d. In-service timing is listed by EIA as 2028. FERC docket CP25-528. Sources: FERC filings and EIA's pipeline project tracker. Last verified by Enercast on Nov 10, 2026.
| Status | Approved | EIA, dated Jul 6, 2026 |
|---|---|---|
| Capacity | 0.55 Bcf/d stated | EIA, dated Jul 6, 2026 |
| In-service timing | 2028 EIA-listed year | EIA, dated Jul 6, 2026 |
| Operator | Eastern Gas Transmission and Storage | EIA, dated Jul 6, 2026 |
| Project type | Expansion | EIA, dated Jul 6, 2026 |
| States | PA, OH | EIA, dated Jul 6, 2026 |
| Length | 3.9 miles | EIA, dated Jul 6, 2026 |
| Jurisdiction | Interstate (FERC-regulated) · FERC | EIA, dated Jul 6, 2026 |
| FERC docket | CP25-528 | EIA, dated Jul 6, 2026 |
| Last verified | Nov 10, 2026 | all sources fetched |
Capacity and in-service timing are what the source states. None is measured or forecast by Enercast. How to read this page.
Milestones
- FERC approval stated
Change log
No changes since this project was first listed on Nov 10, 2026.