Apex Pipeline is a new natural gas pipeline project by Targa Resources in TX. It is on hold. Stated capacity is 2 Bcf/d. Source: EIA's pipeline project tracker. Last verified by Enercast on Nov 11, 2026.
EIA only. So far the only source for this project is EIA’s pipeline project tracker, which lists a year, not a date, and can lag. Nothing here has yet been checked against a FERC filing or the sponsor.
| Status | On hold | EIA, dated Jul 31, 2026 |
|---|---|---|
| Capacity | 2 Bcf/d stated | EIA, dated Jul 31, 2026 |
| In-service timing | Not stated | — |
| Operator | Targa Resources | EIA, dated Jul 31, 2026 |
| Project type | New Pipeline | EIA, dated Jul 31, 2026 |
| States | TX | EIA, dated Jul 31, 2026 |
| Length | 563 miles | EIA, dated Jul 31, 2026 |
| Jurisdiction | Intrastate · TX RRC | EIA, dated Jul 31, 2026 |
| State permit | T4-10456 | EIA, dated Jul 31, 2026 |
| Demand served | LNG | EIA, dated Jul 31, 2026 |
| Last verified | Nov 11, 2026 | all sources fetched |
Capacity and in-service timing are what the source states. None is measured or forecast by Enercast. How to read this page.
Milestones
No dated milestones recorded yet. They are added as FERC orders, construction authorizations and in-service notices appear.
Change log
No changes since this project was first listed on Nov 10, 2026.